All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 318 |
| Men | 2025/2026 | 47 |
| Women | 2025/2026 | 271 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 18,660 |
| Credits on 1st enrollment | 2025/2026 | 17,300 |
| Credits on 2nd enrollment | 2025/2026 | 918 |
| Credits on 3rd enrollment and above | 2025/2026 | 444 |
| % credits repeated | 2025/2026 | 7.3 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 58.68 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2021/2022 | 46.99 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 2,016 |
| Men | 2025/2026 | 426 |
| Women | 2025/2026 | 1,590 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 114,500 |
| Credits on 1st enrollment | 2025/2026 | 108,800 |
| Credits on 2nd enrollment | 2025/2026 | 3,550 |
| Credits on 3rd enrollment and above | 2025/2026 | 2,113 |
| % credits repeated | 2025/2026 | 4.94 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 56.8 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 311 |
| Men | 2024/2025 | 36 |
| Women | 2024/2025 | 275 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 17,650 |
| Credits on 1st enrollment | 2024/2025 | 16,450 |
| Credits on 2nd enrollment | 2024/2025 | 1,200 |
| Credits on 3rd enrollment and above | 2024/2025 | 0 |
| % credits repeated | 2024/2025 | 6.8 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 56.74 |
| Evaluation rate | 2024/2025 | 95.61 |
| Success rate | 2024/2025 | 93.49 |
| Performance rate | 2024/2025 | 89.39 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 100 |
| Graduation rate | 2020/2021 | 80.49 |
| Leaving rate | 2022/2023 | 8.24 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 2,038 |
| Men | 2024/2025 | 423 |
| Women | 2024/2025 | 1,615 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 114,400 |
| Credits on 1st enrollment | 2024/2025 | 108,300 |
| Credits on 2nd enrollment | 2024/2025 | 5,827 |
| Credits on 3rd enrollment and above | 2024/2025 | 191 |
| % credits repeated | 2024/2025 | 5.26 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 56.11 |
| Evaluation rate | 2024/2025 | 96.2 |
| Success rate | 2024/2025 | 96.5 |
| Performance rate | 2024/2025 | 92.83 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 90.7 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023/2024 | 1,890 |
| Men | 2023/2024 | 383 |
| Women | 2023/2024 | 1,507 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023/2024 | 104,800 |
| Credits on 1st enrollment | 2023/2024 | 98,450 |
| Credits on 2nd enrollment | 2023/2024 | 4,047 |
| Credits on 3rd enrollment and above | 2023/2024 | 2,264 |
| % credits repeated | 2023/2024 | 6.02 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023/2024 | 55.43 |
| Evaluation rate | 2023/2024 | 96.44 |
| Success rate | 2023/2024 | 95.9 |
| Performance rate | 2023/2024 | 92.48 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Accompany to Grow: An Educational Proposal for Children at Risk
Aesthetic pressure on women's bodies and its impact on social media.
An analysis of hate speech towards the LGBTIQ+ community through body-mapping
Between Oblivion and Care: A Comparison of Resources for Older People in Towns and Cities.
Between wrinkles and desire. Sexuality in old age from a professional perspective
Beyond the juvenile centre: the transition to adulthood
'Breaking Silence': Workshop on Gender and Sexual Violence.
Building a sustainable food consumption model: fair of ethical, local and fair products
Child-to-Parent Violence: Causes, Risk Factors, and Socio-Educational and Legal Responses
Consumption of Pornography and its Impact on Affective-Sexual Relationships between Men and Women
Differences in self-care practices and their impact on people's well-being depending on their origin
Digital procuring in the era of OnlyFans: an analysis from Social Education
Diversity and racism in society and the mass media: Ties of multiculturality
Emotional competencies, how they relate to self-compassion and resilience in adolescence.
EnREDados, media education for teenagers.
Family Education from the perspective of Social Education
Gratitude and self-compassion, and their relationship with loneliness in older adults.
Impact of literacy in local languages on the integration of migrants
Intercultural proposal to approach Galician culture for migrant adolescents
Preventing gender-based violence: the importance of emotional education
Proposal of intervention for the improvement of social autonomy of deaf adults
'Protecting children: educating to say NO' Coeducation project on sexual abuse.
Social cohesion and nonviolent culture in families
Socio-educational action project with elderly women in the Domus VI residential center.
Socio-educational project co-educating in the emotions of the students of Liceo La Paz
Socio-educational propostal: weaving diverse cultural roots to promote inclusive education
Stereotypes, Self-Esteem, and Social Media: A Case Study
The Applications of the Artificial Intelligence in Education and its Impact on Adolescents
The Drift of Active Ageing in the Field of Social Education
The role of social education in addressing the challenge of depopulation.
The role of the social educator in preventing school failure through emocional and family support
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 | |
|---|---|
| General offer | 80 |