All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 318 |
| Men | 2025 | 47 |
| Women | 2025 | 271 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 18,660 |
| Credits on 1st enrollment | 2025 | 17,298 |
| Credits on 2nd enrollment | 2025 | 918 |
| Credits on 3rd enrollment and above | 2025 | 444 |
| % credits repeated | 2025 | 7.3 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 58.68 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2025 | 46.99 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 2,016 |
| Men | 2025 | 426 |
| Women | 2025 | 1,590 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 114,511.5 |
| Credits on 1st enrollment | 2025 | 108,849.5 |
| Credits on 2nd enrollment | 2025 | 3,549.5 |
| Credits on 3rd enrollment and above | 2025 | 2,112.5 |
| % credits repeated | 2025 | 4.94 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 56.8 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 311 |
| Men | 2024 | 36 |
| Women | 2024 | 275 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 17,646 |
| Credits on 1st enrollment | 2024 | 16,446 |
| Credits on 2nd enrollment | 2024 | 1,200 |
| Credits on 3rd enrollment and above | 2024 | 0 |
| % credits repeated | 2024 | 6.8 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 56.74 |
| Evaluation rate | 2024 | 95.61 |
| Success rate | 2024 | 93.49 |
| Performance rate | 2024 | 89.39 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024 | 90.7 |
| Efficiency rate | 2024 | 100 |
| Graduation rate | 2024 | 80.49 |
| Leaving rate | 2024 | 8.24 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 2,038 |
| Men | 2024 | 423 |
| Women | 2024 | 1,615 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 114,353.5 |
| Credits on 1st enrollment | 2024 | 108,335.5 |
| Credits on 2nd enrollment | 2024 | 5,827 |
| Credits on 3rd enrollment and above | 2024 | 191 |
| % credits repeated | 2024 | 5.26 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 56.11 |
| Evaluation rate | 2024 | 96.2 |
| Success rate | 2024 | 96.5 |
| Performance rate | 2024 | 92.83 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 328 |
| Men | 2023 | 46 |
| Women | 2023 | 282 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 18,552 |
| Credits on 1st enrollment | 2023 | 17,094 |
| Credits on 2nd enrollment | 2023 | 918 |
| Credits on 3rd enrollment and above | 2023 | 540 |
| % credits repeated | 2023 | 7.86 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 56.56 |
| Evaluation rate | 2023 | 94.66 |
| Success rate | 2023 | 94.16 |
| Performance rate | 2023 | 89.13 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2023 | 94.39 |
| Efficiency rate | 2023 | 94.33 |
| Graduation rate | 2023 | 64.89 |
| Leaving rate | 2023 | 8.43 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 1,890 |
| Men | 2023 | 383 |
| Women | 2023 | 1,507 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 104,757.5 |
| Credits on 1st enrollment | 2023 | 98,447 |
| Credits on 2nd enrollment | 2023 | 4,047 |
| Credits on 3rd enrollment and above | 2023 | 2,263.5 |
| % credits repeated | 2023 | 6.2 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 55.43 |
| Evaluation rate | 2023 | 96.44 |
| Success rate | 2023 | 95.9 |
| Performance rate | 2023 | 92.48 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Consumption of Pornography and its Impact on Affective-Sexual Relationships between Men and Women
'Breaking Silence': Workshop on Gender and Sexual Violence.
The role of the social educator in preventing school failure through emocional and family support
Aesthetic pressure on women's bodies and its impact on social media.
Between wrinkles and desire. Sexuality in old age from a professional perspective
Accompany to Grow: An Educational Proposal for Children at Risk
Family Education from the perspective of Social Education
Between Oblivion and Care: A Comparison of Resources for Older People in Towns and Cities.
Proposal of intervention for the improvement of social autonomy of deaf adults
Preventing gender-based violence: the importance of emotional education
EnREDados, media education for teenagers.
Impact of literacy in local languages on the integration of migrants
'Protecting children: educating to say NO' Coeducation project on sexual abuse.
Gratitude and self-compassion, and their relationship with loneliness in older adults.
Diversity and racism in society and the mass media: Ties of multiculturality
Digital procuring in the era of OnlyFans: an analysis from Social Education
An analysis of hate speech towards the LGBTIQ+ community through body-mapping
Socio-educational project co-educating in the emotions of the students of Liceo La Paz
Building a sustainable food consumption model: fair of ethical, local and fair products
Social cohesion and nonviolent culture in families
The Applications of the Artificial Intelligence in Education and its Impact on Adolescents
Socio-educational propostal: weaving diverse cultural roots to promote inclusive education
Emotional competencies, how they relate to self-compassion and resilience in adolescence.
The Drift of Active Ageing in the Field of Social Education
Differences in self-care practices and their impact on people's well-being depending on their origin
Child-to-Parent Violence: Causes, Risk Factors, and Socio-Educational and Legal Responses
Intercultural proposal to approach Galician culture for migrant adolescents
Socio-educational action project with elderly women in the Domus VI residential center.
Stereotypes, Self-Esteem, and Social Media: A Case Study
The role of social education in addressing the challenge of depopulation.
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 | |
|---|---|
| General offer | 80 |