All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
This study is provided at a center that has certified the implementation of the IQAS.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2022/2023 | 42.86 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 215 |
Men | 2024/2025 | 45 |
Women | 2024/2025 | 170 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 12,320 |
Credits on 1st enrollment | 2024/2025 | 11,490 |
Credits on 2nd enrollment | 2024/2025 | 494.5 |
Credits on 3rd enrollment and above | 2024/2025 | 336 |
% credits repeated | 2024/2025 | 6.74 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 57.3 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 7 |
Men | 2023/2024 | 0 |
Women | 2023/2024 | 7 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 420 |
Credits on 1st enrollment | 2023/2024 | 420 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 57.14 |
Leaving rate | 2021/2022 | 22.73 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 216 |
Men | 2023/2024 | 35 |
Women | 2023/2024 | 181 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 12,460 |
Credits on 1st enrollment | 2023/2024 | 11,820 |
Credits on 2nd enrollment | 2023/2024 | 437.5 |
Credits on 3rd enrollment and above | 2023/2024 | 203 |
% credits repeated | 2023/2024 | 5.14 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.67 |
Evaluation rate | 2023/2024 | 88.5 |
Success rate | 2023/2024 | 95.84 |
Performance rate | 2023/2024 | 84.82 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 55 |
Men | 2022/2023 | 15 |
Women | 2022/2023 | 40 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 2,274 |
Credits on 1st enrollment | 2022/2023 | 1,976 |
Credits on 2nd enrollment | 2022/2023 | 223.5 |
Credits on 3rd enrollment and above | 2022/2023 | 75 |
% credits repeated | 2022/2023 | 13.13 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 41.35 |
Evaluation rate | 2022/2023 | 86.41 |
Success rate | 2022/2023 | 97.4 |
Performance rate | 2022/2023 | 84.17 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 86.96 |
Graduation rate | 2021/2022 | 68.18 |
Leaving rate | 2020/2021 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 289 |
Men | 2022/2023 | 65 |
Women | 2022/2023 | 224 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 15,170 |
Credits on 1st enrollment | 2022/2023 | 14,130 |
Credits on 2nd enrollment | 2022/2023 | 747 |
Credits on 3rd enrollment and above | 2022/2023 | 294 |
% credits repeated | 2022/2023 | 6.86 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 52.5 |
Evaluation rate | 2022/2023 | 92.76 |
Success rate | 2022/2023 | 96.77 |
Performance rate | 2022/2023 | 89.76 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Assessment of the importance of capsule transparency in dry powder inhalation devices
Biomechanical findings in patients with schizophrenia
Clinical Professional Pharmacy Services in Community Pharmacy in the province of A Coruña
Effectiveness of an intervention in health education in the pelvic floor
Effectiveness of an intervention in health education in the pelvic floor
Effectiveness of an intervention in health education in the pelvic floor
Effectiveness of an intervention in health education in the pelvic floor
Effectiveness of mepolizumab and omalizumab in a cohort of patients with severe asthma in real life
Efficacy of aquatic therapy in participation after stroke
Experience of women who end their pregnancy with an urgent caesarean section
Health impact of a tracheal resection surgery program. Assessment of quality of life
Impact of hydrocarbon drinks on radical cystectomy
In situ simulation: impact on a pediatric intense care unit
Influence of physical activity on the structure and functionality of the foot in obese adults
Life Experiences of woman with endometriosis in the Ferrol Health Area - ENDOM STUDY
Phase I oncohematological clinical trials: interactions and exclusion criteria related to medication
Research Project: Clnical impact of theatment of chronic infections in patients with cystic fibrosis
Results of extended hemodialysis: bibliographic review
Role of hydrogen sulfide in macrophage polarization associated with metabolic osteoarthritis
Scope study of scientific production on trauma from an occupational perspective
Sf3b1 mutation. Prognosis of patients with low-grade myelodysysplasic syndrome
Steroid resistance prediction models in acute severe ulcerative colitis
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2023/2024 | |
---|---|
General offer | 50 |