First, you will study the scientific and technical fundamentals common to all engineers. You will then delve deeper into the specific knowledge of the industrial field, ultimately specializing in industrial electronics and automation.
You will learn to:
Industrial electronics and automation engineers can be found in diverse sectors such as healthcare, services, education, management, research and development (R&D), manufacturing, and public administration.
Thanks to their knowledge and expertise, they can pursue a wide variety of roles, such as project management, maintenance, industrial and production organisation, technical and/or sales support, purchasing and procurement management, quality and environmental management, advisory and consulting services, occupational safety and health, and research, development and innovation.
Graduates with a degree in Industrial Electronics and Automation Engineering can work as Industrial Technical Engineers, whether in government and public agencies (including teaching), in the private sector, or as independent professionals in any industrial sector.
You will work in:
The EPEF has more than 200 agreements signed with companies from all industrial sectors. Among them:
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Calculus | Basic Training | First Quadmester | 6.0 ECTS | |
| Computer Science | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physics I | Basic Training | First Quadmester | 6.0 ECTS | |
| Chemistry | Basic Training | First Quadmester | 6.0 ECTS | |
| Engineering Drawing | Basic Training | Second Quadmester | 6.0 ECTS | |
| Linear Algebra | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physics II | Basic Training | Second Quadmester | 6.0 ECTS | |
| Statistics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Materials Science | Compulsory | Second Quadmester | 6.0 ECTS | |
| Business Management | Basic Training | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Differential Equations | Basic Training | First Quadmester | 6.0 ECTS | |
| Thermodynamics | Compulsory | First Quadmester | 6.0 ECTS | |
| Fundamentals of Electricity | Compulsory | First Quadmester | 6.0 ECTS | |
| Environmental Engineering | Compulsory | First Quadmester | 6.0 ECTS | |
| Manufacturing Processes | Compulsory | Second Quadmester | 6.0 ECTS | |
| Fluid Mechanics | Compulsory | Second Quadmester | 6.0 ECTS | |
| Automatic Control Systems | Compulsory | Second Quadmester | 6.0 ECTS | |
| Fundamentals of Electronic Circuits | Compulsory | Second Quadmester | 6.0 ECTS | |
| Strength of Materials | Compulsory | Second Quadmester | 6.0 ECTS | |
| Theory of Machines | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Additive Manufacturing | Elective | Second Quadmester | 6.0 ECTS | |
| Augmented Reality Process Simulation | Elective | Second Quadmester | 6.0 ECTS | |
| BIM and Intelligent Buildings | Elective | Second Quadmester | 6.0 ECTS | |
| Electric Systems | Compulsory | First Quadmester | 6.0 ECTS | |
| Analog Electronics | Compulsory | First Quadmester | 6.0 ECTS | |
| Digital Electronics | Compulsory | First Quadmester | 6.0 ECTS | |
| Automation I | Compulsory | First Quadmester | 6.0 ECTS | |
| Industrial Computing | Compulsory | First Quadmester | 6.0 ECTS | |
| Digital Systems I | Compulsory | Second Quadmester | 6.0 ECTS | |
| Electronic Instrumentation I | Compulsory | Second Quadmester | 6.0 ECTS | |
| Control Engineering | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 12.0 ECTS | |
| Internet of Things (IoT) | Elective | Second Quadmester | 4.500000000 ECTS | |
| Robotics | Elective | Second Quadmester | 4.500000000 ECTS | |
| Data Analysis | Elective | Second Quadmester | 4.500000000 ECTS | |
| Advanced Control | Elective | Second Quadmester | 4.500000000 ECTS | |
| Smart Control Monitoring Systems | Elective | Second Quadmester | 4.500000000 ECTS | |
| Design of Electronic Equipment | Elective | Second Quadmester | 4.500000000 ECTS | |
| Work Placement | Elective | Second Quadmester | 4.500000000 ECTS | |
| Prevention of Occupational Risks | Elective | Second Quadmester | 4.500000000 ECTS | |
| Digital Systems II | Compulsory | First Quadmester | 6.0 ECTS | |
| Technical Office | Compulsory | First Quadmester | 6.0 ECTS | |
| Power Electronics | Compulsory | First Quadmester | 6.0 ECTS | |
| Automation II | Compulsory | First Quadmester | 6.0 ECTS | |
| Industrial Management/Industrial Organisation | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Industrial Robotics | Elective | Second Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.