All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 186 |
Men | 2024/2025 | 153 |
Women | 2024/2025 | 33 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 9,795 |
Credits on 1st enrollment | 2024/2025 | 6,821 |
Credits on 2nd enrollment | 2024/2025 | 1,823 |
Credits on 3rd enrollment and above | 2024/2025 | 1,152 |
% credits repeated | 2024/2025 | 30.37 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 52.66 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 888 |
Men | 2024/2025 | 709 |
Women | 2024/2025 | 179 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 49,380 |
Credits on 1st enrollment | 2024/2025 | 35,400 |
Credits on 2nd enrollment | 2024/2025 | 8,708 |
Credits on 3rd enrollment and above | 2024/2025 | 5,273 |
% credits repeated | 2024/2025 | 28.31 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 55.61 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 176 |
Men | 2023/2024 | 145 |
Women | 2023/2024 | 31 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 9,080 |
Credits on 1st enrollment | 2023/2024 | 5,747 |
Credits on 2nd enrollment | 2023/2024 | 2,019 |
Credits on 3rd enrollment and above | 2023/2024 | 1,314 |
% credits repeated | 2023/2024 | 36.71 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 51.59 |
Evaluation rate | 2023/2024 | 75.76 |
Success rate | 2023/2024 | 73.31 |
Performance rate | 2023/2024 | 55.54 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 71.72 |
Graduation rate | 2019/2020 | 6.67 |
Leaving rate | 2021/2022 | 16.67 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 881 |
Men | 2023/2024 | 692 |
Women | 2023/2024 | 189 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 47,420 |
Credits on 1st enrollment | 2023/2024 | 33,690 |
Credits on 2nd enrollment | 2023/2024 | 8,093 |
Credits on 3rd enrollment and above | 2023/2024 | 5,637 |
% credits repeated | 2023/2024 | 28.96 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.82 |
Evaluation rate | 2023/2024 | 72.35 |
Success rate | 2023/2024 | 71.88 |
Performance rate | 2023/2024 | 52 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 181 |
Men | 2022/2023 | 157 |
Women | 2022/2023 | 24 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 9,813 |
Credits on 1st enrollment | 2022/2023 | 6,303 |
Credits on 2nd enrollment | 2022/2023 | 2,184 |
Credits on 3rd enrollment and above | 2022/2023 | 1,326 |
% credits repeated | 2022/2023 | 35.77 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 54.22 |
Evaluation rate | 2022/2023 | 70.56 |
Success rate | 2022/2023 | 70.62 |
Performance rate | 2022/2023 | 49.83 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 67.92 |
Graduation rate | 2018/2019 | 12.07 |
Leaving rate | 2020/2021 | 13.51 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,049 |
Men | 2022/2023 | 819 |
Women | 2022/2023 | 230 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 54,040 |
Credits on 1st enrollment | 2022/2023 | 37,580 |
Credits on 2nd enrollment | 2022/2023 | 9,723 |
Credits on 3rd enrollment and above | 2022/2023 | 6,740 |
% credits repeated | 2022/2023 | 30.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.52 |
Evaluation rate | 2022/2023 | 76.39 |
Success rate | 2022/2023 | 76.78 |
Performance rate | 2022/2023 | 58.65 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Automated vertical pallet storage
Automation of the warehouse station of the Automation Laboratory using the Modicon M241 controller
Control and automation system for a bakery industry
Design and implementation of a magnetic levitator
Design of a ball-stick structure control system
Design of an audio acquisition and processing system using hardware programming devices
Design of wireless data acquisition equipment for temperature control plants
Design, control and simulation of virtual industrial plants.
Improvement of the ventilation control system in a server room using UNICOS software.
Industrial laundry facilities project
Integration of an artificial vision system with equipment from the Automation Laboratory.
Integration of HMI screen with the manufacturing cell stations of the Automation Laboratory
Management control and monitoring system in a pharmacy
Measurement of electrical properties in printed conductive polymers using AM technologies
Power prediction system for photovoltaic panels using artificial intelligence
simulation of a robotic production line. Commisioning
Study of tools to implement intelligent systems in hardware programming devices.
Control system of a fruit and vegetable plant
Control system of a fruit and vegetable plant
Design and implementation of an IoT control system for an electrical strip
Design and implementation of an IoT system for the monitoring and control of water level plants.
Design of facilities and BIM modeling of a house according to passivhaus certification
Desing of IOT Electric power monitor device
Development of a digital twin prototype for a robotic manufacturing cell through Unity 3D
Development of a JTAG tool for test in-circuit using Boundary Scan
Installations for a home with almost zero consumption (EECN)
Installations for Underground Parking in the Plaza de Ultramar in Ferrol
SCADA implementation for remote control and monitoring of an egg incubator
Teaching guide development for power electronic circuits design using Gecko
Teaching guide development for power electronic circuits design using Gecko
Underground parking facilities Lugo bus station
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2023/2024 | |
---|---|
General offer | 50 |