All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 306 |
| Men | 2025/2026 | 48 |
| Women | 2025/2026 | 258 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 17,990 |
| Credits on 1st enrollment | 2025/2026 | 16,840 |
| Credits on 2nd enrollment | 2025/2026 | 687 |
| Credits on 3rd enrollment and above | 2025/2026 | 456 |
| % credits repeated | 2025/2026 | 6.36 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 58.77 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2021/2022 | 69.33 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 306 |
| Men | 2025/2026 | 48 |
| Women | 2025/2026 | 258 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 17,990 |
| Credits on 1st enrollment | 2025/2026 | 16,840 |
| Credits on 2nd enrollment | 2025/2026 | 687 |
| Credits on 3rd enrollment and above | 2025/2026 | 456 |
| % credits repeated | 2025/2026 | 6.36 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 58.77 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 298 |
| Men | 2024/2025 | 48 |
| Women | 2024/2025 | 250 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 17,900 |
| Credits on 1st enrollment | 2024/2025 | 16,790 |
| Credits on 2nd enrollment | 2024/2025 | 1,107 |
| Credits on 3rd enrollment and above | 2024/2025 | 0 |
| % credits repeated | 2024/2025 | 6.19 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 60.06 |
| Evaluation rate | 2024/2025 | 97.99 |
| Success rate | 2024/2025 | 95.6 |
| Performance rate | 2024/2025 | 93.68 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 100 |
| Graduation rate | 2020/2021 | 83.08 |
| Leaving rate | 2022/2023 | 1.39 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 306 |
| Men | 2024/2025 | 48 |
| Women | 2024/2025 | 258 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 17,950 |
| Credits on 1st enrollment | 2024/2025 | 16,840 |
| Credits on 2nd enrollment | 2024/2025 | 1,107 |
| Credits on 3rd enrollment and above | 2024/2025 | 0 |
| % credits repeated | 2024/2025 | 6.17 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 58.65 |
| Evaluation rate | 2024/2025 | 97.89 |
| Success rate | 2024/2025 | 95.58 |
| Performance rate | 2024/2025 | 93.56 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 93.23 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023/2024 | 288 |
| Men | 2023/2024 | 47 |
| Women | 2023/2024 | 241 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023/2024 | 17,120 |
| Credits on 1st enrollment | 2023/2024 | 16,010 |
| Credits on 2nd enrollment | 2023/2024 | 729 |
| Credits on 3rd enrollment and above | 2023/2024 | 381 |
| % credits repeated | 2023/2024 | 6.48 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023/2024 | 59.44 |
| Evaluation rate | 2023/2024 | 97.02 |
| Success rate | 2023/2024 | 95.07 |
| Performance rate | 2023/2024 | 92.24 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Application of capsaicin patch for neuropathic pain after breast cancer surgery
Barriers in Nursing Practice in Pediatric Palliative Care: A Literature Review
Burnout syndrome in Internal Medicine nurses
Clinical Case Study: Management and Palliative Care in a Patient with Esophageal Cancer
Digestive elimination ostomies: influence on nutritional status
Effectiveness of a group nursing intervention for women’s empowerment from the mental health unit
Efficacy of Scalp Cooling in breast cancer patients: a literature review
Enzymatic Debridement with Bromelain-Based Treatment in Deep Hand Burns
Functional Hypothalamic Amenorrhoea (FHA): Quality of life and care
Health promotion in immigrants with language and cultural barriers: Literature review
Humanization in Emergency Care. Literature Review
ICU care plan for a transplant patient with hereditary cardiomyopathy.
Impact of clozapine side effects on the quality of life in patients with refractory schizophrenia
Impact of clozapine side effects on the quality of life in patients with refractory schizophrenia
Impact of home hemodialysis on patients with chronic kidney disease
Influence of venipuncture performed by nurses on hemolysis and sample quality: A literature review
Managing Agitation and Conflict in the Hospital Emergency Department. A Systematic Review.
Moist wound healing in the management of chronic wounds: A literature review
Nursing approach to childhood bereavement. Bibliographic Review
Nursing approach to hemorrhagic stroke in the Intensive Care Unit: case study
Nursing care plan for a patient with neurotoxicity secondary to CAR-T therapy: a case report
Nursing care plan: patient with unilateral lung transplant. Regarding a case.
Nursing intervention for the management of migraines: a bibliographic review
Nursing intervention in the comprehensive management of obesity: maintenance of muscle mass
Nutritional problems in children with cancer: prevalence, impact, causes, and recommendations.
Patient with suicidal behaviour in a critical care unit
Postoperative care plan for cytoreductive surgery and HIPEC
Quality of life in women with endometriosis: a literature review
Surgical field antisepsis: Literature review
The impact of the mediterranean diet on inflammatory bowel diseases
The role of the nurse case manager in the care of the pediatric patient with leukemia
Underdiagnosis of Cardiovascular Disease in Women. STEMI. About a case.
Unwanted Loneliness in older adults: a mental health nursing intervention from Primary Care
ursing care of a patient with neurofibromatosis type 1 in Primary Care: a case report
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 | |
|---|---|
| General offer | 66 |
| Second cycle | 10 |