All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 216 |
Men | 2024/2025 | 46 |
Women | 2024/2025 | 170 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 12,330 |
Credits on 1st enrollment | 2024/2025 | 11,520 |
Credits on 2nd enrollment | 2024/2025 | 808 |
Credits on 3rd enrollment and above | 2024/2025 | 0 |
% credits repeated | 2024/2025 | 6.55 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 57.07 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2020/2021 | 42.62 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 291 |
Men | 2024/2025 | 61 |
Women | 2024/2025 | 230 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 15,800 |
Credits on 1st enrollment | 2024/2025 | 14,640 |
Credits on 2nd enrollment | 2024/2025 | 1,036 |
Credits on 3rd enrollment and above | 2024/2025 | 126 |
% credits repeated | 2024/2025 | 7.35 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 54.3 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 202 |
Men | 2023/2024 | 35 |
Women | 2023/2024 | 167 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 11,620 |
Credits on 1st enrollment | 2023/2024 | 10,980 |
Credits on 2nd enrollment | 2023/2024 | 437.5 |
Credits on 3rd enrollment and above | 2023/2024 | 203 |
% credits repeated | 2023/2024 | 5.51 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.5 |
Evaluation rate | 2023/2024 | 94.9 |
Success rate | 2023/2024 | 95.84 |
Performance rate | 2023/2024 | 90.96 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 97.14 |
Graduation rate | 2019/2020 | 61.67 |
Leaving rate | 2021/2022 | 22.81 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 273 |
Men | 2023/2024 | 52 |
Women | 2023/2024 | 221 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 14,990 |
Credits on 1st enrollment | 2023/2024 | 14,060 |
Credits on 2nd enrollment | 2023/2024 | 676 |
Credits on 3rd enrollment and above | 2023/2024 | 255 |
% credits repeated | 2023/2024 | 6.21 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 54.92 |
Evaluation rate | 2023/2024 | 93.6 |
Success rate | 2023/2024 | 96.26 |
Performance rate | 2023/2024 | 90.1 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 220 |
Men | 2022/2023 | 46 |
Women | 2022/2023 | 174 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 12,200 |
Credits on 1st enrollment | 2022/2023 | 11,500 |
Credits on 2nd enrollment | 2022/2023 | 479.5 |
Credits on 3rd enrollment and above | 2022/2023 | 219 |
% credits repeated | 2022/2023 | 5.73 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 55.43 |
Evaluation rate | 2022/2023 | 93.92 |
Success rate | 2022/2023 | 96.5 |
Performance rate | 2022/2023 | 90.64 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 93.85 |
Graduation rate | 2018/2019 | 65.57 |
Leaving rate | 2020/2021 | 21.31 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 289 |
Men | 2022/2023 | 65 |
Women | 2022/2023 | 224 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 15,170 |
Credits on 1st enrollment | 2022/2023 | 14,130 |
Credits on 2nd enrollment | 2022/2023 | 747 |
Credits on 3rd enrollment and above | 2022/2023 | 294 |
% credits repeated | 2022/2023 | 6.86 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 52.5 |
Evaluation rate | 2022/2023 | 92.76 |
Success rate | 2022/2023 | 96.77 |
Performance rate | 2022/2023 | 89.76 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Contributions of occupational therapy for people experiencing homelessness: scoping review
Grief in professionals in the field of children's neurorehabilitation
Impact of Occupational Therapy in the care of people with visuo-spatial hemineglect
Impact of Occupational Therapy on people with Breast Cancer: A blibliographic review
Occupational Therapy Interventions for People with Substance Use Disorders: A Scoping Review
Accessibility and universal design at IKEA
Accessibility of a shopping center of A Coruña, perspectives of people with disabilities
Analysis of the occupational transition of elderly people attending gerontological centers
Childhood and social exclusion: a research project from the perspective of occupational justice.
Empowerment of the autonomy of children and adolescents with disabilities in Praia, Cape Verde
Implementation of an Occupational Therapy service for home modifications in IKEA
Low-Cost Support Products: The Voices of ALS Families
Mixed study on the influence of a stroke on the occupations and quality of life of the elderly
Mixed study on the quality of life and occupations of people with acquired brain injury
Parenting and ALS: an exploration of roles and occupations in the family environment
Phenomenological study on the impact of coeliac disease on children's occupations
Phenomenological study on the use of virtual reality by people with intellectual disabilities
Review of the literature of occupational therapy in dual diagnosis contexts
Scoping review of scientific publications on occupational therapy in prisons
Scoping review on occupational therapy interventions with technology for older people living alone
The occupational performance of people who work as Disc Jockey: an occupational therapy approach
The transition to adulthood in young people with intellectual disabilities: A research project
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2024/2025 | |
---|---|
General offer | 50 |