All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 256 |
Men | 2024/2025 | 18 |
Women | 2024/2025 | 238 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 15,490 |
Credits on 1st enrollment | 2024/2025 | 14,180 |
Credits on 2nd enrollment | 2024/2025 | 1,314 |
Credits on 3rd enrollment and above | 2024/2025 | 0 |
% credits repeated | 2024/2025 | 8.48 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 60.51 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2020/2021 | 73.33 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 2,038 |
Men | 2024/2025 | 422 |
Women | 2024/2025 | 1,616 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 114,200 |
Credits on 1st enrollment | 2024/2025 | 108,000 |
Credits on 2nd enrollment | 2024/2025 | 5,975 |
Credits on 3rd enrollment and above | 2024/2025 | 261.5 |
% credits repeated | 2024/2025 | 5.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 56.05 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 252 |
Men | 2023/2024 | 19 |
Women | 2023/2024 | 233 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 14,520 |
Credits on 1st enrollment | 2023/2024 | 13,670 |
Credits on 2nd enrollment | 2023/2024 | 624.5 |
Credits on 3rd enrollment and above | 2023/2024 | 228 |
% credits repeated | 2023/2024 | 5.87 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.62 |
Evaluation rate | 2023/2024 | 96.16 |
Success rate | 2023/2024 | 91.32 |
Performance rate | 2023/2024 | 87.81 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 93.21 |
Graduation rate | 2019/2020 | 80 |
Leaving rate | 2021/2022 | 7.04 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 2,020 |
Men | 2023/2024 | 417 |
Women | 2023/2024 | 1,604 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 112,400 |
Credits on 1st enrollment | 2023/2024 | 105,700 |
Credits on 2nd enrollment | 2023/2024 | 4,308 |
Credits on 3rd enrollment and above | 2023/2024 | 2,367 |
% credits repeated | 2023/2024 | 5.94 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 55.64 |
Evaluation rate | 2023/2024 | 96.16 |
Success rate | 2023/2024 | 96.13 |
Performance rate | 2023/2024 | 92.44 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 260 |
Men | 2022/2023 | 18 |
Women | 2022/2023 | 242 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 15,000 |
Credits on 1st enrollment | 2022/2023 | 14,180 |
Credits on 2nd enrollment | 2022/2023 | 562.5 |
Credits on 3rd enrollment and above | 2022/2023 | 255 |
% credits repeated | 2022/2023 | 5.45 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 57.69 |
Evaluation rate | 2022/2023 | 95.91 |
Success rate | 2022/2023 | 94.14 |
Performance rate | 2022/2023 | 90.29 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 97.68 |
Graduation rate | 2018/2019 | 74.58 |
Leaving rate | 2020/2021 | 5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 2,049 |
Men | 2022/2023 | 453 |
Women | 2022/2023 | 1,596 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 114,300 |
Credits on 1st enrollment | 2022/2023 | 107,800 |
Credits on 2nd enrollment | 2022/2023 | 4,600 |
Credits on 3rd enrollment and above | 2022/2023 | 1,932 |
% credits repeated | 2022/2023 | 5.71 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 55.79 |
Evaluation rate | 2022/2023 | 95.93 |
Success rate | 2022/2023 | 96.14 |
Performance rate | 2022/2023 | 92.23 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
A case of Klippel-Feil syndrome: assessment and logopedic intervention of the motor aspects
A speech therapy intervention in a patient with traumatic brain injury
Analysis of communicative-linguistic skills of 3 children with autism
Application of myofunctional therapy in a case of atypical swallowing
Approach about Neonatal Dysphagia.
Assesment and intervention in Specific Learning Disorder: A case study.
Assessment and intervention in a case of cerebral palsy.
Assessment of phonological awareness in deaf signers
Assessment tools for aphasia in spanish speakers: a systematic review
Assessment, programming and speech therapy intervention in a case of global aphasia.
Benefits of dog-assisted therapy in an autism case
Cleft Lip and Cleft Palate: Bibliographic Review
Cochlear implantation in adults with unilateral hearing loss
Comparative study of executive functions in subjects with surface dyslexia and phonological dyslexia
Design and testing of an intervention to improve syntactic processing
Design of an intervention program for a case of SSD associated with ASD
Developmental Language Disorder: an intervention proposal focused on pragmatics aimed at a teenager
Experiences of the Deaf Community Regarding Speech Therapy in Spain
Implantation of PECS in a case of grade 3 ASD
Interdisciplinary orthodontic and speech therapy rehabilitation in a case of atypical swallowing.
Intervention and evaluation programs in pragmatics from 0 to 6 years
Intervention Program for an ASD case with gestalt language
Intervention project in a casa of dyscalculia
Intervention proposal in a case of anomic aphasia.
Interventional proposal of a child with Gand Syndrome
Language Acquisition and echolalia function on ASD from the gestalt processing approach.
Language assessment and intervention in a kid with Specific Language Impairment
Language intervention proposal in an ASD case
Post-laryngectomy vocal rehabilitation. Tracheoesophageal fistula: Complications.
Preliminary adaptation of the Children's Communication Checklist questionnaire to Galician
Procedures Proposal for Austism Spectrum Disorder (ASD)children
Proposal for a speech therapy intervention in a case of autism with oral motor disorder.
Proposal for intervention in Specific Language Impairment (SLI)
Reading comprehension and visuospatial skills: Assessing their relationship in deaf signers.
Screen use and vocabulary acquisition between 8 and 30 months of age
Speech Therapy Intervention for a Pediatric Patient with Ischemic Stroke
Speech therapy intervention in a case of dysphonetic developmental dyslexia
Speech therapy intervention project in a case of global aphasia
Speech therapy program in a patient with Wernicke aphasia
Speech-language Assessment and Intervention in Hard-hearing Child: a case study
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2024/2025 | |
---|---|
General offer | 60 |