All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 270 |
| Men | 2024 | 109 |
| Women | 2024 | 161 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 14,583 |
| Credits on 1st enrollment | 2024 | 12,490.5 |
| Credits on 2nd enrollment | 2024 | 2,092.5 |
| Credits on 3rd enrollment and above | 2024 | 0 |
| % credits repeated | 2024 | 14.35 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 54.1 |
| Evaluation rate | 2024 | 87.4 |
| Success rate | 2024 | 89.6 |
| Performance rate | 2024 | 78.31 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024 | 86.64 |
| Graduation rate | 2024 | 53.1 |
| Leaving rate | 2024 | 26.44 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 349 |
| Men | 2025 | 109 |
| Women | 2025 | 239 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 18,798 |
| Credits on 1st enrollment | 2025 | 16,326 |
| Credits on 2nd enrollment | 2025 | 1,567.5 |
| Credits on 3rd enrollment and above | 2025 | 904.5 |
| % credits repeated | 2025 | 13.15 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 53.86 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 309 |
| Men | 2023 | 121 |
| Women | 2023 | 188 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 17,800.5 |
| Credits on 1st enrollment | 2023 | 15,384 |
| Credits on 2nd enrollment | 2023 | 1,527 |
| Credits on 3rd enrollment and above | 2023 | 889.5 |
| % credits repeated | 2023 | 13.58 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 57.61 |
| Evaluation rate | 2023 | 87.66 |
| Success rate | 2023 | 88.34 |
| Performance rate | 2023 | 77.44 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2023 | 89.82 |
| Graduation rate | 2023 | 36.28 |
| Leaving rate | 2023 | 12.26 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 382 |
| Men | 2024 | 124 |
| Women | 2024 | 258 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 19,413 |
| Credits on 1st enrollment | 2024 | 16,804.5 |
| Credits on 2nd enrollment | 2024 | 2,467.5 |
| Credits on 3rd enrollment and above | 2024 | 141 |
| % credits repeated | 2024 | 13.44 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 50.82 |
| Evaluation rate | 2024 | 86.66 |
| Success rate | 2024 | 91.94 |
| Performance rate | 2024 | 79.67 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2022 | 357 |
| Men | 2022 | 138 |
| Women | 2022 | 219 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2022 | 20,676 |
| Credits on 1st enrollment | 2022 | 17,937 |
| Credits on 2nd enrollment | 2022 | 1,863 |
| Credits on 3rd enrollment and above | 2022 | 876 |
| % credits repeated | 2022 | 13.25 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2022 | 57.92 |
| Evaluation rate | 2022 | 86.35 |
| Success rate | 2022 | 87.83 |
| Performance rate | 2022 | 75.84 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2022 | 84.42 |
| Graduation rate | 2022 | 46.6 |
| Leaving rate | 2022 | 9.82 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 394 |
| Men | 2023 | 132 |
| Women | 2023 | 262 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 20,715 |
| Credits on 1st enrollment | 2023 | 17,778 |
| Credits on 2nd enrollment | 2023 | 1,993.5 |
| Credits on 3rd enrollment and above | 2023 | 943.5 |
| % credits repeated | 2023 | 14.18 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 52.58 |
| Evaluation rate | 2023 | 85.62 |
| Success rate | 2023 | 89.66 |
| Performance rate | 2023 | 76.76 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Spain, country of emigrants: A Comparative Study between the Exodus of the 1960s and the Brain Drain
The Barriers to Family Work-Life Balance for Women in Redondela
Between verses and realities. The cultural significance of rap lyrics in Spain
The diversity of sex-affective relationships; non-monogamy and other dissidences.
The Democratic Memory in Boiro: The Effects of Forgetting in Public Space
Transformation in Consumption Dynamics: The Digital Age.
Between hobbies and personality: A sociological analysis of the role of fandom in adolescence
Sociological approach to gambling pathology and its effects on young people
The hidden face of today's society. Social services and the protection of minors in A Coruña
From ‘Gangnam Style’ to ‘Iberian Style’: the K-Pop phenomenon in the coruñese youth.
Rural education in Galicia: an exploration of its impact on the socialization of boys and girls
Galicia as a migration destination: family networks and social protection
"Shared desires, different perspectives: An analysis of sex toys in Galician society"
Social dimensions in the choice of primary school in the municipality of Coruña.
Biography of the textile industry in Redondela from the 1960s to the present
New regulations on foreigners 2024: training, employment and family
Video games, gambling addiction, and well-being: the growing problem of loot boxes
The football identity in the phytal era: an approach sociological
The role of the railway in the urban development of Monforte de Lemos
Screens that leave a mark: The impact of television series on youth identity in A Coruña
The visions of love and death in Judith and Holofernes and Orpheus and Eurydice
Effects of teleworking on the internal business organization of large companies in A Coruña
Science or faith?: Current beliefs and public perception of their relationship
Advertising, culture and values; analysis of the Christmas Lottery Campaign
Who decides for me? The impact of the influencer world on Galician youth
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 | |
|---|---|
| General offer | 95 |