The UDC International Doctoral School (EIDUDC) is subject to an Internal Quality Assurance System (IQAS) which governs all UDC PhD programmes ratified by Royal Decree-Law 99/2011, in compliance with EU Standards and Guidelines for Quality Assurance in the EHEA. For more information, see documentation relating to the UDC International Doctoral School Internal Quality Assurance System (Regulations for the implementation and administration of the International Doctoral School SGIC for UDC PhD programmes ratified under RD 99/2011; International Doctoral School IQAS Manual; International Doctoral School IQASProcedures).
Guidelines for the monitoring and supervision of the student learning process and outcomes are established in the IQAS Procedures document. The bodies and mechanisms responsible for the coordination, evaluation and continuous improvement of the programme of study are as follows:
Academic Committee for PhD Programmes (CAPD): university body responsible for the academic coordination of PhD programmes and academic decisions regarding PhD degree and degree candidates. The CAPD establishes the guidelines and procedures for the programme coordinator and all individuals involved in the degree. A UDC coordinator is appointed for all UDC PhD programmes ratified under RD 99/2011, including inter-university programmes operated by partner universities.
EIDUDC Quality Assurance Committee (CGC): body responsible for formulating and monitoring the SGIC and PhD degree programmes. The CGC also fulfils an internal communication role within the EIDUDC in relation to its objectives, plans, programmes and responsibilities. An annual monitoring report is produced by the EIDUDC Permanent Committee, acting in the name of the CGC.
The International Doctoral School IQAS sets out the standards and indicators applied by Academic Committees in relation to UDC PhD programmes for the measurement and analysis of learning outcomes and academic standards.
These indicators include the number of doctoral theses defended, ‘International Doctorate’ certifications awarded, PhDs completed within the published time scale (3-4 years), PhDs awarded and PhDs abandoned, in addition to the average timescale for completion of the degree.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, a specific academic management committee of the PhD programme will be established.
| Period | Value | |
|---|---|---|
| Places offered Number of places for new students entering PhD (IPD01) | 2024/2025 | 30 | 
| Demand Number of applicants for PhD admission (IPD02) | 2024/2025 | 49 | 
| First-time enrollment Number of first-time enrollment students in PhD (IPD03) | 2024/2025 | 38 | 
| First-time enrollment by adaptation Number of first-time enrollment students in the program or students coming from other studies in extinction (IPD03.1) | 2024/2025 | 0 | 
| Total enrollment Total number of students enrolled (IPD04) | 2024/2025 | 175 | 
| First-time enrollment coming from other universities Ratio between the number of first-time enrolled students coming from other universities and the total number of first-time enrolled students in the program (IPD05) | 2024/2025 | 78.95 | 
| Percentage of foreign students Ratio between the number of foreign students enrolled and the total number of students enrolled in the programme (IPD06) | 2024/2025 | 2.86 | 
| Percentage of first-time enrolled students  who need training complements Ratio between the number of students enrolled who need training complements and the total number of new students enrolled in the programme (IPD07) | 2024/2025 | 0 | 
| Percentage of full-time enrollees Ratio between the number of students under full time status and the number of students enrolled in the programme (IPD08.1) | 2024/2025 | 26.29 | 
| Percentage of partial-time enrollees Ratio between the number of students under half time status and the number of students enrolled in the programme (IPD08.2) | 2024/2025 | 34.86 | 
| Percentage of  enrollees under mixed status Ratio between the number of students under mixed status and the number of students enrolled in the programme (IPD08.3) | 2024/2025 | 38.86 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD (Outgoing) Ratio between the number of students who carried out a stay as visiting researchers passed by the CAPD (outgoing students) and the total number of students enrolled in the programme (IPD09.1) | 2024/2025 | 3.43 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD  at UDC (Incoming) Number of students who carried out a stay as visiting researchers passed by the CAPD (incoming students) (IPD09.2) | 2024/2025 | n/a | 
| Percentage of  enrollees  with a grant or pre-doctoral contract Ratio between the number of students with a grant or pre-doctoral contract and the number of students enrolled in the programme (IPD11) | 2024/2025 | 1.71 | 
| Percentage of  theses defended by students who had several directors Ratio between the number of theses defended by students of the programme who had several directors and the total number of defended theses in the programme (IPD14) | 2024/2025 | 90 | 
| Percentage of examination board members coming from an foreign institution Ratio between the number of examination board members of thesis linked to the programme coming from an foreign institution and the total umber of examination board members of thesis linked to the programme (IPD17) | 2024/2025 | 3.33 | 
| Total number of defended thesis Total number of defended thesis linked to the programme (IPD18.1) | 2024/2025 | 10 | 
| Percentage of defended thesis written by full-time students Ratio between the total number of defended thesis written by students under full time status and the total number of defended theses in the programme (IPD18.2.1) | 2024/2025 | 20 | 
| Percentage of defended thesis written by partial-time students Ratio between the total number of defended thesis written by students under partial time status and the total number of defended theses in the programme (IPD18.2.2) | 2024/2025 | 10 | 
| Percentage of defended thesis written by students under mixed status Ratio between the total number of defended thesis written by students under mixed status and the total number of defended theses in the programme (IPD18.2.3) | 2024/2025 | 70 | 
| Total number of tesis written in Galician Total number of defended thesis linked to the programme written in Galician (IPD18.3.1) | 2024/2025 | 1 | 
| Total number of tesis written in Spanish Total number of defended thesis linked to the programme written in Spanish (IPD18.3.2) | 2024/2025 | 9 | 
| Total number of tesis written in other languages Total number of defended thesis linked to the programme written in other languages (IPD18.3.3) | 2024/2025 | 0 | 
| Average duration of studies of full-time students Average duration of studies for students under full time status who defended a thesis (in days) (IPD18.4.1) | 2024/2025 | 1,155 | 
| Average duration of studies of partial-time students Average duration of studies for students under half time status who defended a thesis (in days) (IPD18.4.2) | 2024/2025 | 2,003 | 
| Average duration of studies of students under mixed time status Average duration of studies for students under mixed time status who defended a thesis (in days) (IPD18.4.3) | 2024/2025 | 2,528 | 
| Success rate. Percentage of  students who defended their theses without asking for an extension Ratio between the number of doctoral students who defended their theses without asking for an extension and the total number of defended thesis linked to the programme (IPD18.5.1) | 2024/2025 | 30 | 
| Success rate. Percentage of  students who defended their theses after asking for the first extension Ratio between the number of doctoral students who defended their theses after asking for the first extension and the total number of defended thesis linked to the programme (IPD18.5.2) | 2024/2025 | 10 | 
| Success rate. Percentage of  students who defended their theses after asking for the second extension Ratio between the number of doctoral students who defended their theses after asking for the second extension and the total number of defended thesis linked to the programme (IPD18.5.3) | 2024/2025 | 60 | 
| Percentage of  "cum laude" theses Ratio between the number of defended theses linked to the programme with "Cum Laude" qualification and the total number of defended thesis linked to the programme (IPD18.6) | 2024/2025 | 90 | 
| Percentage of  theses with International Component Ratio between the number of defended theses linked to the programme with International Component and the total number of defended thesis linked to the programme (IPD18.7) | 2024/2025 | 10 | 
| Dropout rate Ratio between the number of doctoral students who cause permanent withdrawal from the X course and the total number of doctoral students who could re-enroll in this programme. (IPDx21) | 2024/2025 | 6.57 | 
| Tasa de ocupación Relación porcentual entre el nº de estudantes de nuevo ingreso y el nº de plazas ofertadas. (D03-P01-I01) | 2024/2025 | 126.7 | 
| Porcentaje de tesis defendidas por el alumnado estranjero Relación porcentual entre el nº de tesis defendidas por el alumnado estranjero y el nº total de tesis defendidas (valor acumulativo). (D04-P01-I10) | 2024/2025 | 2.19 | 
| Graduation Rate Relationship between the accumulated number of defended theses until course X and the total accumulated enrollment of new students until course X-2. (IPDx22) | 2024/2025 | 38.7 | 
| Tasa de demanda Relación numérica entre el nº de solicitudes de admisión y el nº de plazas ofertadas. (D03-P01-I02) | 2024/2025 | 1.63 | 
| Porcentaje de tesis defendidas en cotutela Relación porcentual entre el nº de tesis defendidas en cotutela y el nº total de tesis defendidas. (D04-P01-I11) | 2024/2025 | 30 | 
| Period | Value | |
|---|---|---|
| Places offered Number of places for new students entering PhD (IPD01) | 2023/2024 | 30 | 
| Demand Number of applicants for PhD admission (IPD02) | 2023/2024 | 48 | 
| First-time enrollment Number of first-time enrollment students in PhD (IPD03) | 2023/2024 | 33 | 
| First-time enrollment by adaptation Number of first-time enrollment students in the program or students coming from other studies in extinction (IPD03.1) | 2023/2024 | 0 | 
| Total enrollment Total number of students enrolled (IPD04) | 2023/2024 | 164 | 
| First-time enrollment coming from other universities Ratio between the number of first-time enrolled students coming from other universities and the total number of first-time enrolled students in the program (IPD05) | 2023/2024 | 81.82 | 
| Percentage of foreign students Ratio between the number of foreign students enrolled and the total number of students enrolled in the programme (IPD06) | 2023/2024 | 2.44 | 
| Percentage of first-time enrolled students  who need training complements Ratio between the number of students enrolled who need training complements and the total number of new students enrolled in the programme (IPD07) | 2023/2024 | 0 | 
| Percentage of full-time enrollees Ratio between the number of students under full time status and the number of students enrolled in the programme (IPD08.1) | 2023/2024 | 26.83 | 
| Percentage of partial-time enrollees Ratio between the number of students under half time status and the number of students enrolled in the programme (IPD08.2) | 2023/2024 | 34.15 | 
| Percentage of  enrollees under mixed status Ratio between the number of students under mixed status and the number of students enrolled in the programme (IPD08.3) | 2023/2024 | 39.02 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD (Outgoing) Ratio between the number of students who carried out a stay as visiting researchers passed by the CAPD (outgoing students) and the total number of students enrolled in the programme (IPD09.1) | 2023/2024 | 3.66 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD  at UDC (Incoming) Number of students who carried out a stay as visiting researchers passed by the CAPD (incoming students) (IPD09.2) | 2023/2024 | n/a | 
| Percentage of  enrollees  with a grant or pre-doctoral contract Ratio between the number of students with a grant or pre-doctoral contract and the number of students enrolled in the programme (IPD11) | 2023/2024 | 1.83 | 
| Percentage of  theses defended by students who had several directors Ratio between the number of theses defended by students of the programme who had several directors and the total number of defended theses in the programme (IPD14) | 2023/2024 | 82.35 | 
| Percentage of examination board members coming from an foreign institution Ratio between the number of examination board members of thesis linked to the programme coming from an foreign institution and the total umber of examination board members of thesis linked to the programme (IPD17) | 2023/2024 | 12.77 | 
| Total number of defended thesis Total number of defended thesis linked to the programme (IPD18.1) | 2023/2024 | 17 | 
| Percentage of defended thesis written by full-time students Ratio between the total number of defended thesis written by students under full time status and the total number of defended theses in the programme (IPD18.2.1) | 2023/2024 | 23.53 | 
| Percentage of defended thesis written by partial-time students Ratio between the total number of defended thesis written by students under partial time status and the total number of defended theses in the programme (IPD18.2.2) | 2023/2024 | 0 | 
| Percentage of defended thesis written by students under mixed status Ratio between the total number of defended thesis written by students under mixed status and the total number of defended theses in the programme (IPD18.2.3) | 2023/2024 | 76.47 | 
| Total number of tesis written in Galician Total number of defended thesis linked to the programme written in Galician (IPD18.3.1) | 2023/2024 | 0 | 
| Total number of tesis written in Spanish Total number of defended thesis linked to the programme written in Spanish (IPD18.3.2) | 2023/2024 | 13 | 
| Total number of tesis written in other languages Total number of defended thesis linked to the programme written in other languages (IPD18.3.3) | 2023/2024 | 4 | 
| Average duration of studies of full-time students Average duration of studies for students under full time status who defended a thesis (in days) (IPD18.4.1) | 2023/2024 | 1,807 | 
| Average duration of studies of partial-time students Average duration of studies for students under half time status who defended a thesis (in days) (IPD18.4.2) | 2023/2024 | n/a | 
| Average duration of studies of students under mixed time status Average duration of studies for students under mixed time status who defended a thesis (in days) (IPD18.4.3) | 2023/2024 | 2,723 | 
| Success rate. Percentage of  students who defended their theses without asking for an extension Ratio between the number of doctoral students who defended their theses without asking for an extension and the total number of defended thesis linked to the programme (IPD18.5.1) | 2023/2024 | 5.88 | 
| Success rate. Percentage of  students who defended their theses after asking for the first extension Ratio between the number of doctoral students who defended their theses after asking for the first extension and the total number of defended thesis linked to the programme (IPD18.5.2) | 2023/2024 | 11.76 | 
| Success rate. Percentage of  students who defended their theses after asking for the second extension Ratio between the number of doctoral students who defended their theses after asking for the second extension and the total number of defended thesis linked to the programme (IPD18.5.3) | 2023/2024 | 82.35 | 
| Percentage of  "cum laude" theses Ratio between the number of defended theses linked to the programme with "Cum Laude" qualification and the total number of defended thesis linked to the programme (IPD18.6) | 2023/2024 | 94.12 | 
| Percentage of  theses with International Component Ratio between the number of defended theses linked to the programme with International Component and the total number of defended thesis linked to the programme (IPD18.7) | 2023/2024 | 23.53 | 
| Dropout rate Ratio between the number of doctoral students who cause permanent withdrawal from the X course and the total number of doctoral students who could re-enroll in this programme. (IPDx21) | 2023/2024 | 13.43 | 
| Porcentaje de tesis defendidas por el alumnado estranjero Relación porcentual entre el nº de tesis defendidas por el alumnado estranjero y el nº total de tesis defendidas (valor acumulativo). (D04-P01-I10) | 2023/2024 | 2.36 | 
| Tasa de ocupación Relación porcentual entre el nº de estudantes de nuevo ingreso y el nº de plazas ofertadas. (D03-P01-I01) | 2023/2024 | 110 | 
| Graduation Rate Relationship between the accumulated number of defended theses until course X and the total accumulated enrollment of new students until course X-2. (IPDx22) | 2023/2024 | 40.06 | 
| Tasa de demanda Relación numérica entre el nº de solicitudes de admisión y el nº de plazas ofertadas. (D03-P01-I02) | 2023/2024 | 1.6 | 
| Porcentaje de tesis defendidas en cotutela Relación porcentual entre el nº de tesis defendidas en cotutela y el nº total de tesis defendidas. (D04-P01-I11) | 2023/2024 | 41.18 | 
| Period | Value | |
|---|---|---|
| Places offered Number of places for new students entering PhD (IPD01) | 2022/2023 | 30 | 
| Demand Number of applicants for PhD admission (IPD02) | 2022/2023 | 49 | 
| First-time enrollment Number of first-time enrollment students in PhD (IPD03) | 2022/2023 | 37 | 
| First-time enrollment by adaptation Number of first-time enrollment students in the program or students coming from other studies in extinction (IPD03.1) | 2022/2023 | 0 | 
| Total enrollment Total number of students enrolled (IPD04) | 2022/2023 | 171 | 
| First-time enrollment coming from other universities Ratio between the number of first-time enrolled students coming from other universities and the total number of first-time enrolled students in the program (IPD05) | 2022/2023 | 75.68 | 
| Percentage of foreign students Ratio between the number of foreign students enrolled and the total number of students enrolled in the programme (IPD06) | 2022/2023 | 1.75 | 
| Percentage of first-time enrolled students  who need training complements Ratio between the number of students enrolled who need training complements and the total number of new students enrolled in the programme (IPD07) | 2022/2023 | 0 | 
| Percentage of full-time enrollees Ratio between the number of students under full time status and the number of students enrolled in the programme (IPD08.1) | 2022/2023 | 28.07 | 
| Percentage of partial-time enrollees Ratio between the number of students under half time status and the number of students enrolled in the programme (IPD08.2) | 2022/2023 | 30.41 | 
| Percentage of  enrollees under mixed status Ratio between the number of students under mixed status and the number of students enrolled in the programme (IPD08.3) | 2022/2023 | 41.52 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD (Outgoing) Ratio between the number of students who carried out a stay as visiting researchers passed by the CAPD (outgoing students) and the total number of students enrolled in the programme (IPD09.1) | 2022/2023 | 0.58 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD  at UDC (Incoming) Number of students who carried out a stay as visiting researchers passed by the CAPD (incoming students) (IPD09.2) | 2022/2023 | n/a | 
| Percentage of  enrollees  with a grant or pre-doctoral contract Ratio between the number of students with a grant or pre-doctoral contract and the number of students enrolled in the programme (IPD11) | 2022/2023 | 1.75 | 
| Percentage of  theses defended by students who had several directors Ratio between the number of theses defended by students of the programme who had several directors and the total number of defended theses in the programme (IPD14) | 2022/2023 | 94.74 | 
| Percentage of examination board members coming from an foreign institution Ratio between the number of examination board members of thesis linked to the programme coming from an foreign institution and the total umber of examination board members of thesis linked to the programme (IPD17) | 2022/2023 | 2.13 | 
| Total number of defended thesis Total number of defended thesis linked to the programme (IPD18.1) | 2022/2023 | 21 | 
| Total number of defended thesis Total number of defended thesis linked to the programme (IPD18.1) | 2022/2023 | 21 | 
| Percentage of defended thesis written by full-time students Ratio between the total number of defended thesis written by students under full time status and the total number of defended theses in the programme (IPD18.2.1) | 2022/2023 | 38.1 | 
| Percentage of defended thesis written by full-time students Ratio between the total number of defended thesis written by students under full time status and the total number of defended theses in the programme (IPD18.2.1) | 2022/2023 | 38.1 | 
| Percentage of defended thesis written by partial-time students Ratio between the total number of defended thesis written by students under partial time status and the total number of defended theses in the programme (IPD18.2.2) | 2022/2023 | 14.29 | 
| Percentage of defended thesis written by partial-time students Ratio between the total number of defended thesis written by students under partial time status and the total number of defended theses in the programme (IPD18.2.2) | 2022/2023 | 14.29 | 
| Percentage of defended thesis written by students under mixed status Ratio between the total number of defended thesis written by students under mixed status and the total number of defended theses in the programme (IPD18.2.3) | 2022/2023 | 47.62 | 
| Percentage of defended thesis written by students under mixed status Ratio between the total number of defended thesis written by students under mixed status and the total number of defended theses in the programme (IPD18.2.3) | 2022/2023 | 47.62 | 
| Total number of tesis written in Galician Total number of defended thesis linked to the programme written in Galician (IPD18.3.1) | 2022/2023 | 1 | 
| Total number of tesis written in Galician Total number of defended thesis linked to the programme written in Galician (IPD18.3.1) | 2022/2023 | 1 | 
| Total number of tesis written in Spanish Total number of defended thesis linked to the programme written in Spanish (IPD18.3.2) | 2022/2023 | 19 | 
| Total number of tesis written in Spanish Total number of defended thesis linked to the programme written in Spanish (IPD18.3.2) | 2022/2023 | 19 | 
| Total number of tesis written in other languages Total number of defended thesis linked to the programme written in other languages (IPD18.3.3) | 2022/2023 | 1 | 
| Total number of tesis written in other languages Total number of defended thesis linked to the programme written in other languages (IPD18.3.3) | 2022/2023 | 1 | 
| Average duration of studies of full-time students Average duration of studies for students under full time status who defended a thesis (in days) (IPD18.4.1) | 2022/2023 | 1,618 | 
| Average duration of studies of full-time students Average duration of studies for students under full time status who defended a thesis (in days) (IPD18.4.1) | 2022/2023 | 1,618 | 
| Average duration of studies of partial-time students Average duration of studies for students under half time status who defended a thesis (in days) (IPD18.4.2) | 2022/2023 | 1,845 | 
| Average duration of studies of partial-time students Average duration of studies for students under half time status who defended a thesis (in days) (IPD18.4.2) | 2022/2023 | 1,845 | 
| Average duration of studies of students under mixed time status Average duration of studies for students under mixed time status who defended a thesis (in days) (IPD18.4.3) | 2022/2023 | 2,244 | 
| Average duration of studies of students under mixed time status Average duration of studies for students under mixed time status who defended a thesis (in days) (IPD18.4.3) | 2022/2023 | 2,244 | 
| Success rate. Percentage of  students who defended their theses without asking for an extension Ratio between the number of doctoral students who defended their theses without asking for an extension and the total number of defended thesis linked to the programme (IPD18.5.1) | 2022/2023 | 23.81 | 
| Success rate. Percentage of  students who defended their theses without asking for an extension Ratio between the number of doctoral students who defended their theses without asking for an extension and the total number of defended thesis linked to the programme (IPD18.5.1) | 2022/2023 | 23.81 | 
| Success rate. Percentage of  students who defended their theses after asking for the first extension Ratio between the number of doctoral students who defended their theses after asking for the first extension and the total number of defended thesis linked to the programme (IPD18.5.2) | 2022/2023 | 23.81 | 
| Success rate. Percentage of  students who defended their theses after asking for the first extension Ratio between the number of doctoral students who defended their theses after asking for the first extension and the total number of defended thesis linked to the programme (IPD18.5.2) | 2022/2023 | 23.81 | 
| Success rate. Percentage of  students who defended their theses after asking for the second extension Ratio between the number of doctoral students who defended their theses after asking for the second extension and the total number of defended thesis linked to the programme (IPD18.5.3) | 2022/2023 | 52.38 | 
| Success rate. Percentage of  students who defended their theses after asking for the second extension Ratio between the number of doctoral students who defended their theses after asking for the second extension and the total number of defended thesis linked to the programme (IPD18.5.3) | 2022/2023 | 52.38 | 
| Percentage of  "cum laude" theses Ratio between the number of defended theses linked to the programme with "Cum Laude" qualification and the total number of defended thesis linked to the programme (IPD18.6) | 2022/2023 | 95.24 | 
| Percentage of  "cum laude" theses Ratio between the number of defended theses linked to the programme with "Cum Laude" qualification and the total number of defended thesis linked to the programme (IPD18.6) | 2022/2023 | 95.24 | 
| Percentage of  theses with International Component Ratio between the number of defended theses linked to the programme with International Component and the total number of defended thesis linked to the programme (IPD18.7) | 2022/2023 | 23.81 | 
| Percentage of  theses with International Component Ratio between the number of defended theses linked to the programme with International Component and the total number of defended thesis linked to the programme (IPD18.7) | 2022/2023 | 23.81 | 
| Dropout rate Ratio between the number of doctoral students who cause permanent withdrawal from the X course and the total number of doctoral students who could re-enroll in this programme. (IPDx21) | 2022/2023 | 5.79 | 
| Period | Value | |
|---|---|---|
| Places offered Number of places for new students entering PhD (IPD01) | 2021/2022 | 30 | 
| Demand Number of applicants for PhD admission (IPD02) | 2021/2022 | 51 | 
| First-time enrollment Number of first-time enrollment students in PhD (IPD03) | 2021/2022 | 33 | 
| First-time enrollment by adaptation Number of first-time enrollment students in the program or students coming from other studies in extinction (IPD03.1) | 2021/2022 | 0 | 
| Total enrollment Total number of students enrolled (IPD04) | 2021/2022 | 150 | 
| First-time enrollment coming from other universities Ratio between the number of first-time enrolled students coming from other universities and the total number of first-time enrolled students in the program (IPD05) | 2021/2022 | 69.7 | 
| Percentage of foreign students Ratio between the number of foreign students enrolled and the total number of students enrolled in the programme (IPD06) | 2021/2022 | 0.67 | 
| Percentage of first-time enrolled students  who need training complements Ratio between the number of students enrolled who need training complements and the total number of new students enrolled in the programme (IPD07) | 2021/2022 | 0 | 
| Percentage of full-time enrollees Ratio between the number of students under full time status and the number of students enrolled in the programme (IPD08.1) | 2021/2022 | 30.67 | 
| Percentage of partial-time enrollees Ratio between the number of students under half time status and the number of students enrolled in the programme (IPD08.2) | 2021/2022 | 28.67 | 
| Percentage of  enrollees under mixed status Ratio between the number of students under mixed status and the number of students enrolled in the programme (IPD08.3) | 2021/2022 | 40.67 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD (Outgoing) Ratio between the number of students who carried out a stay as visiting researchers passed by the CAPD (outgoing students) and the total number of students enrolled in the programme (IPD09.1) | 2021/2022 | 2 | 
| Percentage of  enrollees who carried out a stay passed by the CAPD  at UDC (Incoming) Number of students who carried out a stay as visiting researchers passed by the CAPD (incoming students) (IPD09.2) | 2021/2022 | n/a | 
| Percentage of  enrollees  with a grant or pre-doctoral contract Ratio between the number of students with a grant or pre-doctoral contract and the number of students enrolled in the programme (IPD11) | 2021/2022 | 3.33 | 
| Percentage of  theses defended by students who had several directors Ratio between the number of theses defended by students of the programme who had several directors and the total number of defended theses in the programme (IPD14) | 2021/2022 | 83.33 | 
| Percentage of examination board members coming from an foreign institution Ratio between the number of examination board members of thesis linked to the programme coming from an foreign institution and the total umber of examination board members of thesis linked to the programme (IPD17) | 2021/2022 | 2.78 | 
| Total number of defended thesis Total number of defended thesis linked to the programme (IPD18.1) | 2021/2022 | 12 | 
| Percentage of defended thesis written by full-time students Ratio between the total number of defended thesis written by students under full time status and the total number of defended theses in the programme (IPD18.2.1) | 2021/2022 | 50 | 
| Percentage of defended thesis written by partial-time students Ratio between the total number of defended thesis written by students under partial time status and the total number of defended theses in the programme (IPD18.2.2) | 2021/2022 | 0 | 
| Percentage of defended thesis written by students under mixed status Ratio between the total number of defended thesis written by students under mixed status and the total number of defended theses in the programme (IPD18.2.3) | 2021/2022 | 58.33 | 
| Total number of tesis written in Galician Total number of defended thesis linked to the programme written in Galician (IPD18.3.1) | 2021/2022 | 0 | 
| Total number of tesis written in Spanish Total number of defended thesis linked to the programme written in Spanish (IPD18.3.2) | 2021/2022 | 10 | 
| Total number of tesis written in other languages Total number of defended thesis linked to the programme written in other languages (IPD18.3.3) | 2021/2022 | 2 | 
| Average duration of studies of full-time students Average duration of studies for students under full time status who defended a thesis (in days) (IPD18.4.1) | 2021/2022 | 1,689 | 
| Average duration of studies of partial-time students Average duration of studies for students under half time status who defended a thesis (in days) (IPD18.4.2) | 2021/2022 | n/a | 
| Average duration of studies of students under mixed time status Average duration of studies for students under mixed time status who defended a thesis (in days) (IPD18.4.3) | 2021/2022 | 1,952 | 
| Success rate. Percentage of  students who defended their theses without asking for an extension Ratio between the number of doctoral students who defended their theses without asking for an extension and the total number of defended thesis linked to the programme (IPD18.5.1) | 2021/2022 | 25 | 
| Success rate. Percentage of  students who defended their theses after asking for the first extension Ratio between the number of doctoral students who defended their theses after asking for the first extension and the total number of defended thesis linked to the programme (IPD18.5.2) | 2021/2022 | 25 | 
| Success rate. Percentage of  students who defended their theses after asking for the second extension Ratio between the number of doctoral students who defended their theses after asking for the second extension and the total number of defended thesis linked to the programme (IPD18.5.3) | 2021/2022 | 50 | 
| Percentage of  "cum laude" theses Ratio between the number of defended theses linked to the programme with "Cum Laude" qualification and the total number of defended thesis linked to the programme (IPD18.6) | 2021/2022 | 100 | 
| Percentage of  theses with International Component Ratio between the number of defended theses linked to the programme with International Component and the total number of defended thesis linked to the programme (IPD18.7) | 2021/2022 | 16.67 | 
| Dropout rate Ratio between the number of doctoral students who cause permanent withdrawal from the X course and the total number of doctoral students who could re-enroll in this programme. (IPDx21) | 2021/2022 | 4.39 | 
        Aplicación de la tecnología CRISPR-Cas13a en el diagnóstico de enfermedades infecciosas y la mejora de la terapia fágica. 
        Ortiz Cartagena, Concha
    
        Aportación de la Angiografía rotacional 3D en las cardiopatías congénitas
 
        Rueda Núñez, Fernando Martin
    
        Estudio del tejido córneal de donantes multiorgánicos y donantes a corazón parado. En busca de predictores de viabilidad 
        Montero Salinas, Alejandro
    
        Osteomalacia hipofosfatémica tumoral: casuística en un hospital terciario y revisión sistemática de la literatura 
        Álvarez Rivas, María Noelia
    
        Percepción del alumnado universitario con discapacidad y relación con su desempeño ocupacional 
        Garabal Barbeira, Jessica
    
        “Tratamientos innovadores contra Klebsiella pneumoniae resistente y persistente a antibióticos" 
        Pacios Santamaría, Olga
    
        Análisis de la ansiedad y satisfacción con los cuidados durante el parto y el puerperio en gestantes del Hospital Lucus Augusti. 
        Navas Arrebola, Rocio
    
        Análisis prospectivo del impacto de mutaciones en genes implicados en la reparación del daño del ADN, en la respuesta a radium-223 en cáncer de próstata metastásico resistente a castración 
        Medina Colmenero, Ana
    
        Características clínicas, analíticas, radiológicas y manejo terapéutico de los adenomas hipofisarios clinicamente no funcionantes en el área sanitaria de A Coruña 
        Triviño Yannuzzi, Vanessa Alexandra
    
        Concepción, embarazo y parto: características obstétricas, cronobiología y temporalidad. 
        Blanco López, Susana
    
        COVID-19 crítico, análisis del impacto clínico y en la organización de las Unidades de Cuidados Intensivos 
        Vidal Cortés, Pablo
    
        Desarrollo y evaluación  de un método de análisis de CNVs para datos de secuenciación masiva. 
        Uña Iglesias, David De
    
        Efecto de la electroestimulación en el flujo venoso evaluado con ecografía. 
        Senín Camargo, Francisco José
    
        Efecto de los ejercicios perineales y abdominales en el desplazamiento vesical en las mujeres postparto. 
        Martínez Bustelo, Sandra
    
        Enfermedad arterial coronaria transmitida por el donante en receptores de trasplante cardíaco: prevalencia, factores de riesgo y repercusión pronóstica.  
