All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2022/2023 | 52.63 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 889 |
Men | 2024/2025 | 710 |
Women | 2024/2025 | 179 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 49,520 |
Credits on 1st enrollment | 2024/2025 | 35,620 |
Credits on 2nd enrollment | 2024/2025 | 8,696 |
Credits on 3rd enrollment and above | 2024/2025 | 5,201 |
% credits repeated | 2024/2025 | 28.06 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 55.7 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 13 |
Men | 2023/2024 | 5 |
Women | 2023/2024 | 8 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 780 |
Credits on 1st enrollment | 2023/2024 | 780 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2021/2022 | 87.5 |
Leaving rate | 2021/2022 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 881 |
Men | 2023/2024 | 692 |
Women | 2023/2024 | 189 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 47,420 |
Credits on 1st enrollment | 2023/2024 | 33,690 |
Credits on 2nd enrollment | 2023/2024 | 8,093 |
Credits on 3rd enrollment and above | 2023/2024 | 5,637 |
% credits repeated | 2023/2024 | 28.96 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.82 |
Evaluation rate | 2023/2024 | 72.35 |
Success rate | 2023/2024 | 71.88 |
Performance rate | 2023/2024 | 52 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 49 |
Men | 2022/2023 | 29 |
Women | 2022/2023 | 20 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 2,658 |
Credits on 1st enrollment | 2022/2023 | 2,580 |
Credits on 2nd enrollment | 2022/2023 | 51 |
Credits on 3rd enrollment and above | 2022/2023 | 27 |
% credits repeated | 2022/2023 | 2.93 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 54.24 |
Evaluation rate | 2022/2023 | 91.65 |
Success rate | 2022/2023 | 98.65 |
Performance rate | 2022/2023 | 90.41 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 98.36 |
Graduation rate | 2020/2021 | 76.92 |
Leaving rate | 2020/2021 | 7.69 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,049 |
Men | 2022/2023 | 819 |
Women | 2022/2023 | 230 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 54,040 |
Credits on 1st enrollment | 2022/2023 | 37,580 |
Credits on 2nd enrollment | 2022/2023 | 9,723 |
Credits on 3rd enrollment and above | 2022/2023 | 6,740 |
% credits repeated | 2022/2023 | 30.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.52 |
Evaluation rate | 2022/2023 | 76.39 |
Success rate | 2022/2023 | 76.78 |
Performance rate | 2022/2023 | 58.65 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
A Bot to the Top: Character Animation
After Juice: Animal Disco Mafia’s Marketing Plan, Script and Concept Art Development.
After Juice: Arte 3D e integración en Unreal Engine
Art and marketing of the videogame "Avy, fables of the night"
Art and marketing of the videogame "Avy, fables of the night"
Artistic design of an action video game inspired by Cyberpunk
Assets and Set Dressing Development for the videogame Quack Time Event
Concept Art and Textures of Quack Time Event´s Scenarios, a Puzzle and Platform Video Game
Development of core mechanics of a graphic adventure videogame
Gameplay, level and interface design for a 2.5D tactical platform game
Interaction elements and UI logic programming for Quack Time Event
Modelling, Shading and Rigging of 3D assets and 3D Characters for a platform game with robot theme
Narrative, Lighting, and Cinematic Design of a First-Person Puzzle-Platformer
Quack Time Event 3D Art: Characters, Props and Environment Development
Software Engineering and Systems Development for a 3D Graphic Adventure
Visual Development, art and Docial Media for the 2.5D Tactical Platform Video Game A Bot to the Top
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2023/2024 | |
---|---|
General offer | 25 |