Courses of the study plan ensure learning the skills of operation, maintenance, design, redesign and management of the facilities of the ship.
Graduates acquire a very wide scientific and technological training, which also allows apply the methodology and techniques of engineering in a wide range of activities in the energy field, technical office, production equipment, management and administration.
The generic competences are designed for students reach knowledges, skills and useful attitudes to develop themselvers not only in the professional field but also in the daily life, inside a critical and changing society .
Thereby, the study plan collects, among others, skills such as:
The specific skills guarantee the neccesary knowledge for the exercise of the profession of Engineer Officer and develop in the Degree's specific subjects.
The following can be noted:
Transversal competences enable students to develop and apply their own skills in various activities. We highlight, versatility, communicate effectively, teamwork, initiative, social responsibility, etc...
Lessons in Spanish, Galego and/or English in accordance with the subjet's study guide.
This study has teaching guide
You can read it to learn more about the study. In the table below you can see the individual teaching guides for each subject.
The degrees are organized by courses. Click on a academic year for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Internal Combustion Engines With restrictions | Optional | 1st | 6 ECTS | |
Steam and Gas Turbines With restrictions | Optional | 1st | 6 ECTS | |
Heat transfer and steam generators With restrictions | Optional | 1st | 6 ECTS | |
Maritime Installations and Propulsion Systems With restrictions | Optional | 1st | 6 ECTS | |
Air Conditioning and Cooling Techniques With restrictions | Optional | 1st | 6 ECTS | |
Thermal Marine Machinery With restrictions | Optional | 1st | 6 ECTS | |
Auxiliary Equipment for Vessels With restrictions | Optional | 1st | 6 ECTS | |
Power and Analogue Electronics With restrictions | Optional | 1st | 6 ECTS | |
Digital Electronics With restrictions | Optional | 1st | 6 ECTS | |
Electrical Machinery On Board With restrictions | Optional | 1st | 6 ECTS | |
Electronic Systems for Vessels With restrictions | Optional | 2nd | 6 ECTS | |
Maritime Installations and Propulsion Systems With restrictions | Optional | 2nd | 6 ECTS | |
**Special Maritime Transports and dangerous shipment With restrictions | Optional | 2nd | 6 ECTS | |
Maritime Installations II With restrictions | Optional | 2nd | 6 ECTS | |
Management and Maintenance Systems of Ship With restrictions | Optional | 2nd | 6 ECTS | |
Networks and Communications With restrictions | Optional | 2nd | 6 ECTS | |
High Voltage and Electrical Power Distribution On Board With restrictions | Optional | 2nd | 6 ECTS | |
Monitoring and Regulation With restrictions | Optional | 2nd | 6 ECTS | |
Sensors and Instrumentation With restrictions | Optional | 2nd | 6 ECTS | |
Electrical Vessel Maintenance With restrictions | Optional | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Engineering Office-Projects. With restrictions | Optional | 1st | 6 ECTS | |
Energy Techniques Applied to Ship With restrictions | Optional | 1st | 6 ECTS | |
Engineering Office-Projects. With restrictions | Optional | 1st | 6 ECTS | |
Electronic Communication Systems and Navigation Aids With restrictions | Optional | 1st | 6 ECTS | |
Electrical Propulsion of Vessels With restrictions | Optional | 1st | 6 ECTS | |
Maritime Technical English With restrictions | Optional | 1st | 6 ECTS | |
Hydraulic and Neumatic Systems With restrictions | Optional | 1st | 6 ECTS | |
Fuels and Lubricants With restrictions | Optional | 1st | 6 ECTS | |
Electric Propulsion With restrictions | Optional | 1st | 6 ECTS | |
Electrical Systems With restrictions | Optional | 1st | 6 ECTS | |
Programming Fundamentals With restrictions | Optional | 1st | 6 ECTS | |
Electronic Systems for Data Acquisition With restrictions | Optional | 1st | 6 ECTS | |
Work Placement With restrictions | Optional | 2nd | 24 ECTS | |
Final Year Dissertation. Energy and Propulsion With restrictions | Optional | 2nd | 12 ECTS | |
Work Placement With restrictions | Optional | 2nd | 6 ECTS | |
Work Placement With restrictions | Optional | 2nd | 12 ECTS | |
Final Year Dissertation. Oficial Electrotécnico (ETO) With restrictions | Optional | 2nd | 12 ECTS |
The study is taught by teachers from the departments of: Civil Engineering, Computer Engineering, Computer Science and Information Technologies, Industrial Engineering, Nautical Sciences and Marine Engineering and Naval and Industrial Engineering
The degrees are organized by courses. Click on a academic year for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.