Courses of the study plan ensure learning the skills of operation, maintenance, design, redesign and management of the facilities of the ship.
Graduates acquire a very wide scientific and technological training, which also allows apply the methodology and techniques of engineering in a wide range of activities in the energy field, technical office, production equipment, management and administration.
The generic competences are designed for students reach knowledges, skills and useful attitudes to develop themselvers not only in the professional field but also in the daily life, inside a critical and changing society .
Thereby, the study plan collects, among others, skills such as:The specific skills guarantee the neccesary knowledge for the exercise of the profession of Engineer Officer and develop in the Degree's specific subjects.
The following can be noted:
The generic competences are designed for students reach knowledges, skills and useful attitudes to develop themselvers not only in the professional field but also in the daily life, inside a critical and changing society .
Thereby, the study plan collects, among others, skills such as:Lessons in Spanish, Galego and/or English in accordance with the subjet's study guide.
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Physics II | Basic Training | Second Quadmester | 6.0 ECTS | |
| Science and Engineering of Materials | Compulsory | Second Quadmester | 6.0 ECTS | |
| Sanitary and Maritime Training | Compulsory | Second Quadmester | 6.0 ECTS | |
| Mathematics I | Basic Training | First Quadmester | 6.0 ECTS | |
| Chemistry | Basic Training | First Quadmester | 6.0 ECTS | |
| Physics I | Basic Training | First Quadmester | 6.0 ECTS | |
| Informatics | Basic Training | First Quadmester | 6.0 ECTS | |
| Maritime Business and Law | Basic Training | First Quadmester | 6.0 ECTS | |
| Mathematics II | Basic Training | Second Quadmester | 6.0 ECTS | |
| Technical Draw | Basic Training | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Numerical and Statistical Methods | Basic Training | First Quadmester | 6.0 ECTS | |
| Maritime Technical English | Basic Training | First Quadmester | 6.0 ECTS | |
| Mechanics and Strength of Materials | Compulsory | First Quadmester | 6.0 ECTS | |
| Thermodynamics and Engineering Thermodynamics | Compulsory | First Quadmester | 6.0 ECTS | |
| Electrotechnology and Ship Electrical Machines | Compulsory | First Quadmester | 6.0 ECTS | |
| Electronics and Control Systems | Compulsory | Second Quadmester | 6.0 ECTS | |
| Fluid Mechanics | Compulsory | Second Quadmester | 6.0 ECTS | |
| Naval Construction and Ship Stability | Compulsory | Second Quadmester | 6.0 ECTS | |
| Maritime Safety and Pollution | Compulsory | Second Quadmester | 6.0 ECTS | |
| Tanker and Passenger Ships | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Steam and Gas Turbines | Elective | First Quadmester | 6.0 ECTS | |
| Heat Transfer and Steam Generators | Elective | First Quadmester | 6.0 ECTS | |
| Auxiliary Equipment for Ships | Elective | First Quadmester | 6.0 ECTS | |
| Cooling Techniques Applied to Ship | Elective | First Quadmester | 6.0 ECTS | |
| Hydraulic and Neumatic Systems | Elective | Second Quadmester | 6.0 ECTS | |
| Maintenance Management for Ships | Elective | Second Quadmester | 6.0 ECTS | |
| Auxiliary Systems for Ships | Elective | Second Quadmester | 6.0 ECTS | |
| Internal Combustion Engines | Elective | Annual | 9.0 ECTS | |
| Mechanical Technology | Elective | Annual | 9.0 ECTS | |
| Thermal Marine Machinery | Elective | First Quadmester | 6.0 ECTS | |
| Analogue Electronics | Elective | First Quadmester | 6.0 ECTS | |
| Digital Electronics | Elective | First Quadmester | 6.0 ECTS | |
| Auxiliary Services for Ships | Elective | Second Quadmester | 6.0 ECTS | |
| Power Electronics | Elective | Second Quadmester | 6.0 ECTS | |
| High Voltage and Electrical Power Distribution on Board | Elective | Second Quadmester | 6.0 ECTS | |
| Electrical Ship Maintenance and Instrumentation | Elective | Annual | 9.0 ECTS | |
| Automatisms and Control Systems | Elective | Annual | 9.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Final Year Dissertation. Energy and Propulsion | Final Year Dissertation | Second Quadmester | 12.0 ECTS | |
| Final Year Dissertation. Electrotechnical Officer (ETO) | Final Year Dissertation | Second Quadmester | 12.0 ECTS | |
| Engineering Office and Ship Inspections | Elective | First Quadmester | 6.0 ECTS | |
| Ship Energy Efficiency | Elective | First Quadmester | 6.0 ECTS | |
| Electrical Systems for Ships | Elective | First Quadmester | 6.0 ECTS | |
| Automation of Ship Installations | Elective | First Quadmester | 6.0 ECTS | |
| Ship Systems Operation with Simulator | Elective | First Quadmester | 6.0 ECTS | |
| Work Placement | Elective | Second Quadmester | 9.0 ECTS | |
| Ship Propulsion and Resistance | Elective | Second Quadmester | 4.500000000 ECTS | |
| Sensors and Instrumentation | Elective | Second Quadmester | 4.500000000 ECTS | |
| Mechanical Draw | Elective | Second Quadmester | 4.500000000 ECTS | |
| Fuels and Lubricants | Elective | Second Quadmester | 4.500000000 ECTS | |
| Electrical Propulsion of Ships | Elective | First Quadmester | 6.0 ECTS | |
| Networks and Communications | Elective | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Projects and Ship Inspections | Elective | First Quadmester | 6.0 ECTS | |
| Electronic Communication Systems and Navigation Aids | Elective | First Quadmester | 6.0 ECTS | |
| Simulator Training | Elective | First Quadmester | 6.0 ECTS | |
| Electrohydraulics and Electro-pneumatics | Elective | Second Quadmester | 4.500000000 ECTS | |
| Programming Fundamentals | Elective | Second Quadmester | 4.500000000 ECTS | |
| Electronic Systems for Data Acquisition | Elective | Second Quadmester | 4.500000000 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.