In this degree, the students will acquire knowledge about the diversity of living organisms, learning to identify them and understand their organisation and functioning. They will understand the means and mechanisms of interaction of the latter with their environment and will analyse the biological structures from macromolecules to the most complex organisms. They will learn to solve biological problems effectively by developing constructive thought and working in in a collaborative way. They will acquire the necessary skills to present a critical scientific opinion both in the official languages of our community and in English. Finally, they will know how to assess the importance of research, innovation and technological development in the socioeconomic and cultural advancement of society.
A1 - Recognize different levels of organization in living systems.
A2 - Identify organisms.
A3 - Recognize, obtain, analyze and interpret paleontological evidence.
A4 - Obtain, manage, conserve and observe specimens.
A5 - Analyse and characterise samples of human origin.
A6 - Catalog, assess, and manage natural resources.
A7 - Reconstruct the phylogenetic relationships between operational units and test evolutionary hypotheses.
A8 - Isolate, analyse and identify biomolecules.
A9 - Identify and use bioindicators.
A10 - Evaluate metabolic activities.
A11 - Identify and analyse material of biological origin and its anomalies.
A12 - Manipulate genetic material, perform genetic analysis and carry out genetic counseling.
A13 - Isolate and culture microorganisms and viruses.
A14 - Develop and apply products and processes of microorganisms.
A15 - Design and apply biotechnological processes.
A16 - Perform cell and tissue cultures.
A17 - Perform bioassays and biological diagnostics.
A18 - Conduct animal and plant production and improvement studies.
A19 - Analyze and interpret the behavior of two living beings.
A20 - Sampling, characterizing and managing populations and communities.
A21 - Design models of biological processes.
A22 - Describe, analyze, evaluate and plan the physical environment.
A23 - Assess the environmental impact. Diagnose and solve environmental problems.
A24 - Manage, conserve and restore populations and ecosystems.
A25 - Develop and apply biocontrol techniques.
A26 - Design experiments, obtain information and interpret the results.
A27 - Direct, write and execute projects in Biology.
A28 - Develop and implement management systems related to Biology.
A29 - Impart knowledge of Biology.
A30 - Properly handle scientific instrumentation.
A31 - Working safely in a laboratory.
A32 - Working safely in a field.
These qualifications can be found in different sectors and in a multitude of positions. Some of the possible work positions where biologists are typically found are:
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Chemistry | Basic Training | First Quadmester | 6.0 ECTS | |
| Physics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Mathematics | Basic Training | First Quadmester | 6.0 ECTS | |
| Geology | Basic Training | First Quadmester | 6.0 ECTS | |
| Statistics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physical Geography | Basic Training | First Quadmester | 6.0 ECTS | |
| Biology: Basic Levels of Organisation of Life I (Cells) | Basic Training | First Quadmester | 6.0 ECTS | |
| Biology: Basic Levels of Organisation of Life II (Tissues) | Basic Training | Second Quadmester | 6.0 ECTS | |
| Biochemistry I | Basic Training | Second Quadmester | 6.0 ECTS | |
| Introduction to Botany: General Botany | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Microscopic Organography | Compulsory | Second Quadmester | 6.0 ECTS | |
| Biochemistry II | Basic Training | First Quadmester | 6.0 ECTS | |
| Microbiology | Compulsory | First Quadmester | 6.0 ECTS | |
| Applied Microbiology and Microbiological Control | Compulsory | Second Quadmester | 6.0 ECTS | |
| Genetics | Compulsory | Second Quadmester | 6.0 ECTS | |
| Plant Systematics: Cryptogamia | Compulsory | First Quadmester | 6.0 ECTS | |
| Plant Physiology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Plant Physiology II | Compulsory | Second Quadmester | 6.0 ECTS | |
| Zoology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Zoology II | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Biochemistry and Molecular Biology | Compulsory | Second Quadmester | 6.0 ECTS | |
| Microbiology Techniques | Compulsory | First Quadmester | 6.0 ECTS | |
| Molecular Genetics | Compulsory | First Quadmester | 6.0 ECTS | |
| Population Genetics and Evolution | Compulsory | Second Quadmester | 6.0 ECTS | |
| Plant Systematics: Phanerogamia | Compulsory | Second Quadmester | 6.0 ECTS | |
| Applied Plant Physiology | Compulsory | First Quadmester | 6.0 ECTS | |
| Animal Physiology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Animal Physiology II | Compulsory | Second Quadmester | 6.0 ECTS | |
| Ecology I: Individuals and Ecosystems | Compulsory | First Quadmester | 6.0 ECTS | |
| Ecology II: Populations and Communities | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Developmental Biology | Elective | Second Quadmester | 6.0 ECTS | |
| Paleobiology | Elective | First Quadmester | 6.0 ECTS | |
| Data Analysis in Biology | Elective | First Quadmester | 6.0 ECTS | |
| Edaphfology | Elective | Second Quadmester | 6.0 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 6.0 ECTS | |
| Work Placement I | Elective | First Quadmester | 6.0 ECTS | |
| Work Placement II | Elective | Second Quadmester | 6.0 ECTS | |
| Biochemical Foundations of Biotechnology | Elective | First Quadmester | 6.0 ECTS | |
| Microbiology and Environmental Biotechnology | Elective | Second Quadmester | 6.0 ECTS | |
| Cytogenetics | Elective | First Quadmester | 6.0 ECTS | |
| Botanical Geography: Geobotany | Elective | Second Quadmester | 6.0 ECTS | |
| Plant Response to Adverse Conditions | Elective | Second Quadmester | 6.0 ECTS | |
| Animal Biodiversity and the Environment | Compulsory | First Quadmester | 6.0 ECTS | |
| Sustainability and Conservation of Faunal | Elective | Second Quadmester | 6.0 ECTS | |
| Functional Adaptations of Animals in the Environment | Compulsory | Second Quadmester | 6.0 ECTS | |
| Ethology | Elective | First Quadmester | 6.0 ECTS | |
| Human Ecology | Compulsory | First Quadmester | 6.0 ECTS | |
| Ecotoxicology | Elective | First Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.