In this degree, students will acquire a complete and multi-disciplinary training, aimed to a deep understanding of Nanoscience and Nanotechnology, including the development, research and application of nanomaterials. They will develop the necessary skills and abilities to apply the acquired knowledge to work in the field of nanomaterials and related physicochemical phenomena. In addition, students who take this course will be trained to integrate into the working market in any of the fields related to the degree. Finally, they will appreciate the importance of research, innovation and technological development in the socioeconomic and cultural progress of society.
CE1 - Understand the fundamental concepts, principles, theories, and facts related to nanoscience and nanotechnology.
CE2 - Apply the fundamental concepts, principles, theories, and facts related to nanoscience and nanotechnology to solve quantitative or qualitative problems.
CE3 - Recognize and analyze physical, chemical, mathematical, and biological problems in the field of nanoscience and nanotechnology, as well as propose appropriate solutions or research projects for their resolution, including the use of bibliographic sources.
CE4 - Conduct research on the synthesis, preparation, characterization, and study of the properties of materials at the nanoscale.
CE5 - Understand the structural features of nanomaterials, including the main techniques for their identification and characterization.
Nanoscience and Nanotechnology connect with all the scientific-technical sectors and both fields have a great potential of growth. From these disciplines, scientific-technological innovations are emerging, trying to answer different demanding problems of the society (in different fields such as medicine, pharmacy, physics, chemistry, biology, communication technology, energy, new materials, nanometric manufacturing, food technology, water and environmental technologies…). In a few years, there will be many other advances and technologies increasing wellness and contributing to the sustainability of our society. For all of these, Nanoscience and Nanotechnology constitute one of the most important fields for the new industry and the knowledge society. Graduates will be able to develop their skills in any of the possible applications of Nanoscience and Nanotechnology working with specialists, researchers, institutions and professionals from different sectors as well as promote their own projects.
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Fundamentals of Mathematics | Basic Training | First Quadmester | 6.0 ECTS | |
| Physics: Mechanics and Waves | Basic Training | First Quadmester | 6.0 ECTS | |
| Cell Biology | Basic Training | First Quadmester | 6.0 ECTS | |
| Integrated Basic Laboratory | Basic Training | First Quadmester | 6.0 ECTS | |
| Chemistry: Structure and Bonding | Basic Training | First Quadmester | 6.0 ECTS | |
| Crystallography and Symmetry | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physics: Electricity and Magnetism | Basic Training | Second Quadmester | 6.0 ECTS | |
| Chemistry: Equilibrium and Change | Basic Training | Second Quadmester | 6.0 ECTS | |
| Advanced Calculus | Basic Training | Second Quadmester | 6.0 ECTS | |
| Fundamentals of Computing Science | Basic Training | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Chemistry of the Elements | Compulsory | First Quadmester | 6.0 ECTS | |
| Organic Reactivity | Compulsory | First Quadmester | 6.0 ECTS | |
| Numerical and Statistical Methods | Compulsory | First Quadmester | 6.0 ECTS | |
| Instrumental Analysis | Compulsory | First Quadmester | 6.0 ECTS | |
| Fundamentals of Quantum Theory | Compulsory | First Quadmester | 6.0 ECTS | |
| Differential Equations | Compulsory | Second Quadmester | 6.0 ECTS | |
| Spectroscopy | Compulsory | Second Quadmester | 6.0 ECTS | |
| Thermodynamics: Equilibrium and Phases | Compulsory | Second Quadmester | 6.0 ECTS | |
| Structural Biochemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Synthesis and Preparation of Nanomaterials | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Surface Science | Compulsory | First Quadmester | 6.0 ECTS | |
| Solid State | Compulsory | First Quadmester | 6.0 ECTS | |
| Molecular and Metabolic Biochemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Microbiology and Immunology | Compulsory | First Quadmester | 6.0 ECTS | |
| Techniques of Characterisation of Nanomaterials 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Kinetic and Catalysis | Compulsory | Second Quadmester | 6.0 ECTS | |
| Supramolecular Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Polymers | Compulsory | Second Quadmester | 6.0 ECTS | |
| Fundamentals of Biotechnology | Compulsory | Second Quadmester | 6.0 ECTS | |
| Techniques of Characterisation of Nanomaterials 2 | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Sensoring | Compulsory | First Quadmester | 6.0 ECTS | |
| Nanotoxicology | Compulsory | First Quadmester | 6.0 ECTS | |
| Photonics and Optoelectronics | Compulsory | First Quadmester | 6.0 ECTS | |
| Computational Nanoscience and Nanotechnology | Compulsory | First Quadmester | 6.0 ECTS | |
| Quantum Computing | Elective | First Quadmester | 4.500000000 ECTS | |
| Molecular Machines | Elective | First Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Medicine | Elective | First Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Environmental Science | Elective | First Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Instrumentation and Robotics | Elective | First Quadmester | 4.500000000 ECTS | |
| Nanofabrication | Compulsory | Second Quadmester | 6.0 ECTS | |
| Physics of the Nanoscale | Elective | Second Quadmester | 4.500000000 ECTS | |
| Advanced Crystallography | Elective | Second Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Pharmacy | Elective | Second Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Food Industry | Elective | Second Quadmester | 4.500000000 ECTS | |
| Nanotechnology in Civil Engineering | Elective | Second Quadmester | 4.500000000 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 6.0 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.