Students will acquire a solid and well-balanced foundation of theoretical and practical chemical knowledge, including the study of structures and mechanisms of chemical transformations and the synthesis of new species or substances. They will learn to solve chemical problems effectively by developing constructive thinking and working collaborative. Likewise, they will develop the skills and abilities necessary to apply the knowledge acquired to the resolution of scientific and technical tasks and to express a scientific critical opinion in both the official languages of our region and in English.
Graduates of this degree will be qualified to enter the labour market in any of the fields reated to the discipline. Moreover, they will be able to appreciate the importance of
research, innovation and technological development in the socio-economic and cultural advancement of society.
The combination of a solid scientific backgroud, experimental skills, analytical capacity, and
soft skills enables graduates to successfully adapt to a wide range of professional environments, including:
Graduates in Chemistry can
develop their professional activity in a wide range of sectors, including the following:
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Mathematics 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| Mathematics 2 | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physics 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| Physics 2 | Basic Training | Second Quadmester | 6.0 ECTS | |
| Biology | Basic Training | First Quadmester | 6.0 ECTS | |
| Geology | Basic Training | Second Quadmester | 6.0 ECTS | |
| General Chemistry 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| General Chemistry 2 | Basic Training | Second Quadmester | 6.0 ECTS | |
| General Chemistry 3 | Basic Training | Second Quadmester | 6.0 ECTS | |
| Chemistry Laboratory 1 | Basic Training | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Analytical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Analytical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Physical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Physical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Organic Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Organic Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Chemistry, Information and Society | Compulsory | First Quadmester | 6.0 ECTS | |
| Chemistry Laboratory 2 | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Biochemistry and Biological Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Instrumental Analytical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Instrumental Analytical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Physical Chemistry 3 | Compulsory | First Quadmester | 6.0 ECTS | |
| Experimental Physical Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 3 | Compulsory | First Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 4 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Intermediate Organic Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Experimental Organic Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Chemical Engineering | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Materials Science | Compulsory | First Quadmester | 6.0 ECTS | |
| Design, Elaboration and Management of Chemistry Projects | Compulsory | Second Quadmester | 6.0 ECTS | |
| Environment and Quality | Elective | Second Quadmester | 4.500000000 ECTS | |
| Laboratory Automation | Elective | Second Quadmester | 4.500000000 ECTS | |
| Industrial Chemistry | Elective | Second Quadmester | 4.500000000 ECTS | |
| Medicinal Chemistry | Elective | Second Quadmester | 4.500000000 ECTS | |
| Chemical Technology | Elective | Second Quadmester | 4.500000000 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 15.0 ECTS | |
| Work Placement 1 | Elective | Second Quadmester | 4.500000000 ECTS | |
| Work Placement 2 | Elective | Second Quadmester | 4.500000000 ECTS | |
| Advanced Analytical Chemistry and Chemometrics | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Physical Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Inorganic Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Organic Chemistry | Compulsory | First Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.