All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 393 |
Men | 2024/2025 | 160 |
Women | 2024/2025 | 233 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 20,120 |
Credits on 1st enrollment | 2024/2025 | 17,380 |
Credits on 2nd enrollment | 2024/2025 | 2,748 |
Credits on 3rd enrollment and above | 2024/2025 | 0 |
% credits repeated | 2024/2025 | 13.66 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 51.21 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2020/2021 | 3.85 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 419 |
Men | 2024/2025 | 172 |
Women | 2024/2025 | 247 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 21,450 |
Credits on 1st enrollment | 2024/2025 | 18,560 |
Credits on 2nd enrollment | 2024/2025 | 2,835 |
Credits on 3rd enrollment and above | 2024/2025 | 48 |
% credits repeated | 2024/2025 | 13.44 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 51.19 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 391 |
Men | 2023/2024 | 165 |
Women | 2023/2024 | 226 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 19,690 |
Credits on 1st enrollment | 2023/2024 | 16,640 |
Credits on 2nd enrollment | 2023/2024 | 1,830 |
Credits on 3rd enrollment and above | 2023/2024 | 1,224 |
% credits repeated | 2023/2024 | 15.51 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 50.36 |
Evaluation rate | 2023/2024 | 89.79 |
Success rate | 2023/2024 | 91.96 |
Performance rate | 2023/2024 | 82.57 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 85.7 |
Graduation rate | 2019/2020 | 67.53 |
Leaving rate | 2021/2022 | 4.11 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 412 |
Men | 2023/2024 | 177 |
Women | 2023/2024 | 235 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 20,750 |
Credits on 1st enrollment | 2023/2024 | 17,600 |
Credits on 2nd enrollment | 2023/2024 | 1,851 |
Credits on 3rd enrollment and above | 2023/2024 | 1,299 |
% credits repeated | 2023/2024 | 15.18 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 50.36 |
Evaluation rate | 2023/2024 | 89.97 |
Success rate | 2023/2024 | 92.14 |
Performance rate | 2023/2024 | 82.89 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 392 |
Men | 2022/2023 | 163 |
Women | 2022/2023 | 229 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 19,390 |
Credits on 1st enrollment | 2022/2023 | 16,620 |
Credits on 2nd enrollment | 2022/2023 | 1,536 |
Credits on 3rd enrollment and above | 2022/2023 | 1,236 |
% credits repeated | 2022/2023 | 14.29 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 49.47 |
Evaluation rate | 2022/2023 | 88.99 |
Success rate | 2022/2023 | 91.34 |
Performance rate | 2022/2023 | 81.28 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 84.81 |
Graduation rate | 2018/2019 | 55.84 |
Leaving rate | 2020/2021 | 2.56 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 402 |
Men | 2022/2023 | 167 |
Women | 2022/2023 | 235 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 19,870 |
Credits on 1st enrollment | 2022/2023 | 17,030 |
Credits on 2nd enrollment | 2022/2023 | 1,590 |
Credits on 3rd enrollment and above | 2022/2023 | 1,245 |
% credits repeated | 2022/2023 | 14.27 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 49.43 |
Evaluation rate | 2022/2023 | 88.96 |
Success rate | 2022/2023 | 91.55 |
Performance rate | 2022/2023 | 81.44 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
CUPRA Gaified Car. New sports SUV Vehicle concepts for traveling
New concepts for accessible urban mobility as a fashion accessory
New concepts for modular configurable kitchens
New concepts for range of accessories (jewellery and footwear) for events
New Concepts for Sustainable Streetwear Footwear and Accessories Range
New concepts of aquatic photography accessories
New concepts of assistance in the aquatic environment
New concepts of corporate furniture for the NadieCrea collective
New Concepts of Customizable Modular Jewelry Collection
New concepts of furniture adapted to a computer environment
New concepts of glamping for festivals
New concepts of modular passive houses for students
New concepts of modular service ship for the Cíes Islands
New concepts of pop up store for clothing store
New Concepts of Rest and Socialization Space for the Esteiro campus
New corporate furniture concepts for the NadieCrea collective
New electric motorcycle concepts for 2030
New footwear concepts: Versatility and innovation in high heel shoe design
New Glamping Concepts to Revalue Hiking in the Rías Baixas.
New GT CUPRA Sports Vehicle Concepts
New Off-Road Camper Conversion Concepts for Content Creators
Cupra Gamified Car New concept of pick up vehicles for surfers
CUPRA Gamified Car. New mobility concepts for Gen Z.
Cupra Gamified Car. New off-road vehicle concepts for mountaineering getaways.
Cupra Gamified Car: New Concepts for an Electric Sports Vehicle for Streaming
Cupra Gamify: New concepts of a compact sports car with advanced windshield interface
Design of a new long-haul tractor head concept.
New annual urban sneaker concepts
New auxiliary module concepts for transporting pets on long journeys
New concept of compact vehicle - My life, my car
New concept off a current generation of a classic SEAT car - CUPRA
New concepts for itinerant food selling vehicles
New concepts for itinerant food selling vehicles
New Concepts for Outdoor Playgrounds
New Concepts in Outdoor Furniture Collection
New Concepts in Residential Trailers Oriented Toward Remote Work
New concepts of catering modules for ephemeral events
New concepts of creative and development workspace for companies
New Concepts of electric car Gamificated Cupra SUV Oriented to Winter sports.
New concepts of First Aid Teaching Module
New concepts of footwear and accessories with sporty functionality in the urban trend.
New Concepts of Footwear and Fashion Accessories
New concepts of glamping as artistic residency in Galicia
New concepts of glamping for festivals
New Concepts of Modular Prefabricated Space
New concepts of modular socialization furniture for coworking spaces
New Concepts of Mountain Huts for Bivouac in the Picos de Europa
New concepts of Multicopter, First Person view and Virtual Reality system
New concepts of playground as an outdoor space.
New concepts of playgrounds based on abstract art
New concepts of self-sufficient modular mountain refuge
New concepts of Sneakers, belt and handbag for Streetstyle
New concepts of sports hatchback vehicles for Cupra
New concepts of sustainable supersports vehicle
New Concepts of Traditional Galician Glamping
New Concepts of Traditional Galician Glamping
New Cupra Gamified Sports Vehicle Concepts
New Furniture and Equipment Concepts for Intergenerational Activity and Socialising
New furniture concepts for digital environments
New Furniture Concepts for Open-Air Cultural Events
New gamified car concepts for Cupra
New gamified car concepts for Cupra
New Off-road vehicle concepts for festival lovers
New off-road vehicle concepts for natural photographic intervention
New Pop-Up Spaces Specialized in Coffee Capsules
New sports bike concepts - SuperBike
New Sustainable Concepts of Pop-up Store of Complements and Accessories
New Sustainable Pop-Up Store Concepts for Retail Area
New tiny house concepts to revalue rural tourism in Sanxenxo
New urban furniture concepts as qualifiers of public space
New vehicle concept for the young designer for SEAT/Cupra
New vehicle concepts for artists and music producers for CupraSEAT
New vehicle concepts for CUPRA-SEAT.
New vehicle concepts for CUPRA-SEAT. SEAT 124 SPORT 1800 redesign
New vehicle concepts for ecotourism
New vehicle concepts for festivals
New vehicle concepts for personal development
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2024/2025 | |
---|---|
General offer | 70 |
Second cycle | 70 |