All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 125 |
Men | 2024/2025 | 109 |
Women | 2024/2025 | 16 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 7,044 |
Credits on 1st enrollment | 2024/2025 | 5,286 |
Credits on 2nd enrollment | 2024/2025 | 1,194 |
Credits on 3rd enrollment and above | 2024/2025 | 564 |
% credits repeated | 2024/2025 | 24.96 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 56.35 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 888 |
Men | 2024/2025 | 709 |
Women | 2024/2025 | 179 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 49,380 |
Credits on 1st enrollment | 2024/2025 | 35,400 |
Credits on 2nd enrollment | 2024/2025 | 8,708 |
Credits on 3rd enrollment and above | 2024/2025 | 5,273 |
% credits repeated | 2024/2025 | 28.31 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 55.61 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 104 |
Men | 2023/2024 | 89 |
Women | 2023/2024 | 15 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 5,330 |
Credits on 1st enrollment | 2023/2024 | 3,800 |
Credits on 2nd enrollment | 2023/2024 | 882 |
Credits on 3rd enrollment and above | 2023/2024 | 648 |
% credits repeated | 2023/2024 | 28.71 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 51.25 |
Evaluation rate | 2023/2024 | 75.57 |
Success rate | 2023/2024 | 73.63 |
Performance rate | 2023/2024 | 55.64 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 71.69 |
Graduation rate | 2019/2020 | 7.41 |
Leaving rate | 2021/2022 | 30.43 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 881 |
Men | 2023/2024 | 692 |
Women | 2023/2024 | 189 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 47,420 |
Credits on 1st enrollment | 2023/2024 | 33,690 |
Credits on 2nd enrollment | 2023/2024 | 8,093 |
Credits on 3rd enrollment and above | 2023/2024 | 5,637 |
% credits repeated | 2023/2024 | 28.96 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.82 |
Evaluation rate | 2023/2024 | 72.35 |
Success rate | 2023/2024 | 71.88 |
Performance rate | 2023/2024 | 52 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 81 |
Men | 2022/2023 | 70 |
Women | 2022/2023 | 11 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 4,194 |
Credits on 1st enrollment | 2022/2023 | 2,666 |
Credits on 2nd enrollment | 2022/2023 | 898.5 |
Credits on 3rd enrollment and above | 2022/2023 | 630 |
% credits repeated | 2022/2023 | 36.44 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.78 |
Evaluation rate | 2022/2023 | 72.25 |
Success rate | 2022/2023 | 77.62 |
Performance rate | 2022/2023 | 56.08 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 72.99 |
Graduation rate | 2018/2019 | 8 |
Leaving rate | 2020/2021 | 27.27 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,049 |
Men | 2022/2023 | 819 |
Women | 2022/2023 | 230 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 54,040 |
Credits on 1st enrollment | 2022/2023 | 37,580 |
Credits on 2nd enrollment | 2022/2023 | 9,723 |
Credits on 3rd enrollment and above | 2022/2023 | 6,740 |
% credits repeated | 2022/2023 | 30.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.52 |
Evaluation rate | 2022/2023 | 76.39 |
Success rate | 2022/2023 | 76.78 |
Performance rate | 2022/2023 | 58.65 |
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
220kV-100MW Overhead and underground line for evacuation in energy plant
33 / 220 kV Transformer electrical substation
Control and automation system of a refrigeración plant for fruit sector
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2023/2024 | |
---|---|
General offer | 45 |