All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 114 |
Men | 2023/2024 | 77 |
Women | 2023/2024 | 37 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 6,096 |
Credits on 1st enrollment | 2023/2024 | 3,708 |
Credits on 2nd enrollment | 2023/2024 | 1,464 |
Credits on 3rd enrollment and above | 2023/2024 | 924 |
% credits repeated | 2023/2024 | 39.17 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.47 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 874 |
Men | 2023/2024 | 686 |
Women | 2023/2024 | 188 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 47,230 |
Credits on 1st enrollment | 2023/2024 | 33,480 |
Credits on 2nd enrollment | 2023/2024 | 8,087 |
Credits on 3rd enrollment and above | 2023/2024 | 5,661 |
% credits repeated | 2023/2024 | 29.11 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 54.04 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 134 |
Men | 2022/2023 | 94 |
Women | 2022/2023 | 40 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 7,326 |
Credits on 1st enrollment | 2022/2023 | 4,692 |
Credits on 2nd enrollment | 2022/2023 | 1,794 |
Credits on 3rd enrollment and above | 2022/2023 | 840 |
% credits repeated | 2022/2023 | 35.95 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 54.67 |
Evaluation rate | 2022/2023 | 76.33 |
Success rate | 2022/2023 | 68.78 |
Performance rate | 2022/2023 | 52.5 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 76.11 |
Graduation rate | 2018/2019 | 23.68 |
Leaving rate | 2020/2021 | 22.73 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,123 |
Men | 2022/2023 | 875 |
Women | 2022/2023 | 248 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 57,700 |
Credits on 1st enrollment | 2022/2023 | 41,240 |
Credits on 2nd enrollment | 2022/2023 | 9,723 |
Credits on 3rd enrollment and above | 2022/2023 | 6,744 |
% credits repeated | 2022/2023 | 28.54 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.38 |
Evaluation rate | 2022/2023 | 77.68 |
Success rate | 2022/2023 | 78.21 |
Performance rate | 2022/2023 | 60.75 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 134 |
Men | 2021/2022 | 102 |
Women | 2021/2022 | 32 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 7,488 |
Credits on 1st enrollment | 2021/2022 | 5,412 |
Credits on 2nd enrollment | 2021/2022 | 1,524 |
Credits on 3rd enrollment and above | 2021/2022 | 552 |
% credits repeated | 2021/2022 | 27.72 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 55.88 |
Evaluation rate | 2021/2022 | 69.87 |
Success rate | 2021/2022 | 66.97 |
Performance rate | 2021/2022 | 46.79 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 65.8 |
Graduation rate | 2017/2018 | 19.23 |
Leaving rate | 2019/2020 | 10.71 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 309 |
Men | 2021/2022 | 224 |
Women | 2021/2022 | 85 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 14,250 |
Credits on 1st enrollment | 2021/2022 | 12,750 |
Credits on 2nd enrollment | 2021/2022 | 1,346 |
Credits on 3rd enrollment and above | 2021/2022 | 156 |
% credits repeated | 2021/2022 | 10.54 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 46.11 |
Evaluation rate | 2021/2022 | 84.06 |
Success rate | 2021/2022 | 95.43 |
Performance rate | 2021/2022 | 80.22 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Canine prosthesis desing for gait by means of motion capture and numerical simulation.
Design and smart control of heating and DHW installations of a country house hotel
Design of Reflux Condenser with Finned Housing Jacket
Design of Shell and Tube Regenerator in Energy Recovery ORC Plant
Integration of a driving simulator in a cyber-physical test bench for electric motors
Scalability and efficiency in Artificial Intelligence through federated green algorithms
Analysis of the structural response of a wind turbine blade
Basic project, execution and activity of an industrial facility for the manufacture of plastic boxes
CFD analysis of a wind turbine
Design of Air-Cooled Condenser for a 5 MW Energy Recovery ORC plant
Implementation and set up of a robotic environment for dynamic interaction tests
Modeling and analysis of the structure of a Pelton type hydraulic turbine
Multicriteria Study and Feasibility of an Offshore Wind Farm
Proposal for a data model for a digital twin in a logistics warehouse.
Prototype of a low-cost real-time tracking system through UWB technology for youth basketball
Sales warehouse of DIY and construction products
Structural design of a building for selling products for the construction sector
Structural design of a building for the storage of spare parts for motor vehicles
Study and design of facilities of a manufacturing workshop of a metal and PVC carpentry
Analysis of different structural steel solutions for an industrial building
Analysis of solutions for energy installations for air conditioning in a single-family home
Desing of a bank office in the P.B. of a hossing bulding (electrical and fire installation)
Economic study of a wind farm on the Oruol mount and calculation of the electric installation
Efficiency optimization of a Solar Organic Rankine Cycle Plant
Energy and Exergy Analysis of a Hydrogen-Air Gas-Turbine Power Plant
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 45 |