All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 200 |
Men | 2023/2024 | 175 |
Women | 2023/2024 | 25 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 10,120 |
Credits on 1st enrollment | 2023/2024 | 7,116 |
Credits on 2nd enrollment | 2023/2024 | 1,680 |
Credits on 3rd enrollment and above | 2023/2024 | 1,326 |
% credits repeated | 2023/2024 | 29.7 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 50.61 |
Evaluation rate | 2023/2024 | 82.39 |
Success rate | 2023/2024 | 72.73 |
Performance rate | 2023/2024 | 59.93 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 77.48 |
Graduation rate | 2019/2020 | 10.81 |
Leaving rate | 2021/2022 | 28.3 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 881 |
Men | 2023/2024 | 692 |
Women | 2023/2024 | 189 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 47,420 |
Credits on 1st enrollment | 2023/2024 | 33,690 |
Credits on 2nd enrollment | 2023/2024 | 8,093 |
Credits on 3rd enrollment and above | 2023/2024 | 5,637 |
% credits repeated | 2023/2024 | 28.96 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.82 |
Evaluation rate | 2023/2024 | 72.35 |
Success rate | 2023/2024 | 71.88 |
Performance rate | 2023/2024 | 52 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 193 |
Men | 2022/2023 | 164 |
Women | 2022/2023 | 29 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 9,798 |
Credits on 1st enrollment | 2022/2023 | 6,138 |
Credits on 2nd enrollment | 2022/2023 | 2,010 |
Credits on 3rd enrollment and above | 2022/2023 | 1,650 |
% credits repeated | 2022/2023 | 37.35 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 50.77 |
Evaluation rate | 2022/2023 | 79.55 |
Success rate | 2022/2023 | 67.9 |
Performance rate | 2022/2023 | 54.01 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 72.31 |
Graduation rate | 2018/2019 | 18.33 |
Leaving rate | 2020/2021 | 20.45 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,049 |
Men | 2022/2023 | 819 |
Women | 2022/2023 | 230 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 54,040 |
Credits on 1st enrollment | 2022/2023 | 37,580 |
Credits on 2nd enrollment | 2022/2023 | 9,723 |
Credits on 3rd enrollment and above | 2022/2023 | 6,740 |
% credits repeated | 2022/2023 | 30.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.52 |
Evaluation rate | 2022/2023 | 76.39 |
Success rate | 2022/2023 | 76.78 |
Performance rate | 2022/2023 | 58.65 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 201 |
Men | 2021/2022 | 170 |
Women | 2021/2022 | 31 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 10,880 |
Credits on 1st enrollment | 2021/2022 | 7,050 |
Credits on 2nd enrollment | 2021/2022 | 2,532 |
Credits on 3rd enrollment and above | 2021/2022 | 1,296 |
% credits repeated | 2021/2022 | 35.19 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 54.12 |
Evaluation rate | 2021/2022 | 71.98 |
Success rate | 2021/2022 | 64.98 |
Performance rate | 2021/2022 | 46.77 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 76.54 |
Graduation rate | 2017/2018 | 20 |
Leaving rate | 2019/2020 | 16.22 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2017/2018 | 2 |
Men | 2017/2018 | 1 |
Women | 2017/2018 | 1 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2017/2018 | 51 |
Credits on 1st enrollment | 2017/2018 | 51 |
Credits on 2nd enrollment | 2017/2018 | 0 |
Credits on 3rd enrollment and above | 2017/2018 | 0 |
% credits repeated | 2017/2018 | 0 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2017/2018 | 25.5 |
Evaluation rate | 2017/2018 | 88.24 |
Success rate | 2017/2018 | 86.67 |
Performance rate | 2017/2018 | 76.47 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Biomechanical study of the configuration of a lumbar spine fixation system
CFD analysis of the cooling process in offshore photovoltaic panels
Characterization of the fishing nets deformation using optical tools
Control of a robotic arm using ROS and a voice assistant
Design and manufacturing of a 3-wheel electric scooter: E-delta 3
Design of a controller for the stability of a Kyburz eRod automobile
Design of the electrical services of an industrial building for boilermaking
Design of the electrohydraulic system of an aggregate conveyor belt on rails
Design of the mechanical drive of a machine to drive piles
Design of the structure of an industrial building for manufacturing textile products
Design and implementation of the stainless steel refining process using an AOD furnace
Development of a dynamics simulator for emergency vehicles on unstructured terrain
Electrical installation for an electric propulsion an battery storage vessel
Finite element analysis of cold-formed sinusoidal steel sheets.
Heating and air conditioning system using heat pump for indoor pool
Photovoltaic solar installation connected to the electrical network
Simulation of spur gear trains by analytic contact detection with experimental validation
Software for the simulation of construction site dumpers from JRilo company
Storage building in a brewery.
Structural design of a storage building for computer electronic components
Structural design of a warehouse for light automotive supplies
Study and Simulation of a FSRU vessel’s regasification control system
Building for an electrical installations and electrical machine maintenance and repair company
CFD analysis of hydrogen leak during battery charge
Design of a materials analysis and characterization laboratory
Design of a non-destructive testing laboratory for quality control in a heat treatment plant
Design of a sensing solution for a test bench for electric motors
Design of facilities for a pilgrims' hostel on the Camino de Santiago
Design of the activity of a light boilermaking factory in an industrial site.
Design of the lighting and electrical building service of a car dealership
Design of the tools for the automation of the welding of light structures
Fishing nets testing in wind tunnel to obtain the hydrodynamics loads.
Numerical analysis of cold-formed steel beam-to-column joints
Project for electricity and PCI installations in a 22-dwelling building
Project of the electricity and PCI installations in a 3-star hotel
Project of the heating and ventilation installations in a building with 32 dwellings
Refrigeration installation for a supermarket
Study and dynamic mechanical analysis of a structural adhesive for shipbuilding
Basic project, execution and activity of a car dealer
Current circulation and durability of concrete for the construction of a sustainable artificial reef
Design and implementation of an electro-hydraulic system for the manufacture of natural heather
Design of car park ventilation system
Design of the heating and domestic hot water services for a block of flats
Fishmeal factory production building
Numerical study of the behavior of floor-wall joints in lightweight steel structures
Optimization of the geometry of a green artificial reef according to sustainability criteria
Project for electricity and PCI installations in a 32-dwelling building
Project of air conditioning and air renewal facilities in a 3-star hotel
Prototype for measuring the drag force in a wind tunnel
Putting into service of a desktop CNC milling machine
Study and design of the automation engineering of a rotary drill for off-shore platform
Study and documentation of the rear suspensión substitution in a Suzuki Samurai
Warehouse for agricultural machinery repair processes
Warehouse for storage and distribution of electrical appliances.
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 45 |