All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 176 |
| Men | 2025 | 61 |
| Women | 2025 | 115 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 8,790 |
| Credits on 1st enrollment | 2025 | 6,462 |
| Credits on 2nd enrollment | 2025 | 1,536 |
| Credits on 3rd enrollment and above | 2025 | 792 |
| % credits repeated | 2025 | 26.48 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 49.94 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2025 | 23.94 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 294 |
| Men | 2025 | 96 |
| Women | 2025 | 198 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 14,193 |
| Credits on 1st enrollment | 2025 | 11,577 |
| Credits on 2nd enrollment | 2025 | 1,668 |
| Credits on 3rd enrollment and above | 2025 | 948 |
| % credits repeated | 2025 | 18.43 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 48.28 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 253 |
| Men | 2024 | 85 |
| Women | 2024 | 168 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 13,044 |
| Credits on 1st enrollment | 2024 | 10,338 |
| Credits on 2nd enrollment | 2024 | 2,706 |
| Credits on 3rd enrollment and above | 2024 | 0 |
| % credits repeated | 2024 | 20.75 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 51.56 |
| Evaluation rate | 2024 | 86.52 |
| Success rate | 2024 | 79.53 |
| Performance rate | 2024 | 68.81 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024 | 94.92 |
| Efficiency rate | 2024 | 100 |
| Graduation rate | 2024 | 41.67 |
| Leaving rate | 2024 | 19.72 |
| Leaving rate | 2024 | 19.72 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 330 |
| Men | 2024 | 115 |
| Women | 2024 | 215 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 16,158 |
| Credits on 1st enrollment | 2024 | 12,711 |
| Credits on 2nd enrollment | 2024 | 3,288 |
| Credits on 3rd enrollment and above | 2024 | 159 |
| % credits repeated | 2024 | 21.33 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 48.96 |
| Evaluation rate | 2024 | 85.31 |
| Success rate | 2024 | 82.81 |
| Performance rate | 2024 | 70.65 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 276 |
| Men | 2023 | 91 |
| Women | 2023 | 185 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 13,452 |
| Credits on 1st enrollment | 2023 | 11,358 |
| Credits on 2nd enrollment | 2023 | 1,578 |
| Credits on 3rd enrollment and above | 2023 | 516 |
| % credits repeated | 2023 | 15.57 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 48.74 |
| Evaluation rate | 2023 | 87.2 |
| Success rate | 2023 | 78.58 |
| Performance rate | 2023 | 68.38 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2023 | 91.8 |
| Efficiency rate | 2023 | 91.47 |
| Graduation rate | 2023 | 47.5 |
| Leaving rate | 2023 | 22.22 |
| Leaving rate | 2023 | 22.22 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 335 |
| Men | 2023 | 107 |
| Women | 2023 | 228 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 14,904 |
| Credits on 1st enrollment | 2023 | 12,420 |
| Credits on 2nd enrollment | 2023 | 1,872 |
| Credits on 3rd enrollment and above | 2023 | 612 |
| % credits repeated | 2023 | 16.67 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 44.49 |
| Evaluation rate | 2023 | 83.57 |
| Success rate | 2023 | 79.46 |
| Performance rate | 2023 | 66.4 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Industrial Heritage and its Tourist Management: Industrial Tourism in Cariño
Analysis of the visitor profile of the exhibition “Irving Penn: Centennial (A Coruña)”.
Seichi Junrei: Anime pilgrimage tourism in Japan
Transformation of tourist accommodation: The effect of Airbnb on the hotel sector.
The Impact of RC Deportivo on the Brand Identity of A Coruña as a Tourist Destination
Bilingual Glossary (French-Spanish) on the English Way and Its Influence with France
Tourism, Community and Local Economy: The Portuguese Way in Padrón. Local Analysis
Study of MICE Tourism in A Coruña. Comparative and infrastructural analysis
Promotion of Ribeira Sacra as a tourist destination
Galicia as a climate refuge: consequences of climate change and the reconfiguration of tourist flows
Socio-economic impact of the Octopus Festival in O Carballiño from a tourist perspective
The Relevance of Internships in Student Education: A Case Study of the Faculty of Tourism (UDC)
Vacation Rentals in Tenerife and their impact on the Hotel and Real Estate Sectors.
Determinant Factors in Customer Loyalty at Meliá Hotels International
Interpretive plan on the intangible maritime heritage of the municipality of Bueu
Travelinder: Development and Promotion of an Innovative Application
Tourist Intermediation on the English Way
Influencer marketing at Coachella and its impact on the tourist destination
Approach to the diagnostic phase of a strategic tourism plan for Culleredo
A museum about Galizian traditional dance and music. Is it feasible?
The Use of English in the hospitality sector of Ferrol: A Case Study of Hotel Almirante
Analysis of the Digital Marketing of the Ferrolterra Destination (Comparison with A Coruña)
César Manrique's influence on Lanzarote
Evolution of INNSiDE by Meliá Wave Calviá. Guest Experience Journey.
Cinema as a tourist resource in the Ferrolterra region
Overview of the enogastronomic tourism scenario in the region of El Bierzo
Post-vacation depression: a sociological analysis of malaise in the work society
Pet-friendly Tourism and its impact on the demand for Pet Friendly Hotels
Tourism development of the Ferrol Naval Arsenal
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 |
|---|