All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 321 |
| Men | 2025/2026 | 144 |
| Women | 2025/2026 | 177 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 18,200 |
| Credits on 1st enrollment | 2025/2026 | 14,380 |
| Credits on 2nd enrollment | 2025/2026 | 2,442 |
| Credits on 3rd enrollment and above | 2025/2026 | 1,380 |
| % credits repeated | 2025/2026 | 21 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 56.71 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2021/2022 | 23.71 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025/2026 | 999 |
| Men | 2025/2026 | 465 |
| Women | 2025/2026 | 534 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025/2026 | 57,360 |
| Credits on 1st enrollment | 2025/2026 | 47,090 |
| Credits on 2nd enrollment | 2025/2026 | 6,843 |
| Credits on 3rd enrollment and above | 2025/2026 | 3,426 |
| % credits repeated | 2025/2026 | 17.9 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025/2026 | 57.42 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 340 |
| Men | 2024/2025 | 143 |
| Women | 2024/2025 | 197 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 19,110 |
| Credits on 1st enrollment | 2024/2025 | 14,900 |
| Credits on 2nd enrollment | 2024/2025 | 4,212 |
| Credits on 3rd enrollment and above | 2024/2025 | 0 |
| % credits repeated | 2024/2025 | 22.04 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 56.21 |
| Evaluation rate | 2024/2025 | 91.68 |
| Success rate | 2024/2025 | 79.79 |
| Performance rate | 2024/2025 | 73.16 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 99.96 |
| Graduation rate | 2020/2021 | 45.78 |
| Leaving rate | 2022/2023 | 10.47 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024/2025 | 1,001 |
| Men | 2024/2025 | 449 |
| Women | 2024/2025 | 552 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024/2025 | 55,780 |
| Credits on 1st enrollment | 2024/2025 | 45,600 |
| Credits on 2nd enrollment | 2024/2025 | 10,140 |
| Credits on 3rd enrollment and above | 2024/2025 | 40 |
| % credits repeated | 2024/2025 | 18.25 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024/2025 | 55.72 |
| Evaluation rate | 2024/2025 | 91.66 |
| Success rate | 2024/2025 | 82.33 |
| Performance rate | 2024/2025 | 75.46 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024/2025 | 85.63 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023/2024 | 890 |
| Men | 2023/2024 | 389 |
| Women | 2023/2024 | 501 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023/2024 | 49,190 |
| Credits on 1st enrollment | 2023/2024 | 38,880 |
| Credits on 2nd enrollment | 2023/2024 | 6,775 |
| Credits on 3rd enrollment and above | 2023/2024 | 3,540 |
| % credits repeated | 2023/2024 | 20.97 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023/2024 | 55.27 |
| Evaluation rate | 2023/2024 | 92.14 |
| Success rate | 2023/2024 | 78.59 |
| Performance rate | 2023/2024 | 72.41 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Assessment of carbon stock estimates in a salt marsh area
Assessment of the fauna associated to the invasive plant Helichrysum petiolare
Bibliographic review: study of zebrafish (Danio rerio) as an animal model: latest techniques.
Caracteristics of extinct species of the IUCN Red List
Changes in the abundances of iconic species in Spain
Climatic influence on the production and properties of tea
Cytotoxicity of potential MRI contrast agents on unicellular organism
Ecological effects of the western honey bee (Apis mellifera)
Food accesibility and effects on learning
Functional response of the invasive seaweed Rugulopteryx okamurae to global warming
Genes related to metastasis in ovarian cancer
In vitro study of the effects of chiral gold nanoparticles on human cells
Leaf morphometry of Raphanus raphanistrum undeer a salt stress gradient
Literature review of sustainability in the textile industry
Literature review: A study of biofuel production from microalgae
Literature review: Bacteriocins from lactic acid bacteria and their applications in health
Literature review: Bioluminiscence, phosphorescence and fluorescence in living beings
Literature review: Effects of ionizing radiation on living beings and its medical applications
Literature review: The Wnt signaling pathway and colorectal cancer
Phytosanitary applications of coordination compounds with thiosemicarbazones
Prebiotics as a modulating tool in inflammatory bowel diseases
Prebiotics: a review of their impact on the microbiota and inflammatory bowel diseases
Preparation of a ribosomal fidelity model for error rate measurement using beta-galactosidase assays
Prey and prey size in the European shag: a comparisson between two marines basins
Research project: role of matrilin 3 in the homeostasis of articular cartilage in the zebrafish
Role of colour vision in entomophilous pollination
Study of the molecular mechanisms associated with ferropotosis in Epithelial Ovarian Cancer
Study of the role of Mtor in the inflammatory process of synoviocytes
Temporal and spatial patterns in the persistence of canid territorial marks
Temporal patterns in the diversity and abundance of birds in the ría del Burgo, A Coruña
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2025/2026 | |
|---|---|
| General offer | 63 |