All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 4 |
Men | 2023/2024 | 1 |
Women | 2023/2024 | 3 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 216 |
Credits on 1st enrollment | 2023/2024 | 216 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 54 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2021/2022 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 1,118 |
Men | 2023/2024 | 417 |
Women | 2023/2024 | 701 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 67,390 |
Credits on 1st enrollment | 2023/2024 | 56,970 |
Credits on 2nd enrollment | 2023/2024 | 6,365 |
Credits on 3rd enrollment and above | 2023/2024 | 4,052 |
% credits repeated | 2023/2024 | 15.46 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60.28 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 35 |
Men | 2022/2023 | 18 |
Women | 2022/2023 | 17 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,694 |
Credits on 1st enrollment | 2022/2023 | 1,646 |
Credits on 2nd enrollment | 2022/2023 | 30 |
Credits on 3rd enrollment and above | 2022/2023 | 18 |
% credits repeated | 2022/2023 | 2.83 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 48.39 |
Evaluation rate | 2022/2023 | 89.37 |
Success rate | 2022/2023 | 99.21 |
Performance rate | 2022/2023 | 88.66 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 98.65 |
Graduation rate | 2021/2022 | 85 |
Leaving rate | 2020/2021 | 23.08 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,255 |
Men | 2022/2023 | 490 |
Women | 2022/2023 | 765 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 72,410 |
Credits on 1st enrollment | 2022/2023 | 62,270 |
Credits on 2nd enrollment | 2022/2023 | 6,431 |
Credits on 3rd enrollment and above | 2022/2023 | 3,708 |
% credits repeated | 2022/2023 | 14 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 57.7 |
Evaluation rate | 2022/2023 | 90.76 |
Success rate | 2022/2023 | 88.23 |
Performance rate | 2022/2023 | 80.08 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 24 |
Men | 2021/2022 | 11 |
Women | 2021/2022 | 13 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 1,230 |
Credits on 1st enrollment | 2021/2022 | 1,200 |
Credits on 2nd enrollment | 2021/2022 | 30 |
Credits on 3rd enrollment and above | 2021/2022 | 0 |
% credits repeated | 2021/2022 | 2.44 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 51.25 |
Evaluation rate | 2021/2022 | 96.59 |
Success rate | 2021/2022 | 99.49 |
Performance rate | 2021/2022 | 96.1 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 99.42 |
Graduation rate | 2020/2021 | 53.85 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 1,252 |
Men | 2021/2022 | 488 |
Women | 2021/2022 | 764 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 70,690 |
Credits on 1st enrollment | 2021/2022 | 62,280 |
Credits on 2nd enrollment | 2021/2022 | 6,446 |
Credits on 3rd enrollment and above | 2021/2022 | 1,965 |
% credits repeated | 2021/2022 | 11.9 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 56.46 |
Evaluation rate | 2021/2022 | 91.58 |
Success rate | 2021/2022 | 88.34 |
Performance rate | 2021/2022 | 80.9 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
"Sharenting" and data protection of minors
Challenges of CDBD implementation: The Digital Euro case
Code as regulation in the Digital Services Act
Data Privacy Impact Assessment (PIA) within the framework of Risk Management
Data Privacy Impact Assessment (PIA) within the framework of Risk Management
Intrafamily violence in the digital sphere
Issues related to the legal protection of algorithms
Labor aspects of Rigths related in the Bill of Digital Rigths and its legal efficacy
Legal aspects of "Blockchain" technology and "Smart Contracts" in international trade.
Pricing Algorithms and Competition Law
Smarts contracts: functionalities and legal issues in its practical implementation
Credit Reporting and its consequences on the right to honour of individuals
Decentralized Autonomous Organizations, legal approaches to a decentralized collaborative network
Impact of deep learning on the spanish civil liability system
Legal approach to the impact of Big data in insurance: manifestations of a paradigm shift
Legal issues about Blockchain: The DAOs
Legal regulation of automated mechanisms and individual decisions in the criminal field.
Retos de la aplicación de la Inteligencia Artificial al arbitraje
Risk prediction systems and Artificial Intelligence
The influence of the Internet and the Blockchain on brands in the textile sector
The insurance of crypto assets
The use of facial recognition technologies and video surveillance by the Security Forces and Corps
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 25 |