All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 36 |
Men | 2023/2024 | 2 |
Women | 2023/2024 | 34 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 2,088 |
Credits on 1st enrollment | 2023/2024 | 2,076 |
Credits on 2nd enrollment | 2023/2024 | 12 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0.57 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 58 |
Evaluation rate | 2023/2024 | 0.57 |
Success rate | 2023/2024 | 100 |
Performance rate | 2023/2024 | 0.57 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 100 |
Graduation rate | 2021/2022 | 43.75 |
Leaving rate | 2021/2022 | 12.5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 353 |
Men | 2023/2024 | 126 |
Women | 2023/2024 | 227 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 20,370 |
Credits on 1st enrollment | 2023/2024 | 17,940 |
Credits on 2nd enrollment | 2023/2024 | 1,539 |
Credits on 3rd enrollment and above | 2023/2024 | 889.5 |
% credits repeated | 2023/2024 | 11.92 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.7 |
Evaluation rate | 2023/2024 | 76.67 |
Success rate | 2023/2024 | 88.35 |
Performance rate | 2023/2024 | 67.74 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 101 |
Men | 2022/2023 | 10 |
Women | 2022/2023 | 91 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 5,286 |
Credits on 1st enrollment | 2022/2023 | 4,791 |
Credits on 2nd enrollment | 2022/2023 | 453 |
Credits on 3rd enrollment and above | 2022/2023 | 42 |
% credits repeated | 2022/2023 | 9.36 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 52.34 |
Evaluation rate | 2022/2023 | 83.26 |
Success rate | 2022/2023 | 99.45 |
Performance rate | 2022/2023 | 82.8 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 94.67 |
Graduation rate | 2020/2021 | 55.81 |
Leaving rate | 2020/2021 | 4.65 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 484 |
Men | 2022/2023 | 156 |
Women | 2022/2023 | 328 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 27,460 |
Credits on 1st enrollment | 2022/2023 | 24,220 |
Credits on 2nd enrollment | 2022/2023 | 2,316 |
Credits on 3rd enrollment and above | 2022/2023 | 918 |
% credits repeated | 2022/2023 | 11.78 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 56.73 |
Evaluation rate | 2022/2023 | 85.6 |
Success rate | 2022/2023 | 90.65 |
Performance rate | 2022/2023 | 77.6 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 106 |
Men | 2021/2022 | 17 |
Women | 2021/2022 | 89 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 5,645 |
Credits on 1st enrollment | 2021/2022 | 5,393 |
Credits on 2nd enrollment | 2021/2022 | 228 |
Credits on 3rd enrollment and above | 2021/2022 | 24 |
% credits repeated | 2021/2022 | 4.46 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.25 |
Evaluation rate | 2021/2022 | 85.22 |
Success rate | 2021/2022 | 99.75 |
Performance rate | 2021/2022 | 85.01 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 96.3 |
Graduation rate | 2019/2020 | 56.67 |
Leaving rate | 2019/2020 | 3.33 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 487 |
Men | 2021/2022 | 166 |
Women | 2021/2022 | 321 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 27,540 |
Credits on 1st enrollment | 2021/2022 | 24,500 |
Credits on 2nd enrollment | 2021/2022 | 2,315 |
Credits on 3rd enrollment and above | 2021/2022 | 724.5 |
% credits repeated | 2021/2022 | 11.03 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 56.56 |
Evaluation rate | 2021/2022 | 87.21 |
Success rate | 2021/2022 | 91.25 |
Performance rate | 2021/2022 | 79.58 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
A life of diaspora in the UK: the life story of Mercedes Sola
Beyond care: life stories of women workers in domestic employment sector
Beyond the private: LGBTIQ+ ageing in the public space
Bodies under patriarchal domination: analysis of contraceptive methods
Current status of the debate between 'gender critical' radical feminism and transfeminismo.
Gender-based cyberviolence behind dating platforms: Intervention project “Facing MATCH harassment”
Lifestyle Migration and New Mobilities in Galician Rural Areas.
Migrant women's labour trajectories from an intersectional perspective: the circle of precariousness
Migration, intergenerational social mobility and agriculture in El Ejido.
Perception of young immigrants regarding their cultural integration in A Coruña
Single mothering": interplay between single parenhood and child poverty in Spain.
Stories of reaity: qualitative study on obstetric violence
The educational and media recognition of the muslim religion in spanish schools
The elderly and the cities they inhabit: a comparative of two neighbourhoods in Ourense.
Feminization in the provision of care: is there a generational change?
FIP Blues: A Galician proposal for the sustainability of the oceans
Galician emigration in Switzerland from 2008: qualification in the spotlight
Islamophobia in the Spanish State: An intersectional and decolonial analysis
OnlyFans: new type of pornography.
Prostitution: The harms received by women who are in prostitution
The New Families: Animal companions' impact on the family unit
TikTok: A dangerous new scenario for the reproduction of the female beauty canon
Within abolitionism: the historic movement against prostitution.
Within abolitionism: the historic movement against prostitution.
Working conditions of migrant women caregivers: private home care services
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 30 |