All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 8 |
Men | 2023/2024 | 3 |
Women | 2023/2024 | 5 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 426 |
Credits on 1st enrollment | 2023/2024 | 420 |
Credits on 2nd enrollment | 2023/2024 | 6 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 1.41 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.25 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 63.16 |
Leaving rate | 2021/2022 | 15.79 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 345 |
Men | 2023/2024 | 49 |
Women | 2023/2024 | 296 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 19,670 |
Credits on 1st enrollment | 2023/2024 | 18,540 |
Credits on 2nd enrollment | 2023/2024 | 801 |
Credits on 3rd enrollment and above | 2023/2024 | 336 |
% credits repeated | 2023/2024 | 5.78 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.02 |
Evaluation rate | 2023/2024 | 92.57 |
Success rate | 2023/2024 | 97.2 |
Performance rate | 2023/2024 | 89.98 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 27 |
Men | 2022/2023 | 7 |
Women | 2022/2023 | 20 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,164 |
Credits on 1st enrollment | 2022/2023 | 1,110 |
Credits on 2nd enrollment | 2022/2023 | 33 |
Credits on 3rd enrollment and above | 2022/2023 | 21 |
% credits repeated | 2022/2023 | 4.64 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 43.11 |
Evaluation rate | 2022/2023 | 94.07 |
Success rate | 2022/2023 | 100 |
Performance rate | 2022/2023 | 94.07 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 94.12 |
Graduation rate | 2021/2022 | 68.42 |
Leaving rate | 2020/2021 | 13.64 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 356 |
Men | 2022/2023 | 59 |
Women | 2022/2023 | 297 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 19,500 |
Credits on 1st enrollment | 2022/2023 | 18,060 |
Credits on 2nd enrollment | 2022/2023 | 1,065 |
Credits on 3rd enrollment and above | 2022/2023 | 375 |
% credits repeated | 2022/2023 | 7.38 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 54.78 |
Evaluation rate | 2022/2023 | 93.63 |
Success rate | 2022/2023 | 95.88 |
Performance rate | 2022/2023 | 89.77 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 29 |
Men | 2021/2022 | 10 |
Women | 2021/2022 | 19 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 1,230 |
Credits on 1st enrollment | 2021/2022 | 1,110 |
Credits on 2nd enrollment | 2021/2022 | 60 |
Credits on 3rd enrollment and above | 2021/2022 | 60 |
% credits repeated | 2021/2022 | 9.76 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 42.41 |
Evaluation rate | 2021/2022 | 86.83 |
Success rate | 2021/2022 | 99.72 |
Performance rate | 2021/2022 | 86.59 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 98.04 |
Graduation rate | 2020/2021 | 63.64 |
Leaving rate | 2019/2020 | 5.88 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 343 |
Men | 2021/2022 | 59 |
Women | 2021/2022 | 284 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 19,350 |
Credits on 1st enrollment | 2021/2022 | 18,170 |
Credits on 2nd enrollment | 2021/2022 | 840 |
Credits on 3rd enrollment and above | 2021/2022 | 345 |
% credits repeated | 2021/2022 | 6.12 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 56.41 |
Evaluation rate | 2021/2022 | 93.12 |
Success rate | 2021/2022 | 96.1 |
Performance rate | 2021/2022 | 89.49 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
‘Gherardi’ Musical Archive: an approach to the ArpreGo project (Archive of Pregoldonian Theatre)
Cinema as a documentary witness: an approach to class differences.
Fishermen´s Intangible Heritage: Managing Local Ecological Knowledge for Social Transformation
Post-war Japan and the reflection of war in Japanese cinema
Spread the spanish bibliographic heritage from the view of the cultural marketing
Study and analysis of the image of women in women´s magazines during II Republic
Augurs and sibyls, divinatory text and practices and the transition into christianity
Castromaior castro musealization project
Conservation and tourist explotation of the heritage of the region of Bergantiños
Eduard Toda i Güell (1855-1941) on his egyptological facet. Career, travels and collection.
Project proposal for the Neda Ethnographic Museum (MuviNeda)
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 20 |