All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 55 |
Men | 2020/2021 | 29 |
Women | 2020/2021 | 26 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 1,908 |
Credits on 1st enrollment | 2020/2021 | 1,682 |
Credits on 2nd enrollment | 2020/2021 | 144 |
Credits on 3rd enrollment and above | 2020/2021 | 82 |
% credits repeated | 2020/2021 | 11.84 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 34.69 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2018/2019 | 13.64 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 1,791 |
Men | 2020/2021 | 1,069 |
Women | 2020/2021 | 722 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 96,020 |
Credits on 1st enrollment | 2020/2021 | 77,760 |
Credits on 2nd enrollment | 2020/2021 | 10,520 |
Credits on 3rd enrollment and above | 2020/2021 | 7,750 |
% credits repeated | 2020/2021 | 19.02 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 53.61 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 48 |
Men | 2019/2020 | 26 |
Women | 2019/2020 | 22 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 1,637 |
Credits on 1st enrollment | 2019/2020 | 1,467 |
Credits on 2nd enrollment | 2019/2020 | 57 |
Credits on 3rd enrollment and above | 2019/2020 | 113 |
% credits repeated | 2019/2020 | 10.38 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 34.1 |
Evaluation rate | 2019/2020 | 90.47 |
Success rate | 2019/2020 | 95.68 |
Performance rate | 2019/2020 | 86.56 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 89.98 |
Graduation rate | 2018/2019 | 68.18 |
Leaving rate | 2017/2018 | 5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 2,044 |
Men | 2019/2020 | 1,069 |
Women | 2019/2020 | 975 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 108,100 |
Credits on 1st enrollment | 2019/2020 | 79,550 |
Credits on 2nd enrollment | 2019/2020 | 16,870 |
Credits on 3rd enrollment and above | 2019/2020 | 11,660 |
% credits repeated | 2019/2020 | 26.4 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 52.88 |
Evaluation rate | 2019/2020 | 88.25 |
Success rate | 2019/2020 | 85.17 |
Performance rate | 2019/2020 | 75.16 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 50 |
Men | 2018/2019 | 29 |
Women | 2018/2019 | 21 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 1,480 |
Credits on 1st enrollment | 2018/2019 | 1,278 |
Credits on 2nd enrollment | 2018/2019 | 91 |
Credits on 3rd enrollment and above | 2018/2019 | 111 |
% credits repeated | 2018/2019 | 13.65 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 29.6 |
Evaluation rate | 2018/2019 | 80.68 |
Success rate | 2018/2019 | 92.38 |
Performance rate | 2018/2019 | 74.53 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2018/2019 | 92.47 |
Graduation rate | 2017/2018 | 65 |
Leaving rate | 2016/2017 | 38.1 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 2,097 |
Men | 2018/2019 | 1,127 |
Women | 2018/2019 | 970 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 110,700 |
Credits on 1st enrollment | 2018/2019 | 80,590 |
Credits on 2nd enrollment | 2018/2019 | 18,640 |
Credits on 3rd enrollment and above | 2018/2019 | 11,480 |
% credits repeated | 2018/2019 | 27.21 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 52.79 |
Evaluation rate | 2018/2019 | 83.42 |
Success rate | 2018/2019 | 74.83 |
Performance rate | 2018/2019 | 62.43 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Analysis of EUROSTOXX50 finantial assets according to the risk-return trade off
Bitcoin, an alternative investment asset
Blockchain technology and the banking sector
Conditions and annual percentage of rate of mortgage loans in Spain
Crowdfunding Fintech: A global vision of participatory financing
Cryptocurrencies as an investment alternative
Diversification in the banking sector: consumer credit
Economic analysis of the spanish real state sector
Financial and economic analysis for an investment project in the dairy sector
Financial services innovation. Development of FinTech's sector and P2P services in China
Future of the real estate credit: Analysis and expectations of the Law 5/2019, of March 15th
Analysing economic and financial feasibility and value creation of a wind energy project in Uruguay
Analysis of the Impact of the "Insurtechs" in the Spanish Insurance Sector
Analysis of the Spanish insurance sector: competition and concentration
Financiarization in Spain; macroeconomic approach and non-financial companies perspective
introduction to Islamic finance
Investment in fixed income and variable income: Creation of an investment fund.
Monetary decentralization: Econometric analysis of cryptocurrencies
Monetary decentralization: Econometric analysis of cryptocurrencies
Money laundering: concept, techniques and country attractiveness
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2019/2020 | |
---|---|
General offer | 30 |