All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2022/2023 | 35 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2024/2025 | 1,631 |
Men | 2024/2025 | 954 |
Women | 2024/2025 | 677 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2024/2025 | 93,350 |
Credits on 1st enrollment | 2024/2025 | 69,200 |
Credits on 2nd enrollment | 2024/2025 | 14,540 |
Credits on 3rd enrollment and above | 2024/2025 | 9,606 |
% credits repeated | 2024/2025 | 25.87 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2024/2025 | 57.23 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 5 |
Men | 2023/2024 | 3 |
Women | 2023/2024 | 2 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 300 |
Credits on 1st enrollment | 2023/2024 | 300 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 65 |
Leaving rate | 2021/2022 | 11.54 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 1,760 |
Men | 2023/2024 | 1,011 |
Women | 2023/2024 | 749 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 94,060 |
Credits on 1st enrollment | 2023/2024 | 69,800 |
Credits on 2nd enrollment | 2023/2024 | 15,140 |
Credits on 3rd enrollment and above | 2023/2024 | 9,120 |
% credits repeated | 2023/2024 | 25.79 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.44 |
Evaluation rate | 2023/2024 | 85.97 |
Success rate | 2023/2024 | 73.55 |
Performance rate | 2023/2024 | 63.23 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 48 |
Men | 2022/2023 | 33 |
Women | 2022/2023 | 15 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,469 |
Credits on 1st enrollment | 2022/2023 | 1,188 |
Credits on 2nd enrollment | 2022/2023 | 207 |
Credits on 3rd enrollment and above | 2022/2023 | 74 |
% credits repeated | 2022/2023 | 19.13 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 30.6 |
Evaluation rate | 2022/2023 | 84.07 |
Success rate | 2022/2023 | 94.9 |
Performance rate | 2022/2023 | 79.78 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 92.25 |
Graduation rate | 2021/2022 | 38.46 |
Leaving rate | 2020/2021 | 3.57 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,883 |
Men | 2022/2023 | 1,042 |
Women | 2022/2023 | 841 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 100,500 |
Credits on 1st enrollment | 2022/2023 | 75,370 |
Credits on 2nd enrollment | 2022/2023 | 16,500 |
Credits on 3rd enrollment and above | 2022/2023 | 8,588 |
% credits repeated | 2022/2023 | 24.97 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 53.35 |
Evaluation rate | 2022/2023 | 86.51 |
Success rate | 2022/2023 | 73.27 |
Performance rate | 2022/2023 | 63.39 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Analysis and selection of assets to build an investment portfolio focused on dividend distribution
Analysis of alternative markets in the UK, China and Spain
Analysis of company valuation methods: The case of "Hijos de Rivera S.A.".
Application of artificial neural networks and quadratic programming in portfolio management
Building a prediction model for financial assets
Building a prediction model with machine learning for financial assets
Comparative analysis of option valuation methods: call cash or nothing
Comparative analysis of option valuation methods: Pay-later
Financial exclusion and payment methods in Spain and Argentina
Interbank operations in the Eurosystem: Present and alternatives
Irruption of the Fintech sector in the payment method market in Spain
Machine Learning for financial forecasting
Relationship of inflation with changes in the monetary cone in Venezuela
Santander Bank, a sistemic bank in the European Union
Solaria energía y medio ambiente, analysis and valuation
Sustainable finance and the new regulations
The opportunity of financial advice to companies and individuals
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2023/2024 | |
---|---|
General offer | 30 |