The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Mathematics 1 | Core | 1st | 6 ECTS | |
| Physics 1 | Core | 1st | 6 ECTS | |
| Chemistry | Core | 1st | 6 ECTS | |
| Shipbuilding and Ship Propulsion | Compulsory | 1st | 6 ECTS | |
| Statistics | Core | 1st | 6 ECTS | |
| Physics II | Core | 2nd | 6 ECTS | |
| Business Management | Core | 2nd | 6 ECTS | |
| Engineering Drawing | Core | 2nd | 6 ECTS | |
| Mathematics 2 | Core | 2nd | 6 ECTS | |
| Introduction to Computer Science and Programming | Core | 2nd | 6 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Diferential Equations | Core | 1st | 6 ECTS | |
| Fundamentals of Electricity | Compulsory | 1st | 6 ECTS | |
| Thermodynamics | Compulsory | 1st | 6 ECTS | |
| Marine Drawing | Compulsory | 1st | 6 ECTS | |
| Mechanics | Compulsory | 1st | 6 ECTS | |
| Materials Science | Compulsory | 2nd | 6 ECTS | |
| Strength of Materials | Compulsory | 2nd | 6 ECTS | |
| Automatic Control Systems | Compulsory | 2nd | 6 ECTS | |
| Fundamentals of Electronic Circuits | Compulsory | 2nd | 6 ECTS | |
| Fluid Mechanisc | Compulsory | 2nd | 6 ECTS | |
| Hydrostatic and Stability | Compulsory | 2nd | 7.5 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Environmental Engineering | Compulsory | 1st | 6 ECTS | |
| Heat Transfer | Compulsory | 1st | 4.5 ECTS | |
| Naval Hydrodynamics | Compulsory | 1st | 7.5 ECTS | |
| Marine Structures 1 | Compulsory | 1st | 6 ECTS | |
| Ship and offshore design 1 | Compulsory | 1st | 7.5 ECTS | |
| Theory of Machines | Compulsory | 2nd | 6 ECTS | |
| Marine Structures 2 | Compulsory | 2nd | 6 ECTS | |
| Marine Propulsion Systems 1 | Compulsory | 2nd | 6 ECTS | |
| Ship Auxiliary Systems 1 | Compulsory | 2nd | 6 ECTS | |
| Hydraulic and Pneumatic Systems | Compulsory | 2nd | 6 ECTS | |
| Manufacturing and Assembly Processes | Compulsory | 2nd | 6 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Industrial Management | Compulsory | 1st | 6 ECTS | |
| Machine Design | Compulsory | 1st | 6 ECTS | |
| Materials Engineering | Compulsory | 1st | 6 ECTS | |
| Design of Industrial Buildings I | Compulsory | 1st | 6 ECTS | |
| Work Placement | Optional | 1st | 6 ECTS | |
| FEM of Structures | Optional | 1st | 6 ECTS | |
| Tecnology and Design of Structures | Optional | 1st | 6 ECTS | |
| Welding | Optional | 1st | 6 ECTS | |
| Machine Components | Optional | 1st | 6 ECTS | |
| Actuators and Sensors | Optional | 1st | 6 ECTS | |
| Hydraulic and Neumatic Control Systems | Optional | 1st | 6 ECTS | |
| Capstone Design I | Optional | 1st | 6 ECTS | |
| Marine Propulsion Systems 2 | Compulsory | 1st | 6 ECTS | |
| Theory of Structures | Compulsory | 2nd | 6 ECTS | |
| Engineering Metrology and Quality Control | Compulsory | 2nd | 6 ECTS | |
| Computer Aided Desing and Analysis | Compulsory | 2nd | 6 ECTS | |
| Vehicle Dynamics | Optional | 2nd | 6 ECTS | |
| Theory of Vibration | Optional | 2nd | 6 ECTS | |
| Structural Typologies | Optional | 2nd | 6 ECTS | |
| Design of Industrial Buildings II | Optional | 2nd | 6 ECTS | |
| Maintenance Engineering | Optional | 2nd | 6 ECTS | |
| Failure Analysis in Materials | Optional | 2nd | 6 ECTS | |
| Capstone Design II | Optional | 2nd | 6 ECTS | |
| Marine Transport | Compulsory | 2nd | 6 ECTS | |
| Technical Visits | Optional | 2nd | 4.5 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Project Management | Compulsory | 1st | 6 ECTS | |
| Shipbuilding Technology | Compulsory | 1st | 7.5 ECTS | |
| Ship Noise and Vibrations | Compulsory | 1st | 4.5 ECTS | |
| Ship Auxiliary Systems 2 | Compulsory | 1st | 6 ECTS | |
| Electrical and Electronic Systems | Compulsory | 1st | 6 ECTS | |
| Final Year Dissertation | Compulsory | 2nd | 12 ECTS | |
| Ship and Offshore Design 2 | Compulsory | 2nd | 6 ECTS | |
| Final Year Dissertation | Compulsory | 2nd | 13.5 ECTS |
The study is taught by teachers from the departments of: Architectural, Civil and Aeronautical Buildings and Structures, Business, Chemistry, Civil Engineering, Computer Engineering, Computer Science and Information Technologies, Industrial Engineering, Mathematics, Nautical Sciences and Marine Engineering, Naval and Industrial Engineering and Physics and Earth Sciences
The degrees are organized by courses. Click on a academic year for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.