Cursar esta titulación proporcionará una gran carga artística, técnica, sociológica y humanística relacionada con el habitar.
Se introduce al estudiantado en los conceptos estructurales, de la construcción y las distintas tecnologías vinculadas con el proceso de edificación.
En todos los casos, se incide en los aspectos energéticos, de sostenibilidad y de atención a la diversidad.
El título de Grado en Estudios de Arquitectura no habilita para ninguna profesión regulada, pero constituye requisito académico para el acceso al Título Oficial de Máster Universitario en Arquitectura, que es el título habilitante para el ejercicio de la profesión regulada de Arquitecto, de acuerdo con lo señalado en la Orden EDU/2075/2010, de 29 de julio, por la que se establecen los requisitos para la verificación de los títulos universitarios oficiales que habiliten para el ejercicio de la profesión regulada de Arquitecto.
Puedes consultarlas en la memoria de la titulación
Puedes consultarlas en la memoria de la titulación
Puedes consultarlas en la memoria de la titulación
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Architectural Design 1 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Drawing in Architecture | Basic Training | First Quadmester | 6.0 ECTS | |
| Descriptive Geometry | Basic Training | First Quadmester | 6.0 ECTS | |
| Mathematics for Architecture 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| Introduction to Architecture | Compulsory | First Quadmester | 6.0 ECTS | |
| Analysis of Architectural Forms | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physics for Architecture 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| Mathematics for Architecture 2 | Basic Training | Second Quadmester | 6.0 ECTS | |
| Construction 1 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Architectural Form Geometry | Basic Training | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Architectural Design 2 | Compulsory | First Quadmester | 6.0 ECTS | |
| Architectural Design 3 | Compulsory | Second Quadmester | 9.0 ECTS | |
| Architectural Analysis 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| Physics for Architecture 2 | Basic Training | First Quadmester | 6.0 ECTS | |
| History of Art | Compulsory | First Quadmester | 6.0 ECTS | |
| Architectural Analysis 2 | Basic Training | Second Quadmester | 9.0 ECTS | |
| Urbanism 1 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Structures 1 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Construction 2 | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Architectural Design 4 | Compulsory | First Quadmester | 6.0 ECTS | |
| Architectural Design 5 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Construction 3 | Compulsory | First Quadmester | 6.0 ECTS | |
| Structures 2 | Compulsory | First Quadmester | 6.0 ECTS | |
| Urbanism 2 | Compulsory | First Quadmester | 6.0 ECTS | |
| Theory of Architecture | Compulsory | Second Quadmester | 6.0 ECTS | |
| Construction 4 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Structures 3 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Urbanism 3 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Systems 1 | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Architectural Design 6 | Compulsory | First Quadmester | 6.0 ECTS | |
| Architectural Design 7 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Urbanism 4 | Compulsory | First Quadmester | 6.0 ECTS | |
| Construction 5 | Compulsory | First Quadmester | 6.0 ECTS | |
| Structures 4 | Compulsory | First Quadmester | 6.0 ECTS | |
| History of Architecture 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Construction 6 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Structures 5 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Systems 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| History of Architecture 2 | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Architectural Design 8 | Compulsory | First Quadmester | 9.0 ECTS | |
| Architectural Design 9 | Compulsory | Second Quadmester | 9.0 ECTS | |
| Urbanism 5 | Compulsory | First Quadmester | 6.0 ECTS | |
| Foundations | Compulsory | First Quadmester | 6.0 ECTS | |
| Construction 7 | Compulsory | First Quadmester | 4.500000000 ECTS | |
| Legal Architecture | Compulsory | First Quadmester | 4.500000000 ECTS | |
| Advanced Construction | Elective | Second Quadmester | 6.0 ECTS | |
| Singular Structures | Elective | Second Quadmester | 6.0 ECTS | |
| Systems 3 | Elective | Second Quadmester | 4.500000000 ECTS | |
| Advanced Representation in Architecture | Elective | Second Quadmester | 4.500000000 ECTS | |
| Complex Geometries in Architecture | Elective | Second Quadmester | 6.0 ECTS | |
| Graphic Communication in Architecture | Elective | Second Quadmester | 4.500000000 ECTS | |
| Industrial Design | Elective | Second Quadmester | 6.0 ECTS | |
| Intervention in European Heritage | Elective | Second Quadmester | 4.500000000 ECTS | |
| Landscape and Sustainable Habitat | Elective | Second Quadmester | 6.0 ECTS | |
| Territorial Planning | Elective | Second Quadmester | 4.500000000 ECTS | |
| Complex Scale Architecture | Elective | Second Quadmester | 4.500000000 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 6.0 ECTS | |
| Contemporary Urban Actions | Elective | Second Quadmester | 6.0 ECTS | |
| Theory of Contemporary Intervention | Elective | Second Quadmester | 4.500000000 ECTS | |
| Basic Habitat | Elective | Second Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.