In this degree, students will acquire a complete and multi-disciplinary training, aimed to a deep understanding of Nanoscience and Nanotechnology, including the development, research and application of nanomaterials. They will develop the necessary skills and abilities to apply the acquired knowledge to work in the field of nanomaterials and related physicochemical phenomena. In addition, students who take this course will be trained to integrate into the working market in any of the fields related to the degree. Finally, they will appreciate the importance of research, innovation and technological development in the socioeconomic and cultural progress of society.
Nanoscience and Nanotechnology connect with all the scientific-technical sectors and both fields have a great potential of growth. From these disciplines, scientific-technological innovations are emerging, trying to answer different demanding problems of the society (in different fields such as medicine, pharmacy, physics, chemistry, biology, communication technology, energy, new materials, nanometric manufacturing, food technology, water and environmental technologies…). In a few years, there will be many other advances and technologies increasing wellness and contributing to the sustainability of our society. For all of these, Nanoscience and Nanotechnology constitute one of the most important fields for the new industry and the knowledge society. Graduates will be able to develop their skills in any of the possible applications of Nanoscience and Nanotechnology working with specialists, researchers, institutions and professionals from different sectors as well as promote their own projects.
This study has teaching guide
You can read it to learn more about the study. In the table below you can see the individual teaching guides for each subject.
The degrees are organized by courses. Click on a academic year for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Fundamentals of Mathematics | Core | 1st | 6 ECTS | |
Physics: Mechanics and Waves | Core | 1st | 6 ECTS | |
Cell Biology | Core | 1st | 6 ECTS | |
Integrated Basic Laboratory | Core | 1st | 6 ECTS | |
Chemistry: Structure and Bonding | Core | 1st | 6 ECTS | |
Crystallography and Symmetry | Core | 2nd | 6 ECTS | |
Physics: Electricity and Magnetism | Core | 2nd | 6 ECTS | |
Chemistry: Equilibrium and Change | Core | 2nd | 6 ECTS | |
Advanced Calculus | Core | 2nd | 6 ECTS | |
Fundamentals of Computing Science | Core | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Chemistry of the Elements | Compulsory | 1st | 6 ECTS | |
Organic Reactivity | Compulsory | 1st | 6 ECTS | |
Numerical and Statistical Methods | Compulsory | 1st | 6 ECTS | |
Instrumental Analysis | Compulsory | 1st | 6 ECTS | |
Fundamentals of Quantum Theory | Compulsory | 1st | 6 ECTS | |
Differential Equations | Compulsory | 2nd | 6 ECTS | |
Spectroscopy | Compulsory | 2nd | 6 ECTS | |
Thermodynamics: Equilibrium and Phases | Compulsory | 2nd | 6 ECTS | |
Structural Biochemistry | Compulsory | 2nd | 6 ECTS | |
Synthesis and Preparation of Nanomaterials | Compulsory | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Surface Science | Compulsory | 1st | 6 ECTS | |
Solid State | Compulsory | 1st | 6 ECTS | |
Molecular and Metabolic Biochemistry | Compulsory | 1st | 6 ECTS | |
Microbiology and Immunology | Compulsory | 1st | 6 ECTS | |
Techniques of Characterisation of Nanomaterials 1 | Compulsory | 1st | 6 ECTS | |
Kinetic and Catalysis | Compulsory | 2nd | 6 ECTS | |
Supramolecular Chemistry | Compulsory | 2nd | 6 ECTS | |
Polymers | Compulsory | 2nd | 6 ECTS | |
Fundamentals of Biotechnology | Compulsory | 2nd | 6 ECTS | |
Techniques of Characterisation of Nanomaterials 2 | Compulsory | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Sensoring | Compulsory | 1st | 6 ECTS | |
Nanotoxicology | Compulsory | 1st | 6 ECTS | |
Photonics and Optoelectronics | Compulsory | 1st | 6 ECTS | |
Computational Nanoscience and Nanotechnology | Compulsory | 1st | 6 ECTS | |
Quantum Computing | Optional | 1st | 4.5 ECTS | |
Molecular Machines | Optional | 1st | 4.5 ECTS | |
Nanotechnology in Medicine | Optional | 1st | 4.5 ECTS | |
Nanotechnology in Environmental Science | Optional | 1st | 4.5 ECTS | |
Nanotechnology in Instrumentation and Robotics | Optional | 1st | 4.5 ECTS | |
Nanofabrication | Compulsory | 2nd | 6 ECTS | |
Physics of the Nanoscale | Optional | 2nd | 4.5 ECTS | |
Advanced Crystallography | Optional | 2nd | 4.5 ECTS | |
Nanotechnology in Pharmacy | Optional | 2nd | 4.5 ECTS | |
Nanotechnology in Food Industry | Optional | 2nd | 4.5 ECTS | |
Nanotechnology in Civil Engineering | Optional | 2nd | 4.5 ECTS | |
Work Placement | Compulsory | 2nd | 6 ECTS | |
Final Year Dissertation | Compulsory | 2nd | 6 ECTS |
The study is taught by teachers from the departments of: Biology, Chemistry, Civil Engineering, Computer Engineering, Computer Science and Information Technologies, Industrial Engineering, Mathematics, Naval and Industrial Engineering, Physics and Earth Sciences and Physiotherapy, Medicine and Biomedical Sciences
The degrees are organized by courses. Click on a academic year for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.