In the simultaneous study of both degrees, students will acquire knowledge on the diversity of living organisms, learning to identify them and understand their organisation and how they function. They will understand the means, interactive mechanisms and reactions of living beings with their environment and will analyse the biological structures from macromolecules to the most complex organisms. They will acquire a solid, balanced base of theoretical-practical chemical knowledge, including researching structures and mechanisms of chemical transformations and the synthesis of new compounds or substances. They will learn to resolve biological, chemical and biochemical problems in an effective manner, developing constructive thought and working in a collaborative way. Likewise, they will develop the skills and abilities needed to apply their acquired knowledge when resolving problems and presenting a critical scientific opinion. Finally, they will know how to assess the importance of research, innovation and technological development in in the socioeconomic and cultural advancement of society and express themselves in the official languages of our community.
The synergies between Biology and Chemistry mean that a specialist in both sciences has a promising future ahead, being able to find professional openings in a multitude of workplaces in any sector, the following being the most significant:
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Physics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Statistics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Physical Geography | Basic Training | First Quadmester | 6.0 ECTS | |
| Biology: Basic Levels of Organisation of Life I (Cells) | Basic Training | First Quadmester | 6.0 ECTS | |
| Biology: Basic Levels of Organisation of Life II (Tissues) | Basic Training | Second Quadmester | 6.0 ECTS | |
| Biochemistry I | Basic Training | Second Quadmester | 6.0 ECTS | |
| Mathematics 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| General Chemistry 1 | Basic Training | First Quadmester | 6.0 ECTS | |
| General Chemistry 2 | Basic Training | Second Quadmester | 6.0 ECTS | |
| General Chemistry 3 | Basic Training | Second Quadmester | 6.0 ECTS | |
| Introduction to Botany: General Botany | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Microscopic Organography | Compulsory | Second Quadmester | 6.0 ECTS | |
| Biochemistry II | Basic Training | First Quadmester | 6.0 ECTS | |
| Analytical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Analytical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Physical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Physical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Organic Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Organic Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Chemistry Laboratory 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Plant Systematics: Cryptogamia | Compulsory | First Quadmester | 6.0 ECTS | |
| Zoology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Zoology II | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Instrumental Analytical Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Physical Chemistry 3 | Compulsory | First Quadmester | 6.0 ECTS | |
| Experimental Physical Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 1 | Compulsory | First Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Chemical Engineering | Compulsory | First Quadmester | 6.0 ECTS | |
| Microbiology | Compulsory | First Quadmester | 6.0 ECTS | |
| Applied Microbiology and Microbiological Control | Compulsory | Second Quadmester | 6.0 ECTS | |
| Genetics | Compulsory | Second Quadmester | 6.0 ECTS | |
| Plant Physiology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Plant Physiology II | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Instrumental Analytical Chemistry 2 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 3 | Compulsory | First Quadmester | 6.0 ECTS | |
| Inorganic Chemistry 4 | Compulsory | Second Quadmester | 6.0 ECTS | |
| Intermediate Organic Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Experimental Organic Chemistry | Compulsory | Second Quadmester | 6.0 ECTS | |
| Microbiology Techniques | Compulsory | First Quadmester | 6.0 ECTS | |
| Molecular Genetics | Compulsory | First Quadmester | 6.0 ECTS | |
| Plant Systematics: Phanerogamia | Compulsory | Second Quadmester | 6.0 ECTS | |
| Applied Plant Physiology | Compulsory | First Quadmester | 6.0 ECTS | |
| Animal Physiology I | Compulsory | First Quadmester | 6.0 ECTS | |
| Animal Physiology II | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Design, Elaboration and Management of Chemistry Projects | Compulsory | Second Quadmester | 6.0 ECTS | |
| Biochemistry and Molecular Biology | Compulsory | Second Quadmester | 6.0 ECTS | |
| Advanced Analytical Chemistry and Chemometrics | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Physical Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Inorganic Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Advanced Organic Chemistry | Compulsory | First Quadmester | 6.0 ECTS | |
| Population Genetics and Evolution | Compulsory | Second Quadmester | 6.0 ECTS | |
| Animal Biodiversity and the Environment | Compulsory | First Quadmester | 6.0 ECTS | |
| Functional Adaptations of Animals in the Environment | Compulsory | Second Quadmester | 6.0 ECTS | |
| Ecology I: Individuals and Ecosystems | Compulsory | First Quadmester | 6.0 ECTS | |
| Ecology II: Populations and Communities | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Materials Science | Compulsory | First Quadmester | 6.0 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 15.0 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 6.0 ECTS | |
| Human Ecology | Compulsory | First Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.