Además de la profundización en Tecnología Industrial, el máster tiene un fuerte contenido en gestión, organización y explotación de plantas e instalaciones industriales.
Las competencias generales adquiridas en esta titulación son las establecidas en la Orden CIN/311/2009:
Las competencias específicas adquiridas en esta titulación son las establecidas en la Orden CIN/311/2009.
Mientras que otros profesionales de la rama de ingeniería industrial tienen sus competencias limitadas a sus respectivas especialidades, la formación generalista y las amplias competencias del Ingeniero Industrial le capacitan para el ejercicio profesional en la práctica totalidad de áreas técnicas y puestos de responsabilidad de empresas, sin limitarse al sector industrial.
Este máster también proporciona acceso a los estudios de doctorado. En particular, es uno de los perfiles de admisión recomendados para el Programa Oficial de Doctorado en Ingeniería Naval e Industrial impartido en el mismo centro. Los alumnos del máster tienen la posibilidad de iniciarse en la actividad investigadora realizando prácticas con alguno de los grupos de investigación que imparten docencia en el título.
Este máster tiene una duración de 120 ECTS distribuidos en 2 cursos académicos. El plan de estudios tiene distintos itinerarios formativos en función del grado de procedencia de los alumnos, con el objetivo de nivelar sus conocimientos en tecnologías industriales.
El plan de estudios resumido proporciona una visión general de los distintos itinerarios y orientaciones.
Los créditos se distribuyen de la siguiente manera:
Módulo (ECTS)
Tecnologías industriales (30-39)
Gestión (15)
Instalaciones, plantas y construciones complementarias (16,5-21)
Orientación (30)
Prácticas externas en empresa (4,5)
Asignaturas optativas (0-7,5)
Trabajo Fin de Máster (15)
En segundo curso se ofertan 5 orientaciones de 15 ECTS cada una, de las cuales los alumnos deben cursar dos:
Con el fin de asegurar la capacidad de trabajo en un entorno multilingüe será necesario acreditar un nivel de conocimiento B2 de inglés. Dicho conocimiento deberá ser acreditado antes de la expedición del título de máster.
This study has teaching guide
You can read it to learn more about the study. In the table below you can see the individual teaching guides for each subject.
The masters are organized by modules. Click on a module for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Technology | Optional | 1st | 4.5 ECTS | |
Manufacturing Process Engineering | Compulsory | 1st | 4.5 ECTS | |
Machine Design and Testing | Optional | 1st | 4.5 ECTS | |
Electronics and Instrumentation | Optional | 1st | 4.5 ECTS | |
Industrial Automation | Optional | 1st | 4.5 ECTS | |
Chemical Process Engineering | Optional | 2nd | 4.5 ECTS | |
Control Systems Technology | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Technology | Optional | 1st | 4.5 ECTS | |
Manufacturing Process Engineering | Compulsory | 1st | 4.5 ECTS | |
Thermal Engineering | Optional | 1st | 4.5 ECTS | |
Electronics and Instrumentation | Optional | 1st | 4.5 ECTS | |
Industrial Automation | Optional | 1st | 4.5 ECTS | |
Chemical Process Engineering | Optional | 2nd | 4.5 ECTS | |
Energy Technology | Optional | 2nd | 4.5 ECTS | |
Control Systems Technology | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Manufacturing Process Engineering | Compulsory | 1st | 4.5 ECTS | |
Machine Design and Testing | Optional | 1st | 4.5 ECTS | |
Thermal Engineering | Optional | 1st | 4.5 ECTS | |
Electronics and Instrumentation | Optional | 1st | 4.5 ECTS | |
Chemical Process Engineering | Optional | 2nd | 4.5 ECTS | |
Energy Technology | Optional | 2nd | 4.5 ECTS | |
Control Systems Technology | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Technology | Optional | 1st | 4.5 ECTS | |
Manufacturing Process Engineering | Compulsory | 1st | 4.5 ECTS | |
Machine Design and Testing | Optional | 1st | 4.5 ECTS | |
Thermal Engineering | Optional | 1st | 4.5 ECTS | |
Chemical Process Engineering | Optional | 2nd | 4.5 ECTS | |
Energy Technology | Optional | 2nd | 4.5 ECTS | |
Control Systems Technology | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Technology | Optional | 1st | 4.5 ECTS | |
Manufacturing Process Engineering | Compulsory | 1st | 4.5 ECTS | |
Machine Design and Testing | Optional | 1st | 4.5 ECTS | |
Thermal Engineering | Optional | 1st | 4.5 ECTS | |
Electronics and Instrumentation | Optional | 1st | 4.5 ECTS | |
Industrial Automation | Optional | 1st | 4.5 ECTS | |
Energy Technology | Optional | 2nd | 4.5 ECTS | |
Control Systems Technology | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Production Management | Compulsory | 1st | 4.5 ECTS | |
Business Management | Compulsory | 1st | 4.5 ECTS | |
Integrated Project Management | Compulsory | 1st | 3 ECTS | |
Industrial Innovation | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Structural Engineering | Optional | 2nd | 4.5 ECTS | |
Verification and Validation | Compulsory | 2nd | 4.5 ECTS | |
Design and Construction of Industrial Plants and Entrepreneurial Complexes | Compulsory | 2nd | 4.5 ECTS | |
Installations | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Facilities | Optional | 1st | 3 ECTS | |
Verification and Validation | Compulsory | 2nd | 4.5 ECTS | |
Design and Construction of Industrial Plants and Entrepreneurial Complexes | Compulsory | 2nd | 4.5 ECTS | |
Installations | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Structural Engineering | Optional | 2nd | 4.5 ECTS | |
Verification and Validation | Compulsory | 2nd | 4.5 ECTS | |
Design and Construction of Industrial Plants and Entrepreneurial Complexes | Compulsory | 2nd | 4.5 ECTS | |
Installations | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Structural Engineering | Optional | 2nd | 4.5 ECTS | |
Verification and Validation | Compulsory | 2nd | 4.5 ECTS | |
Design and Construction of Industrial Plants and Entrepreneurial Complexes | Compulsory | 2nd | 4.5 ECTS | |
Installations | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Electrical Facilities | Optional | 1st | 3 ECTS | |
Structural Engineering | Optional | 2nd | 4.5 ECTS | |
Verification and Validation | Compulsory | 2nd | 4.5 ECTS | |
Design and Construction of Industrial Plants and Entrepreneurial Complexes | Compulsory | 2nd | 4.5 ECTS | |
Installations | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Computational Methods for Continuous Media | Optional | 1st | 3 ECTS | |
Finite Volume Method in CFD | Optional | 1st | 4.5 ECTS | |
Simulation Process in CFD | Optional | 2nd | 3 ECTS | |
Simulation of Mechanic and Structural Systems | Optional | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Simulation of Machines and Vehicles | Optional | 1st | 4.5 ECTS | |
Biomechanics | Optional | 1st | 3 ECTS | |
Machine Design and Construction | Optional | 2nd | 4.5 ECTS | |
Kinematics and Dynamics of Industrial Robots | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Degradation of Metals | Optional | 1st | 4.5 ECTS | |
Surface Treatments | Optional | 1st | 3 ECTS | |
Polymer Processing | Optional | 2nd | 4.5 ECTS | |
Material Analysis and Characterization Lab | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Logistic Systems Simulation | Optional | 1st | 4.5 ECTS | |
Advanced Production Systems | Optional | 1st | 3 ECTS | |
Industrial Logistics | Optional | 2nd | 4.5 ECTS | |
Industrial Process Design and Optimization Project | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Industrial System Integration | Optional | 1st | 3 ECTS | |
Monitoring and Control Systems | Optional | 1st | 4.5 ECTS | |
Machine Vision for Industrial Applications | Optional | 2nd | 3 ECTS | |
Introduction to Machine Learning | Optional | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Work Placement | Compulsory | 1st | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Master's Dissertation | Compulsory | 2nd | 15 ECTS |
The study is taught by the following teachers:
The masters are organized by modules. Click on a module for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.