All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 189 |
Men | 2022/2023 | 162 |
Women | 2022/2023 | 27 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 9,690 |
Credits on 1st enrollment | 2022/2023 | 6,030 |
Credits on 2nd enrollment | 2022/2023 | 2,004 |
Credits on 3rd enrollment and above | 2022/2023 | 1,656 |
% credits repeated | 2022/2023 | 37.77 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.27 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,120 |
Men | 2022/2023 | 875 |
Women | 2022/2023 | 245 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 57,570 |
Credits on 1st enrollment | 2022/2023 | 41,030 |
Credits on 2nd enrollment | 2022/2023 | 9,752 |
Credits on 3rd enrollment and above | 2022/2023 | 6,788 |
% credits repeated | 2022/2023 | 28.73 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.4 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 201 |
Men | 2021/2022 | 170 |
Women | 2021/2022 | 31 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 10,880 |
Credits on 1st enrollment | 2021/2022 | 7,050 |
Credits on 2nd enrollment | 2021/2022 | 2,532 |
Credits on 3rd enrollment and above | 2021/2022 | 1,296 |
% credits repeated | 2021/2022 | 35.19 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 54.12 |
Evaluation rate | 2021/2022 | 71.98 |
Success rate | 2021/2022 | 64.98 |
Performance rate | 2021/2022 | 46.77 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 76.54 |
Graduation rate | 2017/2018 | 20 |
Leaving rate | 2019/2020 | 16.22 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 309 |
Men | 2021/2022 | 224 |
Women | 2021/2022 | 85 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 14,250 |
Credits on 1st enrollment | 2021/2022 | 12,750 |
Credits on 2nd enrollment | 2021/2022 | 1,346 |
Credits on 3rd enrollment and above | 2021/2022 | 156 |
% credits repeated | 2021/2022 | 10.54 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 46.11 |
Evaluation rate | 2021/2022 | 84.06 |
Success rate | 2021/2022 | 95.43 |
Performance rate | 2021/2022 | 80.22 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 195 |
Men | 2020/2021 | 169 |
Women | 2020/2021 | 26 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 10,850 |
Credits on 1st enrollment | 2020/2021 | 8,040 |
Credits on 2nd enrollment | 2020/2021 | 1,638 |
Credits on 3rd enrollment and above | 2020/2021 | 1,176 |
% credits repeated | 2020/2021 | 25.93 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 55.66 |
Evaluation rate | 2020/2021 | 75.07 |
Success rate | 2020/2021 | 67.01 |
Performance rate | 2020/2021 | 50.3 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2020/2021 | 73.66 |
Graduation rate | 2016/2017 | 11.32 |
Leaving rate | 2018/2019 | 21.05 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 235 |
Men | 2020/2021 | 172 |
Women | 2020/2021 | 63 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 11,720 |
Credits on 1st enrollment | 2020/2021 | 10,980 |
Credits on 2nd enrollment | 2020/2021 | 621 |
Credits on 3rd enrollment and above | 2020/2021 | 124.5 |
% credits repeated | 2020/2021 | 6.36 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 49.88 |
Evaluation rate | 2020/2021 | 86.24 |
Success rate | 2020/2021 | 97.37 |
Performance rate | 2020/2021 | 83.98 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Building for an electrical installations and electrical machine maintenance and repair company
CFD analysis of hydrogen leak during battery charge
Design of a materials analysis and characterization laboratory
Design of a non-destructive testing laboratory for quality control in a heat treatment plant
Design of a sensing solution for a test bench for electric motors
Design of facilities for a pilgrims' hostel on the Camino de Santiago
Design of the activity of a light boilermaking factory in an industrial site.
Design of the lighting and electrical building service of a car dealership
Design of the tools for the automation of the welding of light structures
Fishing nets testing in wind tunnel to obtain the hydrodynamics loads.
Numerical analysis of cold-formed steel beam-to-column joints
Project for electricity and PCI installations in a 22-dwelling building
Project of the electricity and PCI installations in a 3-star hotel
Project of the heating and ventilation installations in a building with 32 dwellings
Refrigeration installation for a supermarket
Study and dynamic mechanical analysis of a structural adhesive for shipbuilding
Basic project, execution and activity of a car dealer
Current circulation and durability of concrete for the construction of a sustainable artificial reef
Design and implementation of an electro-hydraulic system for the manufacture of natural heather
Design of car park ventilation system
Design of the heating and domestic hot water services for a block of flats
Fishmeal factory production building
Numerical study of the behavior of floor-wall joints in lightweight steel structures
Optimization of the geometry of a green artificial reef according to sustainability criteria
Project for electricity and PCI installations in a 32-dwelling building
Project of air conditioning and air renewal facilities in a 3-star hotel
Prototype for measuring the drag force in a wind tunnel
Putting into service of a desktop CNC milling machine
Study and design of the automation engineering of a rotary drill for off-shore platform
Study and documentation of the rear suspensión substitution in a Suzuki Samurai
Warehouse for agricultural machinery repair processes
Warehouse for storage and distribution of electrical appliances.
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 45 |