All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 252 |
Men | 2023/2024 | 111 |
Women | 2023/2024 | 141 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 13,900 |
Credits on 1st enrollment | 2023/2024 | 12,700 |
Credits on 2nd enrollment | 2023/2024 | 886.5 |
Credits on 3rd enrollment and above | 2023/2024 | 312 |
% credits repeated | 2023/2024 | 8.62 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 55.15 |
Evaluation rate | 2023/2024 | 94.92 |
Success rate | 2023/2024 | 96.62 |
Performance rate | 2023/2024 | 91.71 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2023/2024 | 96.49 |
Graduation rate | 2019/2020 | 65.22 |
Leaving rate | 2021/2022 | 6.15 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 509 |
Men | 2023/2024 | 234 |
Women | 2023/2024 | 275 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 28,170 |
Credits on 1st enrollment | 2023/2024 | 25,170 |
Credits on 2nd enrollment | 2023/2024 | 2,201 |
Credits on 3rd enrollment and above | 2023/2024 | 792 |
% credits repeated | 2023/2024 | 10.62 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 55.33 |
Evaluation rate | 2023/2024 | 92.78 |
Success rate | 2023/2024 | 95.56 |
Performance rate | 2023/2024 | 88.67 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 235 |
Men | 2022/2023 | 109 |
Women | 2022/2023 | 126 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 14,150 |
Credits on 1st enrollment | 2022/2023 | 13,540 |
Credits on 2nd enrollment | 2022/2023 | 504 |
Credits on 3rd enrollment and above | 2022/2023 | 102 |
% credits repeated | 2022/2023 | 4.28 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 60.2 |
Evaluation rate | 2022/2023 | 93.58 |
Success rate | 2022/2023 | 95.86 |
Performance rate | 2022/2023 | 89.71 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 99.49 |
Graduation rate | 2018/2019 | 0 |
Leaving rate | 2020/2021 | 6.56 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 520 |
Men | 2022/2023 | 235 |
Women | 2022/2023 | 285 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 31,310 |
Credits on 1st enrollment | 2022/2023 | 29,450 |
Credits on 2nd enrollment | 2022/2023 | 1,518 |
Credits on 3rd enrollment and above | 2022/2023 | 342 |
% credits repeated | 2022/2023 | 5.94 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 60.2 |
Evaluation rate | 2022/2023 | 93.4 |
Success rate | 2022/2023 | 94.29 |
Performance rate | 2022/2023 | 88.07 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 184 |
Men | 2021/2022 | 92 |
Women | 2021/2022 | 92 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 11,290 |
Credits on 1st enrollment | 2021/2022 | 10,900 |
Credits on 2nd enrollment | 2021/2022 | 324 |
Credits on 3rd enrollment and above | 2021/2022 | 66 |
% credits repeated | 2021/2022 | 3.45 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 61.37 |
Evaluation rate | 2021/2022 | 94.74 |
Success rate | 2021/2022 | 95.85 |
Performance rate | 2021/2022 | 90.81 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2019/2020 | 1.45 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 488 |
Men | 2021/2022 | 224 |
Women | 2021/2022 | 264 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 29,030 |
Credits on 1st enrollment | 2021/2022 | 27,330 |
Credits on 2nd enrollment | 2021/2022 | 1,290 |
Credits on 3rd enrollment and above | 2021/2022 | 408 |
% credits repeated | 2021/2022 | 5.85 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 59.48 |
Evaluation rate | 2021/2022 | 93.34 |
Success rate | 2021/2022 | 96.03 |
Performance rate | 2021/2022 | 89.63 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
Art of a city through drawing and procedural modeling.
Birds: Production and sound design
Emotional Demonology: Chronicles of the Inner Demons - 3D Animation and 3D Modeling
Emotional Demonology: Chronicles of the Inner Demons - Illustration and concept art.
Emotional Demonology: Chronicles of the Inner Demons - Narrative and character development
My best nightmare: Animation, script and direction
My best nightmare: Shading, postproduction and sound
Policía Moral: Riot Girrrl movement and protest song
Roguelike/bullet hell, spacial themed Video Game Project
Roguelike/bullet hell, spacial themed Video Game Project
Shapeshifting: Art Direction and Concept Art
Shapeshifting: Clothing design and simulation and visual effects
Silver Nights: Coproduction and 3D animation
Silver Nights: Coproduction and 3D modeling
Silver Nights: Direction and sound design
Skyrush: Direction and programming
Synapse: Animation and 3D art of an animation short film.
Synapse: Direction, script and 2D art of an animated short film.
Synapse: Production, shading and edition of an animated short film.
The value of Technical Direction in solo development
Videogame 'Heritage': Concept Art, Modeling and Texturing
Videogame 'Heritage': Concept Art, Modeling, Texturing and Interfaces
Videogame 'Heritage': Game Development, Programming
Videogame 'Heritage': Sound design, Rigging, Layout, Narrative design and Interfaces
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 50 |