All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 390 |
| Men | 2025 | 160 |
| Women | 2025 | 230 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 25,506 |
| Credits on 1st enrollment | 2025 | 23,502 |
| Credits on 2nd enrollment | 2025 | 1,332 |
| Credits on 3rd enrollment and above | 2025 | 672 |
| % credits repeated | 2025 | 7.86 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 65.4 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2025 | 92.1 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 1,216 |
| Men | 2025 | 430 |
| Women | 2025 | 786 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 72,120 |
| Credits on 1st enrollment | 2025 | 62,206.5 |
| Credits on 2nd enrollment | 2025 | 6,235.5 |
| Credits on 3rd enrollment and above | 2025 | 3,678 |
| % credits repeated | 2025 | 13.75 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 59.31 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 378 |
| Men | 2024 | 152 |
| Women | 2024 | 226 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 25,590 |
| Credits on 1st enrollment | 2024 | 23,538 |
| Credits on 2nd enrollment | 2024 | 2,052 |
| Credits on 3rd enrollment and above | 2024 | 0 |
| % credits repeated | 2024 | 8.2 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 67.7 |
| Evaluation rate | 2024 | 92.83 |
| Success rate | 2024 | 94.59 |
| Performance rate | 2024 | 87.81 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 1,301 |
| Men | 2024 | 468 |
| Women | 2024 | 833 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 74,705.5 |
| Credits on 1st enrollment | 2024 | 64,965 |
| Credits on 2nd enrollment | 2024 | 9,722.5 |
| Credits on 3rd enrollment and above | 2024 | 18 |
| % credits repeated | 2024 | 13.4 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 57.42 |
| Evaluation rate | 2024 | 90.7 |
| Success rate | 2024 | 89.8 |
| Performance rate | 2024 | 80.88 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 359 |
| Men | 2023 | 156 |
| Women | 2023 | 203 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 24,750 |
| Credits on 1st enrollment | 2023 | 22,620 |
| Credits on 2nd enrollment | 2023 | 1,326 |
| Credits on 3rd enrollment and above | 2023 | 804 |
| % credits repeated | 2023 | 8.61 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 68.94 |
| Evaluation rate | 2023 | 92.82 |
| Success rate | 2023 | 93.97 |
| Performance rate | 2023 | 87.22 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 1,234 |
| Men | 2023 | 467 |
| Women | 2023 | 767 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 70,143 |
| Credits on 1st enrollment | 2023 | 59,583 |
| Credits on 2nd enrollment | 2023 | 6,376.5 |
| Credits on 3rd enrollment and above | 2023 | 4,183.5 |
| % credits repeated | 2023 | 15.5 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 56.84 |
| Evaluation rate | 2023 | 90.37 |
| Success rate | 2023 | 88.97 |
| Performance rate | 2023 | 80.41 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the end of grade works that have been read in recent academic years. For more information, visit our search engine of EOG works
CASE 1: CURRENT LEGAL ISSUES IN CONSTITUTIONAL, CIVIL PROCEDURAL, CRIMINAL, CIVIL AND COMMERCIAL LAW
Regional marketing: the case of Arteixo
Scenario 6: "Euthanasia and pre-trial detention"
New organizational forms. The Pilgrim Travel S.L. case
Legal protection of a migrant family
New organisational models. The Insurama case.
CASE 3: «MINORS AND SOCIAL MEDIA»
BEPS 2.0: Application and implications of Pillar Two
CASE 1: CURRENT LEGAL ISSUES IN CONSTITUTIONAL, CIVIL PROCEDURAL, CRIMINAL, CIVIL AND COMMERCIAL LAW
The cosmetics retail sector: developments and trends
Case 4: "Hostile acts against a whistleblower"
Feasibility analysis for the development of a livestock farm in the rural environment of Lugo
Zara’s New Store Model: Digital transformation in the service of omnichannel
Current legal issues in constitutional, civil procedural, criminal, civil and commercial law
Euthanasia and Pre-Trial Detention
Case 4: Hostile acts against the anonymous whistleblower
The Structure of Galicias Foreign Trade in the 21st Century
New Organizational Structures. Redarchy. The Case of Hijos de Rivera
CASE STUDY 4: «PUBLIC PROCUREMENT, WORKER SUBROGATION AND LIABILITY»
Viability analysis of a business project
Case 3: "Administrative sanctions and judicial review"
The second-hand market from the perspective of retailers. The case of fashion
Implementation of an online store. La Taberna del Ocio.
Case 1: Evenaert case, or dismissal of a transsexual woman
The transformation of the spanish and european banking system after the 2008 financial crisis
Digital consumer rights. The case of the airlines.
Polarization and sustainability in political discourse as a tool of political marketing
The Political Marketing of Donald Trump in the 2024 Presidential Elections
E-commerce and UGC: from perceived uncertainty and risk to building trust through reviews
CURRENT LEGAL ISSUES IN CONSTITUTIONAL, CIVIL PROCEDURAL, CRIMINAL, CIVIL AND COMMERCIAL LAW
Economic and Financial Analysis of Arenal Perfumerías within Its Industry
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2024/2025 | |
|---|---|
| General offer | 60 |