All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 40 |
| Men | 2023 | 18 |
| Women | 2023 | 22 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 2,071.5 |
| Credits on 1st enrollment | 2023 | 2,017.5 |
| Credits on 2nd enrollment | 2023 | 24 |
| Credits on 3rd enrollment and above | 2023 | 30 |
| % credits repeated | 2023 | 2.61 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 51.79 |
| Evaluation rate | 2023 | 92.92 |
| Success rate | 2023 | 99.46 |
| Performance rate | 2023 | 92.42 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2023 | 80.92 |
| Graduation rate | 2023 | 86.67 |
| Leaving rate | 2023 | 5.41 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2023 | 211 |
| Men | 2023 | 94 |
| Women | 2023 | 117 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2023 | 10,723.5 |
| Credits on 1st enrollment | 2023 | 9,697.5 |
| Credits on 2nd enrollment | 2023 | 624 |
| Credits on 3rd enrollment and above | 2023 | 402 |
| % credits repeated | 2023 | 9.57 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2023 | 50.82 |
| Evaluation rate | 2023 | 92.53 |
| Success rate | 2023 | 94.6 |
| Performance rate | 2023 | 87.54 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 50 |
| Men | 2024 | 20 |
| Women | 2024 | 30 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 2,758.5 |
| Credits on 1st enrollment | 2024 | 2,604 |
| Credits on 2nd enrollment | 2024 | 130.5 |
| Credits on 3rd enrollment and above | 2024 | 24 |
| % credits repeated | 2024 | 5.6 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 55.17 |
| Evaluation rate | 2024 | 93.58 |
| Success rate | 2024 | 100 |
| Performance rate | 2024 | 93.58 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Efficiency rate | 2024 | 82.55 |
| Graduation rate | 2024 | 80 |
| Leaving rate | 2024 | 3.33 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2024 | 225 |
| Men | 2024 | 95 |
| Women | 2024 | 130 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2024 | 11,707.5 |
| Credits on 1st enrollment | 2024 | 10,788 |
| Credits on 2nd enrollment | 2024 | 871.5 |
| Credits on 3rd enrollment and above | 2024 | 48 |
| % credits repeated | 2024 | 7.85 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2024 | 52.3 |
| Evaluation rate | 2024 | 91.56 |
| Success rate | 2024 | 94.51 |
| Performance rate | 2024 | 86.53 |
| Students enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 59 |
| Men | 2025 | 23 |
| Women | 2025 | 36 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 2,913 |
| Credits on 1st enrollment | 2025 | 2,697 |
| Credits on 2nd enrollment | 2025 | 198 |
| Credits on 3rd enrollment and above | 2025 | 18 |
| % credits repeated | 2025 | 7.42 |
| Academic results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 49.37 |
| SEGUIMIENTO rates | Period | Value |
|---|---|---|
| Graduation rate | 2025 | 77.78 |
| Student enrollment | Period | Value |
|---|---|---|
| Students count | 2025 | 224 |
| Men | 2025 | 82 |
| Women | 2025 | 142 |
| Credits enrolled | Period | Value |
|---|---|---|
| Total enrolled credits | 2025 | 11,382 |
| Credits on 1st enrollment | 2025 | 10,314 |
| Credits on 2nd enrollment | 2025 | 714 |
| Credits on 3rd enrollment and above | 2025 | 354 |
| % credits repeated | 2025 | 9.38 |
| Academics results | Period | Value |
|---|---|---|
| Average credits by student | 2025 | 50.81 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Risk assessment for noise exposure in a sandblasting cabin in a shipyard
Creation of an Open-Source Package for occupational safety and health management.
Risk assessment in BT electrical installations in the residential and tertiary sector
Neuroscience applied to Occupational Safety and Risk Prevention
Self-protection plan, 11th Solidarity Walk in Ferrol marches against cancer
Evaluation of the ergonomic conditions of a teleworking station at home
Risk prevention and current legislation: health personnel in geriatric centers
Integration of occupational risk prevention measures into equility plan in organizations
Psychosocial risks and Burnout in health professionals
Security inspections in Prevention Services, Fire Extinguishing and rescue by means of UAS
Review of psychosocial risk assessment methods
Self protection plan Casa Niño Irmandiños. Moeche
Working Risks in the Metalic Structures Fitting Industry
Self-protection plan (local festivals)
The impact of organizational culture on the development and prevention of workplace bullying
Analysis of occupational risks of socio-sanitary personnel in residences for the elderly
Risk assessment of the percebeiro's activity on the Galician coast
Psychosocial factors affecting the well-being of waiters
Strategies for the prevention of psychosocial risks
Psychosocial risk factors in primary and secondary school teachers
Technostress in the workplace. Assessment and prevention strategies
Risk assessment of exposure to diesel emissions in industrial environments with mobile machinery
Prevention of psychosocial risk in displaced workers
Postural assessment, musculoskeletal disorder
Technostress: Impact, Dimensions, and Prevention Strategies in the Workplace.
PROTECTING PASSENGERS: A COMPREHENSIVE APPROACH TO SELF-PROTECTION ON PASSENGER SHIPS IN PORT
Workplace risk prevention plna in homes with domestic workers who care for babies in Galicia
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
| academic year 2024/2025 | |
|---|---|
| General offer | 40 |