All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 13 |
Men | 2023/2024 | 1 |
Women | 2023/2024 | 12 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 780 |
Credits on 1st enrollment | 2023/2024 | 780 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 95.24 |
Leaving rate | 2021/2022 | 5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 1,795 |
Men | 2023/2024 | 343 |
Women | 2023/2024 | 1,452 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 102,800 |
Credits on 1st enrollment | 2023/2024 | 97,120 |
Credits on 2nd enrollment | 2023/2024 | 3,591 |
Credits on 3rd enrollment and above | 2023/2024 | 2,138 |
% credits repeated | 2023/2024 | 5.57 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 57.3 |
Evaluation rate | 2023/2024 | 90.23 |
Success rate | 2023/2024 | 95.54 |
Performance rate | 2023/2024 | 86.2 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 25 |
Men | 2022/2023 | 4 |
Women | 2022/2023 | 21 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,290 |
Credits on 1st enrollment | 2022/2023 | 1,254 |
Credits on 2nd enrollment | 2022/2023 | 36 |
Credits on 3rd enrollment and above | 2022/2023 | 0 |
% credits repeated | 2022/2023 | 2.79 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.6 |
Evaluation rate | 2022/2023 | 98.6 |
Success rate | 2022/2023 | 100 |
Performance rate | 2022/2023 | 98.6 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 98.08 |
Graduation rate | 2021/2022 | 90 |
Leaving rate | 2020/2021 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 2,049 |
Men | 2022/2023 | 453 |
Women | 2022/2023 | 1,596 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 114,300 |
Credits on 1st enrollment | 2022/2023 | 107,800 |
Credits on 2nd enrollment | 2022/2023 | 4,600 |
Credits on 3rd enrollment and above | 2022/2023 | 1,932 |
% credits repeated | 2022/2023 | 5.71 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 55.79 |
Evaluation rate | 2022/2023 | 95.93 |
Success rate | 2022/2023 | 96.14 |
Performance rate | 2022/2023 | 92.23 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 22 |
Men | 2021/2022 | 3 |
Women | 2021/2022 | 19 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 1,161 |
Credits on 1st enrollment | 2021/2022 | 1,152 |
Credits on 2nd enrollment | 2021/2022 | 9 |
Credits on 3rd enrollment and above | 2021/2022 | 0 |
% credits repeated | 2021/2022 | 0.78 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 52.77 |
Evaluation rate | 2021/2022 | 95.09 |
Success rate | 2021/2022 | 99.18 |
Performance rate | 2021/2022 | 94.32 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 99.13 |
Graduation rate | 2020/2021 | 100 |
Leaving rate | 2019/2020 | 5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 2,062 |
Men | 2021/2022 | 446 |
Women | 2021/2022 | 1,616 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 113,100 |
Credits on 1st enrollment | 2021/2022 | 108,100 |
Credits on 2nd enrollment | 2021/2022 | 3,541 |
Credits on 3rd enrollment and above | 2021/2022 | 1,483 |
% credits repeated | 2021/2022 | 4.44 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 54.87 |
Evaluation rate | 2021/2022 | 95.85 |
Success rate | 2021/2022 | 95.9 |
Performance rate | 2021/2022 | 91.91 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
5th Grade Primary School students' perceptions of energy
Analisys about the impact of a radio show in a school
Analisys about the impact of a radio show in a school
Analisys about the impact of a radio show in a school
Analisys about the impact of a radio show in a school
Case study on the linguistic prejudices towards the Galician language in Primary Education students.
Communication and problema solving through dramatisation in pre-primary. A case study.
Development of critical thinking in early childhood education through philosophy for children.
La huella que dejan en nosotros.
La huella que dejan en nosotros.
Music as therapy in hospital classrooms
Primary school students´ ideas about light
School well-being and interaction with the environment
School well-being: valuations of primary school students from a gender perspective.
Stereotypes linked to body image and how to approach them in primary education
The Environment as resource in the Social Sciences teaching: the role of the scholar trip.
Use of enviroment in teaching and learning about biodiversity in 2nd grade of Primary Education
Water as a educational resource in early childhood
X-ray of psychomotricity work in a sample of Early Childhood Education teachers
5th Grade Primary School students´beliefs about the physical and chemical changes of matter
Coeducation through the foreign language. A case study in a multilingual primary school.
Perception of Physical Education classes by Primary Education students
Primary school students' perception of the Covid-19 pandemic in the 2021-2021 school year
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 20 |