All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 2 |
Men | 2023/2024 | 0 |
Women | 2023/2024 | 2 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 120 |
Credits on 1st enrollment | 2023/2024 | 120 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2021/2022 | 33.33 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 241 |
Men | 2023/2024 | 120 |
Women | 2023/2024 | 121 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 11,160 |
Credits on 1st enrollment | 2023/2024 | 7,877 |
Credits on 2nd enrollment | 2023/2024 | 1,983 |
Credits on 3rd enrollment and above | 2023/2024 | 1,299 |
% credits repeated | 2023/2024 | 29.41 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 46.3 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 56 |
Men | 2022/2023 | 26 |
Women | 2022/2023 | 30 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 2,124 |
Credits on 1st enrollment | 2022/2023 | 1,854 |
Credits on 2nd enrollment | 2022/2023 | 147 |
Credits on 3rd enrollment and above | 2022/2023 | 123 |
% credits repeated | 2022/2023 | 12.71 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 37.93 |
Evaluation rate | 2022/2023 | 65.54 |
Success rate | 2022/2023 | 97.2 |
Performance rate | 2022/2023 | 63.7 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 95.24 |
Graduation rate | 2021/2022 | 33.33 |
Leaving rate | 2020/2021 | 14.29 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 333 |
Men | 2022/2023 | 166 |
Women | 2022/2023 | 167 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 13,720 |
Credits on 1st enrollment | 2022/2023 | 9,941 |
Credits on 2nd enrollment | 2022/2023 | 2,269 |
Credits on 3rd enrollment and above | 2022/2023 | 1,513 |
% credits repeated | 2022/2023 | 27.56 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 41.21 |
Evaluation rate | 2022/2023 | 69.15 |
Success rate | 2022/2023 | 80.62 |
Performance rate | 2022/2023 | 55.75 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 66 |
Men | 2021/2022 | 30 |
Women | 2021/2022 | 36 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 2,223 |
Credits on 1st enrollment | 2021/2022 | 1,884 |
Credits on 2nd enrollment | 2021/2022 | 252 |
Credits on 3rd enrollment and above | 2021/2022 | 87 |
% credits repeated | 2021/2022 | 15.25 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 33.68 |
Evaluation rate | 2021/2022 | 60.73 |
Success rate | 2021/2022 | 98.89 |
Performance rate | 2021/2022 | 60.05 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 90.71 |
Graduation rate | 2020/2021 | 42.86 |
Leaving rate | 2019/2020 | 12.5 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 343 |
Men | 2021/2022 | 173 |
Women | 2021/2022 | 170 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 14,880 |
Credits on 1st enrollment | 2021/2022 | 10,600 |
Credits on 2nd enrollment | 2021/2022 | 2,476 |
Credits on 3rd enrollment and above | 2021/2022 | 1,809 |
% credits repeated | 2021/2022 | 28.8 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 43.38 |
Evaluation rate | 2021/2022 | 64.83 |
Success rate | 2021/2022 | 80.23 |
Performance rate | 2021/2022 | 52.01 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Aplicación del estándar Passivhaus a una vivienda existente en Austin, Texas, EEUU
Collaborative housing: Methodology for sustainability assessment
Design of a passive house adapted to the Galician climate
Fachadas regulables para las condiciones climáticas de Ourense. España - Sistemas Homeostáticos
Influence of mitigation strategies of the urban heat island effect in the city of Camagüey, Cuba
Modelo de vivienda social construída con materiales locales y térmicamente para el oriente cubano
Analysis of construction with earth in the interior climate of Galicia
Building Project with sustainability criteria
Compressed Earth Blocks in Uruguay. Improvements to the construction system
Development of a passive house under the Passivhaus Standard in Buenos Aires, Argentina
Energy rehabiliation and BREEAM certification of a residencial building
From the architecture to the rural environment in Galicia: Sustainability evaluation
Key methodology for sustainability. Integration with BREEAM certification
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 30 |