All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 27 |
Men | 2023/2024 | 17 |
Women | 2023/2024 | 10 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 1,152 |
Credits on 1st enrollment | 2023/2024 | 1,140 |
Credits on 2nd enrollment | 2023/2024 | 12 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 1.04 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 42.67 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2021/2022 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 1,785 |
Men | 2023/2024 | 1,455 |
Women | 2023/2024 | 330 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 94,670 |
Credits on 1st enrollment | 2023/2024 | 75,250 |
Credits on 2nd enrollment | 2023/2024 | 12,900 |
Credits on 3rd enrollment and above | 2023/2024 | 6,522 |
% credits repeated | 2023/2024 | 20.52 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.04 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 58 |
Men | 2022/2023 | 30 |
Women | 2022/2023 | 28 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 2,310 |
Credits on 1st enrollment | 2022/2023 | 2,133 |
Credits on 2nd enrollment | 2022/2023 | 126 |
Credits on 3rd enrollment and above | 2022/2023 | 51 |
% credits repeated | 2022/2023 | 7.66 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 39.83 |
Evaluation rate | 2022/2023 | 91.43 |
Success rate | 2022/2023 | 99.15 |
Performance rate | 2022/2023 | 90.65 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 92.83 |
Graduation rate | 2020/2021 | 79.17 |
Leaving rate | 2020/2021 | 4.17 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,833 |
Men | 2022/2023 | 1,506 |
Women | 2022/2023 | 327 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 94,360 |
Credits on 1st enrollment | 2022/2023 | 75,220 |
Credits on 2nd enrollment | 2022/2023 | 12,700 |
Credits on 3rd enrollment and above | 2022/2023 | 6,441 |
% credits repeated | 2022/2023 | 20.28 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.48 |
Evaluation rate | 2022/2023 | 87.52 |
Success rate | 2022/2023 | 82.83 |
Performance rate | 2022/2023 | 72.49 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 57 |
Men | 2021/2022 | 27 |
Women | 2021/2022 | 30 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 2,382 |
Credits on 1st enrollment | 2021/2022 | 2,250 |
Credits on 2nd enrollment | 2021/2022 | 126 |
Credits on 3rd enrollment and above | 2021/2022 | 6 |
% credits repeated | 2021/2022 | 5.54 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 41.79 |
Evaluation rate | 2021/2022 | 91.81 |
Success rate | 2021/2022 | 97.12 |
Performance rate | 2021/2022 | 89.17 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 97.77 |
Graduation rate | 2019/2020 | 68.18 |
Leaving rate | 2019/2020 | 4.55 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 1,735 |
Men | 2021/2022 | 1,424 |
Women | 2021/2022 | 311 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 87,320 |
Credits on 1st enrollment | 2021/2022 | 68,160 |
Credits on 2nd enrollment | 2021/2022 | 13,930 |
Credits on 3rd enrollment and above | 2021/2022 | 5,228 |
% credits repeated | 2021/2022 | 21.94 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 50.33 |
Evaluation rate | 2021/2022 | 85.43 |
Success rate | 2021/2022 | 81.95 |
Performance rate | 2021/2022 | 70.01 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Adaptation of SOFT files to be applied on Feature Selection methods
Analysis of the impact of non-pharmaceutical interventions in controlling the incidence of COVID-19
Combatting toxicity in health-related online discussions through Machine Learning models
Data analysis of the influence of the exposome on the development of mental illnesses
Development of a bioinformatics pipeline for the genetic analysis of traceability
Development of a knowledge-based model for the staging of invasive ductal breast cancer
Feature analysis of vocal registers for Parkinson desease classification
GUANIN: GUI-driven Analysis for Nanostring Interactive Normalization
Machine learning to predict length of hospital stay after hip and knee arthroplasty
Omic-wide studies of intermediate phenotypes in colorectal cancer
Study of the relationship between neddylation and alternative splicing in Schwann cell myelination
System for the support in the diagnosis of chronic skin diseases
"De novo assembly and comparative analysis of complete mitochondrial genome of the
Analysis of the impact of vaccination on the cumulative incidence of COVID-19 in Spain.
Antiretroviral drug repurposing in the fight against feline immunodeficiency virus
Automated morphological analysis of corneal endothelial cells in digital microscopy images
Bioconductor tools for the analysis of differential gene expression with RNA-seq data
De novo assembly of the genome of Graellsia isabellae (Lepidoptera, Saturniidae)
Deep learning for optic disc and retinal layer segmentation in optic disc-centred OCT images
Diagnosis of multiple pathologies in retinography based on explainable Deep Learning models
Evaluation and characterization of parameters of the EvoDOCK algorithm
Improvement of existing tools for indexing and searching in Pangenomics databases
Machine learning for Parkinson's diagnosis through vocal recordings
Molecular analysis of potential phage receptors in clinical strains of Klebsiella pneumoniae
Obtaining draft genomes from a metagenomic dataset from a geothermal source
Phylogenetic analysis through Hyb-Seq of a complex of closely related orchids
System for crawling, labeling and indexing help resources for mental health disorders
Transcriptomic Determinants for Personalized Immunotherapy in Urothelial Carcinoma
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 25 |