All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 6 |
Men | 2023/2024 | 3 |
Women | 2023/2024 | 3 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 438 |
Credits on 1st enrollment | 2023/2024 | 438 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 73 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2021/2022 | 31.03 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 1,556 |
Men | 2023/2024 | 939 |
Women | 2023/2024 | 617 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 83,010 |
Credits on 1st enrollment | 2023/2024 | 60,460 |
Credits on 2nd enrollment | 2023/2024 | 13,990 |
Credits on 3rd enrollment and above | 2023/2024 | 8,556 |
% credits repeated | 2023/2024 | 27.16 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 53.35 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 42 |
Men | 2022/2023 | 17 |
Women | 2022/2023 | 25 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,533 |
Credits on 1st enrollment | 2022/2023 | 1,323 |
Credits on 2nd enrollment | 2022/2023 | 168 |
Credits on 3rd enrollment and above | 2022/2023 | 42 |
% credits repeated | 2022/2023 | 13.7 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 36.5 |
Evaluation rate | 2022/2023 | 81.6 |
Success rate | 2022/2023 | 90.41 |
Performance rate | 2022/2023 | 73.78 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 71.94 |
Graduation rate | 2021/2022 | 48.28 |
Leaving rate | 2020/2021 | 3.57 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 1,728 |
Men | 2022/2023 | 988 |
Women | 2022/2023 | 740 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 89,740 |
Credits on 1st enrollment | 2022/2023 | 66,540 |
Credits on 2nd enrollment | 2022/2023 | 15,030 |
Credits on 3rd enrollment and above | 2022/2023 | 8,168 |
% credits repeated | 2022/2023 | 25.85 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 51.93 |
Evaluation rate | 2022/2023 | 85.99 |
Success rate | 2022/2023 | 72.19 |
Performance rate | 2022/2023 | 62.08 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 54 |
Men | 2021/2022 | 20 |
Women | 2021/2022 | 34 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 2,166 |
Credits on 1st enrollment | 2021/2022 | 1,986 |
Credits on 2nd enrollment | 2021/2022 | 144 |
Credits on 3rd enrollment and above | 2021/2022 | 36 |
% credits repeated | 2021/2022 | 8.31 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 40.11 |
Evaluation rate | 2021/2022 | 77.7 |
Success rate | 2021/2022 | 88.41 |
Performance rate | 2021/2022 | 68.7 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 74.34 |
Graduation rate | 2020/2021 | 71.43 |
Leaving rate | 2019/2020 | 4.35 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 1,793 |
Men | 2021/2022 | 1,021 |
Women | 2021/2022 | 772 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 92,950 |
Credits on 1st enrollment | 2021/2022 | 71,800 |
Credits on 2nd enrollment | 2021/2022 | 14,620 |
Credits on 3rd enrollment and above | 2021/2022 | 6,533 |
% credits repeated | 2021/2022 | 22.76 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 51.84 |
Evaluation rate | 2021/2022 | 84.24 |
Success rate | 2021/2022 | 71.67 |
Performance rate | 2021/2022 | 60.37 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Quality review of the financial information. ElZinc, Asturiana de Laminados, S.A. 2019
Review of the economic financial information of Codere, S.A period 2018-2021
Review of the economic financial information of DIA S.A. Period 2018-2022
Review of the quality of financial information Holaluz-Clidom, S.A. Financial year 2019
Review of the quality of financial information of Izertis, S.A. for the year 2019
Study of the quality of financial information. Endurance Motive S.A. 2021
Study of the quality of financial information. FacePhi Biometría, S.A. 2021
Study on the Financial Information of the Asturian Company of Laminados SA elZinc® 2021
Study On The Quality of Financial Information Izertis S.A. Year 2020
Study on the quality of financial information. Plásticos compuestos, S.A. fiscal year 2021
Study on the quality of financial information: Biotechnology Assets.
Study on the quality of financial information: Greenalia S.A. Fiscal year 2020.
Study on the quality of financial reporting: Catenon, S.A. Financial Year 2020
Study on the quality of the financial information Labiana Health S.A. 2021 financial year
Study on the quality of the financial information of Catenon S.A. for fiscal year 2021.
Study og the quality of the financial information. Company GIGAS HOSTING, S.A. Exercise 2020
Study on the quality of financial information Agile Content, S.A. Financial year 2020
Study on the quality of financial information Facephi Biometría, S.A. Fiscal year 2019
Study on the quality of financial information for the financial year 2020, Medcom Tech S.A.
Study on the quality of financial information for the year 2019, Medcom Tech S.A.
Study on the quality of financial information for the year 2019. Mondo Tv Iberoamérica, S.A.
Study on the quality of financial information of Agile Content S.A. fiscal year 2019
Study on the quality of financial information of Lleidanetworks Serveis Telemátics
Study on the quality of financial information. Company Commcenter S.A. Fiscal year 2019.
Study on the Quality of Financial Information. INCLAM, S.A. Fiscal Year 2019
Study on the quality of financial information. Plásticos Compuestos, S.A. FISCAL YEAR 2020
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 30 |