All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 9 |
Men | 2023/2024 | 4 |
Women | 2023/2024 | 5 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 540 |
Credits on 1st enrollment | 2023/2024 | 540 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 60 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 95.45 |
Leaving rate | 2021/2022 | 6.67 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 882 |
Men | 2023/2024 | 384 |
Women | 2023/2024 | 498 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 49,920 |
Credits on 1st enrollment | 2023/2024 | 39,780 |
Credits on 2nd enrollment | 2023/2024 | 6,624 |
Credits on 3rd enrollment and above | 2023/2024 | 3,510 |
% credits repeated | 2023/2024 | 20.3 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 56.6 |
Evaluation rate | 2023/2024 | 86.04 |
Success rate | 2023/2024 | 77.43 |
Performance rate | 2023/2024 | 66.62 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 25 |
Men | 2022/2023 | 13 |
Women | 2022/2023 | 12 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,347 |
Credits on 1st enrollment | 2022/2023 | 1,323 |
Credits on 2nd enrollment | 2022/2023 | 24 |
Credits on 3rd enrollment and above | 2022/2023 | 0 |
% credits repeated | 2022/2023 | 1.78 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 53.88 |
Evaluation rate | 2022/2023 | 98 |
Success rate | 2022/2023 | 100 |
Performance rate | 2022/2023 | 98 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 98.65 |
Graduation rate | 2021/2022 | 86.67 |
Leaving rate | 2020/2021 | 8.7 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 932 |
Men | 2022/2023 | 413 |
Women | 2022/2023 | 519 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 51,590 |
Credits on 1st enrollment | 2022/2023 | 41,690 |
Credits on 2nd enrollment | 2022/2023 | 6,569 |
Credits on 3rd enrollment and above | 2022/2023 | 3,332 |
% credits repeated | 2022/2023 | 19.19 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 55.36 |
Evaluation rate | 2022/2023 | 90.43 |
Success rate | 2022/2023 | 78.7 |
Performance rate | 2022/2023 | 71.17 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 17 |
Men | 2021/2022 | 7 |
Women | 2021/2022 | 10 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 954 |
Credits on 1st enrollment | 2021/2022 | 954 |
Credits on 2nd enrollment | 2021/2022 | 0 |
Credits on 3rd enrollment and above | 2021/2022 | 0 |
% credits repeated | 2021/2022 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 56.12 |
Evaluation rate | 2021/2022 | 95.6 |
Success rate | 2021/2022 | 100 |
Performance rate | 2021/2022 | 95.6 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 100 |
Graduation rate | 2020/2021 | 91.3 |
Leaving rate | 2019/2020 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 948 |
Men | 2021/2022 | 408 |
Women | 2021/2022 | 540 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 50,670 |
Credits on 1st enrollment | 2021/2022 | 41,100 |
Credits on 2nd enrollment | 2021/2022 | 7,608 |
Credits on 3rd enrollment and above | 2021/2022 | 1,965 |
% credits repeated | 2021/2022 | 18.89 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.45 |
Evaluation rate | 2021/2022 | 89.46 |
Success rate | 2021/2022 | 78.76 |
Performance rate | 2021/2022 | 70.46 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Application of gas chromatography by thermal conductivity detector (TCD) for liquid natural gas
Certification of carbon credits generated in projects for absorbing CO2 generated by forest -stands.
Comprehensive management of a used clothing collection program
Determination of organic pollutants in natural water samples from the Galicia-Costa Demarcation.
Development of environmental consultancy activities in AMBICAL PROYECTOS S.L.
Environmental Analysis of the New Water Treatment Plant of Cañás
Environmental management and water quality control in a Combined Cycle Power Plant
Environmental report of a dredging Projec
Hydrological plan of the Galicia-Coast hydrographic demarcation (cycle 2021-2027): groundwater
Managment and analysis of drinking water in a certified and accredited laboratory
Manufacturing processes and quality control of the Cosmetics Industry
Professional experience in Environment Laboratory of Galicia
Study on the conservation status in Río da Brexa (Carral, A Coruña)
Synthesis and characterization processes of epoxy resins
The effects of compost enriched with mussel shell in the properties of two acidic soils
Use of sonograms for chiropteran identification in environmental impact studies of wind farms
Calculation of an organization´s carbon footprint
Comparison of two working protocols to quantify metals in heavy distillates of petroleum.
Contaminants of emerging concern in waters of the Mero-Barcés hydrographic basin
Determination of flame retardants in water
Environmental inspection of landfills in application of RD 646/2020
Implementation of an ISO 14001 + EMAS System in a simulated company
Inspection and Control and Environmental Consultancy in the Company Tecnoambiente S.L.U.
Sampling methodologies and analysis of drinking water in the legal field Spain
Study of efficiency of low melting point solvents in biomass delignification
Study of methodologies for sampling and analysis of odors in the european environment
Study of the acid-base properties of organic matter of natural origin in aqueous media
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 23 |