All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 11 |
Men | 2023/2024 | 4 |
Women | 2023/2024 | 7 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 642 |
Credits on 1st enrollment | 2023/2024 | 642 |
Credits on 2nd enrollment | 2023/2024 | 0 |
Credits on 3rd enrollment and above | 2023/2024 | 0 |
% credits repeated | 2023/2024 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 58.36 |
Evaluation rate | 2023/2024 | 0 |
Success rate | 2023/2024 | 0 |
Performance rate | 2023/2024 | 0 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Graduation rate | 2022/2023 | 69.57 |
Leaving rate | 2021/2022 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2023/2024 | 882 |
Men | 2023/2024 | 384 |
Women | 2023/2024 | 498 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2023/2024 | 49,920 |
Credits on 1st enrollment | 2023/2024 | 39,780 |
Credits on 2nd enrollment | 2023/2024 | 6,624 |
Credits on 3rd enrollment and above | 2023/2024 | 3,510 |
% credits repeated | 2023/2024 | 20.3 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2023/2024 | 56.6 |
Evaluation rate | 2023/2024 | 86.04 |
Success rate | 2023/2024 | 77.43 |
Performance rate | 2023/2024 | 66.62 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 30 |
Men | 2022/2023 | 12 |
Women | 2022/2023 | 18 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 1,437 |
Credits on 1st enrollment | 2022/2023 | 1,389 |
Credits on 2nd enrollment | 2022/2023 | 24 |
Credits on 3rd enrollment and above | 2022/2023 | 24 |
% credits repeated | 2022/2023 | 3.34 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 47.9 |
Evaluation rate | 2022/2023 | 90.19 |
Success rate | 2022/2023 | 97.92 |
Performance rate | 2022/2023 | 88.31 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2022/2023 | 93.54 |
Graduation rate | 2021/2022 | 86.36 |
Leaving rate | 2020/2021 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2022/2023 | 932 |
Men | 2022/2023 | 413 |
Women | 2022/2023 | 519 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2022/2023 | 51,590 |
Credits on 1st enrollment | 2022/2023 | 41,690 |
Credits on 2nd enrollment | 2022/2023 | 6,569 |
Credits on 3rd enrollment and above | 2022/2023 | 3,332 |
% credits repeated | 2022/2023 | 19.19 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2022/2023 | 55.36 |
Evaluation rate | 2022/2023 | 90.43 |
Success rate | 2022/2023 | 78.7 |
Performance rate | 2022/2023 | 71.17 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 23 |
Men | 2021/2022 | 8 |
Women | 2021/2022 | 15 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 1,230 |
Credits on 1st enrollment | 2021/2022 | 1,218 |
Credits on 2nd enrollment | 2021/2022 | 0 |
Credits on 3rd enrollment and above | 2021/2022 | 12 |
% credits repeated | 2021/2022 | 0.98 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.48 |
Evaluation rate | 2021/2022 | 97.07 |
Success rate | 2021/2022 | 99.75 |
Performance rate | 2021/2022 | 96.83 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 99.71 |
Graduation rate | 2020/2021 | 0 |
Leaving rate | 2019/2020 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 948 |
Men | 2021/2022 | 408 |
Women | 2021/2022 | 540 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 50,670 |
Credits on 1st enrollment | 2021/2022 | 41,100 |
Credits on 2nd enrollment | 2021/2022 | 7,608 |
Credits on 3rd enrollment and above | 2021/2022 | 1,965 |
% credits repeated | 2021/2022 | 18.89 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.45 |
Evaluation rate | 2021/2022 | 89.46 |
Success rate | 2021/2022 | 78.76 |
Performance rate | 2021/2022 | 70.46 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Analysis of metagenomic data from As Burgas geothermal spring
Application of CRISPR-Cas technology on diagnosis of OXA-48 carbapenemase
Cloning of a specific domain of E3 ubiquitin-ligase Hakai
Effect of HMGB2 overexpression in ovarian cell lines on ovarian cancer-related genes
Ferroptosis as a new senolytic therapy in epithelial ovarian cáncer
Hakai involvement in drug sensitivity in colon cancer lines
Impact of physical activity on COVID-19
Search for pharmacologic targets in Glycolysis enzymes involved in Cancer.
Analysis of zinc oxide nanoparticles effects on human glial cell viability
Characterization of the zebrafish mutant zmpste24sa9593 as a model of premature aging (Progeria)
Combination of Quorum Sensing inhibitors with bacteriophages as therapy against resistant bacteria
Cytotoxicity study of cerium dioxide nanoparticles in human neuronal and glial cells
Ferroptosis: new therapeutic approach for epithelial ovarian cancer
Heterologous expression and characterization of a new thermostable metagenomic xylanase
Influence of HMGB1 on the protein content of exosomes derived from ovarian cancer cells
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2022/2023 | |
---|---|
General offer | 23 |