The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Calculus | Core | 1st | 6 ECTS | |
| Engineering Drawing | Core | 1st | 6 ECTS | |
| Physics I | Core | 1st | 6 ECTS | |
| Computting | Core | 1st | 6 ECTS | |
| Chemistry | Core | 1st | 6 ECTS | |
| Linear Algebra | Core | 2nd | 6 ECTS | |
| Materials Science | Compulsory | 2nd | 6 ECTS | |
| Statistics | Core | 2nd | 6 ECTS | |
| Physics II | Core | 2nd | 6 ECTS | |
| Business Management | Core | 2nd | 6 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Diferential Equations | Core | 1st | 6 ECTS | |
| Fundamentals of Electricity | Compulsory | 1st | 6 ECTS | |
| Thermodynamics | Compulsory | 1st | 6 ECTS | |
| Environmental Engineering | Compulsory | 1st | 6 ECTS | |
| Fields and Waves | Compulsory | 1st | 6 ECTS | |
| Strength of Materials | Compulsory | 2nd | 6 ECTS | |
| Automatic Control Systems | Compulsory | 2nd | 6 ECTS | |
| Fundamentals of Electronic Circuits | Compulsory | 2nd | 6 ECTS | |
| Fluid Mechanisc | Compulsory | 2nd | 6 ECTS | |
| Theory of Machines | Compulsory | 2nd | 6 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Manufacturing Processes | Compulsory | 1st | 6 ECTS | |
| Industrial Management | Compulsory | 1st | 6 ECTS | |
| Renewable Energies | Compulsory | 1st | 6 ECTS | |
| Electrical Machines | Compulsory | 1st | 6 ECTS | |
| Chemical Technology | Compulsory | 1st | 6 ECTS | |
| Industrial Heat Transfer | Compulsory | 2nd | 6 ECTS | |
| Fluid and Thermal Machines | Compulsory | 2nd | 6 ECTS | |
| Power Electronics | Compulsory | 2nd | 6 ECTS | |
| Power Stations | Compulsory | 2nd | 6 ECTS | |
| Analysis and Design of Structures and Industrial Buildings | Compulsory | 2nd | 6 ECTS |
The study is taught by teachers from the departments of: Architectural, Civil and Aeronautical Buildings and Structures, Business, Chemistry, Civil Engineering, Computer Engineering, Computer Science and Information Technologies, Industrial Engineering, Mathematics, Nautical Sciences and Marine Engineering, Naval and Industrial Engineering and Physics and Earth Sciences
The degrees are organized by courses. Click on a academic year for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.