The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| International Relations Theory | Basic Training | Second Quadmester | 6.0 ECTS | |
| Ethics of Globalization and Human Rights | Basic Training | Second Quadmester | 6.0 ECTS | |
| Anthropology of Global Problems | Basic Training | Second Quadmester | 6.0 ECTS | |
| Information Systems and Data Analysis | Compulsory | Second Quadmester | 6.0 ECTS | |
| Foreign Language I: German | Compulsory | Second Quadmester | 6.0 ECTS | |
| History of International Relations I | Basic Training | First Quadmester | 6.0 ECTS | |
| Sociology of Globalization | Basic Training | First Quadmester | 6.0 ECTS | |
| Economics of Globalization | Basic Training | First Quadmester | 6.0 ECTS | |
| Political Geography | Basic Training | First Quadmester | 6.0 ECTS | |
| Geodemography | Basic Training | First Quadmester | 6.0 ECTS | |
| Foreign Language I: French | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| History of International Relations II | Basic Training | First Quadmester | 6.0 ECTS | |
| International Development Cooperation | Basic Training | First Quadmester | 6.0 ECTS | |
| Intercultural Communication | Compulsory | First Quadmester | 6.0 ECTS | |
| Public International Law | Compulsory | First Quadmester | 6.0 ECTS | |
| Foreign Language II: German | Compulsory | First Quadmester | 6.0 ECTS | |
| International Organizations | Compulsory | Second Quadmester | 6.0 ECTS | |
| Diversity and Gender | Compulsory | Second Quadmester | 6.0 ECTS | |
| European Union Institutions and Policies | Compulsory | Second Quadmester | 6.0 ECTS | |
| International Trade | Compulsory | Second Quadmester | 6.0 ECTS | |
| Resolution of International Conflicts | Compulsory | Second Quadmester | 6.0 ECTS | |
| Foreign Language II: French | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Foreign Language III: German | Compulsory | First Quadmester | 6.0 ECTS | |
| Management of Cooperation Projects I | Elective | First Quadmester | 6.0 ECTS | |
| Science, Technology and Global Society | Elective | First Quadmester | 6.0 ECTS | |
| Applied Anthropology and Cultural Mediation | Elective | First Quadmester | 6.0 ECTS | |
| Migratory Movements and Co-development | Elective | First Quadmester | 6.0 ECTS | |
| Management of Cooperation Projects II | Elective | Second Quadmester | 6.0 ECTS | |
| Political Philosophy | Elective | Second Quadmester | 6.0 ECTS | |
| History of European Expansion | Elective | Second Quadmester | 6.0 ECTS | |
| Comprehensive Local Development Planning | Elective | Second Quadmester | 6.0 ECTS | |
| Information Technologies for Data Storage, Management and Analysis | Elective | Second Quadmester | 6.0 ECTS | |
| Foreign Language III: French | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Foreign Language IV: German | Compulsory | First Quadmester | 6.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 6.0 ECTS | |
| Final Year Dissertation | Final Year Dissertation | Second Quadmester | 6.0 ECTS | |
| Information Resources for International Cooperation | Elective | First Quadmester | 6.0 ECTS | |
| Bases for the Analysis of Global Culture: the Greco-Latin Legacy | Elective | First Quadmester | 6.0 ECTS | |
| International Humanitarian Action | Elective | First Quadmester | 6.0 ECTS | |
| Ethics and Professional Deontology in Development Cooperation | Elective | First Quadmester | 6.0 ECTS | |
| Global Health | Elective | First Quadmester | 6.0 ECTS | |
| Cooperation and Archeology in the Arab World | Elective | First Quadmester | 6.0 ECTS | |
| Geographic Information Systems | Elective | First Quadmester | 6.0 ECTS | |
| Social and Cultural Anthropology | Elective | First Quadmester | 6.0 ECTS | |
| History of Religions | Elective | Second Quadmester | 6.0 ECTS | |
| Cultural Heritage and International Conflicts | Elective | Second Quadmester | 6.0 ECTS | |
| New Technologies in International Relations | Elective | Second Quadmester | 6.0 ECTS | |
| Politics and Humanitarian Diplomacy | Elective | Second Quadmester | 6.0 ECTS | |
| Regional Analysis of Underdevelopment | Elective | Second Quadmester | 6.0 ECTS | |
| New Construction Technologies in Cooperation for Development | Elective | Second Quadmester | 6.0 ECTS | |
| Foreign Language I: French | Compulsory | First Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.