Courses of the study plan ensure learning the skills related with the operation, nautical management and commercial exploitation of the ship, such as the planning and direction of the navigation, manoeuvre and government of the ship, stowage, load and security.
Graduates acquire a very wide training, which also allows the access to other activities of the maritime field, such as administration, societies of classification and shipowners.
The generic competences are designed for students reach knowledges, skills and useful attitudes to develop themselvers not only in the professional field but also in the daily life, inside a critical and changing society .
Thereby, the study plan collects, among others, skills such as:The specific skills guarantee the neccesary knowledge for the exercise of the profession of Deck Officer and develop in the Degree's specific subjects.
The following can be noted:
The generic competences are designed for students reach knowledges, skills and useful attitudes to develop themselvers not only in the professional field but also in the daily life, inside a critical and changing society .
Thereby, the study plan collects, among others, skills such as:Lessons in Spanish, Galego and/or English in accordance with the subjet's study guide.
The degrees are organized by courses. Click on a academic year for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Mathematics II | Basic Training | Second Quadmester | 6.0 ECTS | |
| Chemistry | Basic Training | Second Quadmester | 6.0 ECTS | |
| Bussiness and Law | Basic Training | First Quadmester | 6.0 ECTS | |
| Informatics | Basic Training | Second Quadmester | 6.0 ECTS | |
| English | Basic Training | Second Quadmester | 6.0 ECTS | |
| Mathematics I | Basic Training | First Quadmester | 6.0 ECTS | |
| Technical Drawing | Basic Training | First Quadmester | 6.0 ECTS | |
| Phisics | Basic Training | First Quadmester | 6.0 ECTS | |
| Naval Hygiene and Risks at Work | Compulsory | Second Quadmester | 6.0 ECTS | |
| Naval Construction | Compulsory | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Maritime Economics | Compulsory | First Quadmester | 6.0 ECTS | |
| Navigation I | Compulsory | First Quadmester | 6.0 ECTS | |
| Ship's Energy and Auxiliary Systems | Compulsory | First Quadmester | 6.0 ECTS | |
| Electricity and Electronics | Compulsory | First Quadmester | 6.0 ECTS | |
| Ship Manoeuvering I | Compulsory | Second Quadmester | 6.0 ECTS | |
| Ship's Theory I | Compulsory | First Quadmester | 6.0 ECTS | |
| Maritime Safety | Compulsory | Second Quadmester | 6.0 ECTS | |
| Maritime Technical English | Basic Training | Second Quadmester | 6.0 ECTS | |
| Applied Informatics | Basic Training | Second Quadmester | 6.0 ECTS | |
| Celestial Navigation | Compulsory | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Cargo Stowage | Compulsory | First Quadmester | 6.0 ECTS | |
| Meteorology and Oceanography | Compulsory | First Quadmester | 6.0 ECTS | |
| Maritime Law I | Compulsory | First Quadmester | 6.0 ECTS | |
| Navigation II | Elective | First Quadmester | 6.0 ECTS | |
| Maritime Radiocommunications | Elective | Second Quadmester | 6.0 ECTS | |
| Tankers | Elective | Second Quadmester | 6.0 ECTS | |
| Navigation and Communications Systems | Elective | First Quadmester | 6.0 ECTS | |
| Shipping Management | Elective | Second Quadmester | 6.0 ECTS | |
| Regulations for Preventing Collisions at Sea and Accident Investigation | Compulsory | Second Quadmester | 6.0 ECTS | |
| BRM & ISM & ISPS | Elective | Second Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Nautical simulation | Elective | First Quadmester | 6.0 ECTS | |
| Maritime Law II | Elective | First Quadmester | 6.0 ECTS | |
| Work Placement | Elective | Second Quadmester | 9.0 ECTS | |
| Regulation and Control Systems | Elective | Second Quadmester | 4.500000000 ECTS | |
| Applied English | Elective | Second Quadmester | 4.500000000 ECTS | |
| Heavy Loads and Project Cargoes | Elective | Second Quadmester | 4.500000000 ECTS | |
| Management of Nautical Clubs | Elective | Second Quadmester | 4.500000000 ECTS | |
| Final Year Dissertation. Ship's Nautical Operation | Final Year Dissertation | Second Quadmester | 12.0 ECTS | |
| Final Year Dissertation. Management and Maritime Administration | Final Year Dissertation | Second Quadmester | 12.0 ECTS | |
| Maritime accidents Investigation | Elective | First Quadmester | 6.0 ECTS | |
| Maritime Business English | Elective | First Quadmester | 6.0 ECTS |
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Marine and atmospheric pollution | Compulsory | Second Quadmester | 6.0 ECTS |
By now, the study does not have departments responsible for teaching.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.