Some employment opportunities for the graduates of the master are: (1) research, (2) environmental management, (3) conservation, (4) work in non-biological fields (e.g. management, administration, and tourism), (5) assessment and management of marine resources, (6) coastal authorities, (7) government and university research laboratories, (8) entertainment and leisure industry, (9) pharmaceutical industry.
This study has teaching guide
You can read it to learn more about the study. In the table below you can see the individual teaching guides for each subject.
The masters are organized by modules. Click on a module for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
The Marine Environment: Physical Oceanography | Compulsory | 1st | 3 ECTS | |
Marine Botany | Compulsory | 1st | 3 ECTS | |
Marine Zoology | Compulsory | 1st | 3 ECTS | |
Marine Microbiology | Compulsory | 1st | 3 ECTS | |
Marine Ecology | Compulsory | 1st | 3 ECTS | |
Physiology of Marine Organisms | Compulsory | 1st | 6 ECTS | |
Molecular Basis of Adaptation to the Marine Environment | Compulsory | 1st | 3 ECTS | |
Study Techniques of Marine Organisms | Compulsory | 1st | 3 ECTS | |
Experimental Design and Information Resources | Compulsory | 1st | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Sampling Techniques and Recognition of Marine Organisms and Communities | Compulsory | 2nd | 6 ECTS | |
Cartography, S.I.G. and Remote Sensing | Compulsory | 2nd | 3 ECTS | |
Management: Socioeconomics, Environmental Education. and Legislation | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Conservation Biology | Optional | 2nd | 3 ECTS | |
Genetic Diversity and its Applications to the Study of Marine Organisms | Optional | 2nd | 6 ECTS | |
Marine Pollution and Ecotoxicology | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Biology of Exploited and Potentially Exploitable Species | Optional | 2nd | 6 ECTS | |
Assessment and Exploitation of Coastal Resources | Optional | 2nd | 3 ECTS | |
Fisheries and Exploitation of Fishing Products | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Spatial Statistics and Modelling | Optional | 2nd | 3 ECTS | |
Invasive Species and Fouling | Optional | 2nd | 3 ECTS | |
Developmental Biology in Marine Organisms | Optional | 2nd | 3 ECTS | |
Mechanisms of Toxicity and detoxification of xenobiotics | Optional | 2nd | 3 ECTS | |
Marine Genomics | Optional | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Work Placement | Compulsory | 1st | 18 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Master's Dissertation | Compulsory | 2nd | 12 ECTS |
The study is taught by the following teachers:
The masters are organized by modules. Click on a module for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.