In addition to a deep dive into Naval and Oceanic Technology, the master's program also offers a strong focus on the management and operation of maritime industries.
With this master's program, you will have access to a wide range of positions in the maritime sector, including:
This master's program has a duration of 120 ECTS distributed over two academic years. The credits are allocated as follows:
The masters are organized by modules. Click on a module for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Integral Process of the Ship Project | Compulsory | 1st | 6 ECTS | |
Computational Hydrodynamics | Compulsory | 1st | 6 ECTS | |
Numerical Analysis of Structures | Compulsory | 1st | 6 ECTS | |
Ship Behavior and Maneuverability | Compulsory | 1st | 4.5 ECTS | |
Design and Optimization of Energy and Propulsion Plants | Compulsory | 2nd | 6 ECTS | |
Damage Stability | Compulsory | 2nd | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Oceanography | Compulsory | 1st | 6 ECTS | |
Exploitation of Marine Resources | Compulsory | 2nd | 6 ECTS | |
Dynamics of Oceanic Artifacts | Compulsory | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Analysis and Optimization of the Life Cycle | Compulsory | 1st | 4.5 ECTS | |
Logistics, Distribution and Maritime Transport | Compulsory | 1st | 6 ECTS | |
Management and organization of Production | Compulsory | 2nd | 6 ECTS | |
Maintenance and Integrated Logistic Support | Compulsory | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Computational Continuous Media Mechanics | Compulsory | 2nd | 4.5 ECTS | |
Numerical Methods | Compulsory | 2nd | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Propulsion Systems | Optional | 1st | 6 ECTS | |
Machines and Marine Thermal Engines | Optional | 1st | 6 ECTS | |
Ship Equipment and Services | Optional | 1st | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Projects of Ships and Artifacts | Optional | 1st | 6 ECTS | |
Ship Hydrostatics and Hydrodynamics | Optional | 1st | 6 ECTS | |
Ship Structures | Optional | 1st | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
New Naval Engineering Technologies | Optional | 1st | 4.5 ECTS | |
Planning and Cost Control | Optional | 1st | 4.5 ECTS | |
Air Conditioning and Refrigeration | Optional | 1st | 4.5 ECTS | |
Control Systems | Optional | 1st | 4.5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Initiation to Research | Optional | 2nd | 6 ECTS | |
Work Placement | Optional | 2nd | 6 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Work Placement | Compulsory | 1st | 3 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Master's Dissertation | Compulsory | 2nd | 12 ECTS |
The study is taught by the following teachers:
The masters are organized by modules. Click on a module for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.