Posibilidad de emplearse como profesional de la estadística en:
En el ámbito académico, docencia universitaria.
Los estudiantes tienen la posibilidad de hacer el Trabajo Fin de Máster a través de prácticas en empresa. Esto es posible gracias a convenios a tal efecto entre las tres universidades organizadoras y diferentes empresas de los sectores público y privado, como el Instituto Gallego de Estadística y el Servicio Gallego de Salud, entre otros.
This study has teaching guide
You can read it to learn more about the study. In the table below you can see the individual teaching guides for each subject.
The masters are organized by modules. Click on a module for more information.
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Exploratory data Analysis | Optional | 1st | 5 ECTS | |
Statistical Inference | Optional | 1st | 5 ECTS | |
Probability Models | Optional | 1st | 5 ECTS | |
Linear and Integer Programming | Optional | 1st | 5 ECTS | |
Regression Models | Optional | 1st | 5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Data Management Technology | Optional | 1st | 5 ECTS | |
Mathematical Statistics | Optional | 1st | 5 ECTS | |
Probability Theory | Optional | 1st | 5 ECTS | |
Mathematical Programming | Optional | 1st | 5 ECTS | |
Generalized Regression and Mixed Models | Optional | 1st | 5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Nonparametric Methods | Compulsory | 1st | 5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Multivariate Analysis | Optional | 2nd | 5 ECTS | |
Applied Optimization | Optional | 2nd | 5 ECTS | |
Statistical Quality Control | Optional | 2nd | 5 ECTS | |
Spatial Statistics | Optional | 2nd | 5 ECTS | |
Nonparametric and Semiparametric Regression | Optional | 2nd | 5 ECTS | |
Survival Analysis | Optional | 2nd | 5 ECTS | |
Introduction to Game Theory | Optional | 2nd | 5 ECTS | |
Sampling | Optional | 2nd | 5 ECTS | |
Stochastic Processes | Optional | 2nd | 5 ECTS | |
Network and Planning | Optional | 2nd | 5 ECTS | |
Statistical Simulation | Optional | 2nd | 5 ECTS | |
Time Series | Optional | 2nd | 5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Specification Tests | Optional | 1st | 5 ECTS | |
Statistical Learning | Optional | 1st | 5 ECTS | |
Functional Data Analysis | Optional | 1st | 5 ECTS | |
Financial Engineering | Optional | 1st | 5 ECTS | |
Cooperative Games | Optional | 1st | 5 ECTS | |
Interactive Models in Operations Research | Optional | 1st | 5 ECTS | |
Resampling Techniques | Optional | 1st | 5 ECTS |
Guide | Type | QTR. | credits | |
---|---|---|---|---|
Master's Dissertation | Compulsory | 2nd | 15 ECTS |
The study is taught by the following teachers:
The masters are organized by modules. Click on a module for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.