The masters are organized by modules. Click on a module for more information.
| Guide | Type | QTR. | credits | |
|---|---|---|---|---|
| Complements of Formation for the education of the Sciences 2 | Compulsory | Annual | 5.0 ECTS | |
| Learning and education of the modules of formation(training) and labour orientation | Compulsory | Annual | 12.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Complementary contents for the Galician and Spanish education of the languages | Compulsory | Annual | 4.0 ECTS | |
| Complementary contents for the Galician and Spanish education of the literature | Compulsory | Annual | 4.0 ECTS | |
| Epistemologics basaments for the Galician and Spanish education of the languages and the literatures | Compulsory | Annual | 4.0 ECTS | |
| Methodogical for the Galician and Spanish education of the languages and the literatures in Secondary | Compulsory | Annual | 4.0 ECTS | |
| Methodological and professional foundations of the galician and spanish education of the languages and literatures in secondary education | Compulsory | Annual | 4.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Contents in the education - learning of a Foreign Language | Compulsory | Annual | 4.0 ECTS | |
| History of the education - learning of Foreign Languages | Compulsory | Annual | 4.0 ECTS | |
| Curriculum development and didactics of the foreign language | Compulsory | Annual | 3.0 ECTS | |
| Resources, strategies and didactic materials in the classroom of foreign languages | Compulsory | Annual | 3.0 ECTS | |
| Methodology of the education - learning of the foreign language | Compulsory | Annual | 3.0 ECTS | |
| Evaluation of the education - learning of the foreign language | Compulsory | Annual | 3.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Research Areas that Inform the Musical Education | Compulsory | Annual | 4.0 ECTS | |
| Technological Recurses for Musical Education | Compulsory | Annual | 4.0 ECTS | |
| Curriculum Design and Development in Music Education: Proposes and Contents of the Curriculum | Compulsory | Annual | 4.0 ECTS | |
| Curriculum Design and Development in Music Education: Methodology and Evaluation | Compulsory | Annual | 8.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Pedagogy, sociology and psychology of the plastic and visual arts | Compulsory | Annual | 5.0 ECTS | |
| Initiation to the educational investigation(research) | Compulsory | Annual | 2.0 ECTS | |
| Projects of Innovation and Educational Research in Music | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in plastic and visual arts | Compulsory | Annual | 2.0 ECTS | |
| Educational innovation | Compulsory | Annual | 2.0 ECTS | |
| Initiation to the educational investigation (research) | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in educational orientation | Compulsory | Annual | 2.0 ECTS | |
| Teaching Methology, Syllabuses and School Organisation | Compulsory | First Quadmester | 4.500000000 ECTS | |
| Tutoring and Careers Guidance | Compulsory | First Quadmester | 2.0 ECTS | |
| Education and Languages in Galicia | Compulsory | First Quadmester | 1.500000000 ECTS | |
| Psychological Development and School Learning | Compulsory | First Quadmester | 4.0 ECTS | |
| Education, Society and Education Policy | Compulsory | First Quadmester | 4.0 ECTS | |
| Work placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Complements of Formation for the education of the Sciences 1 | Compulsory | Annual | 3.0 ECTS | |
| Didactics of the experimental sciences | Compulsory | Annual | 3.0 ECTS | |
| Didactics of biology and geology | Compulsory | Annual | 4.500000000 ECTS | |
| Didactics of the physics and chemistry | Compulsory | Annual | 4.500000000 ECTS | |
| Work placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Technology for professorship of secondary obligatory education | Compulsory | Annual | 5.0 ECTS | |
| Technology for professorship of bachelor | Compulsory | Annual | 3.0 ECTS | |
| Didactics of the Technology in the secondary education | Compulsory | Annual | 4.0 ECTS | |
| Design. planning and evaluation of didactic offers of Technology in the secondary education | Compulsory | Annual | 4.0 ECTS | |
| Didactics of the mathematics for professorship of secondary education | Compulsory | Annual | 4.0 ECTS | |
| Work placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Organization and application of the activities in physical education and in the school sport | Compulsory | Annual | 4.0 ECTS | |
| Attention to the diversity in the physical education | Compulsory | Annual | 4.0 ECTS | |
| The learning in the physical education based on competitions | Compulsory | Annual | 6.0 ECTS | |
| The sport in the school age | Compulsory | Annual | 3.0 ECTS | |
| Physical education and education in values | Compulsory | Annual | 3.0 ECTS | |
| Work Placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's Dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Scientific and Educational Field in Social Sciences | Compulsory | Annual | 4.0 ECTS | |
| Social Sciences in Secondary Education | Compulsory | Annual | 4.0 ECTS | |
| Teaching and Learning History and Social Sciences | Compulsory | Annual | 6.0 ECTS | |
| Teaching and Learning Geography | Compulsory | Annual | 6.0 ECTS | |
| Work placement | Work Placement | Second Quadmester | 12.0 ECTS | |
| Master's dissertation | Master's Dissertation | Second Quadmester | 6.0 ECTS | |
| Insertion and labour orientation | Compulsory | Annual | 4.0 ECTS | |
| Information and communication technologies in plastic and visual arts | Compulsory | Annual | 3.0 ECTS | |
| Curriculum design and didactics in plastic and visual arts | Compulsory | Annual | 6.0 ECTS | |
| Resources, strategies and didactic materials | Compulsory | Annual | 6.0 ECTS | |
| Attention to the diversity in secondary education | Compulsory | Annual | 3.0 ECTS | |
| Advice and formation(training) in the educational institutions | Compulsory | Annual | 3.0 ECTS | |
| Strategies of study | Compulsory | Annual | 2.0 ECTS | |
| Family mediation | Compulsory | Annual | 3.0 ECTS | |
| Professional orientation | Compulsory | Annual | 3.0 ECTS | |
| Design and evaluation of programs in orientation | Compulsory | Annual | 3.0 ECTS | |
| Diagnosis in education | Compulsory | Annual | 3.0 ECTS | |
| Educational innovation | Compulsory | Annual | 2.0 ECTS | |
| Initiation to the educational investigation(research) | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in experimental sciences | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in technology | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in physical education | Compulsory | Annual | 2.0 ECTS | |
| Educational innovation | Compulsory | Annual | 2.0 ECTS | |
| Initiation to the educational investigation(research) | Compulsory | Annual | 2.0 ECTS | |
| Research and Innovation Projects in Social Sciences | Compulsory | Annual | 2.0 ECTS | |
| Educational innovation | Compulsory | Annual | 2.0 ECTS | |
| Initiation to the educational investigation(research) | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in training and employment guidance | Compulsory | Annual | 2.0 ECTS | |
| Educational Innovation | Compulsory | Annual | 2.0 ECTS | |
| Initiation to the Educational Investigation(Research) | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in the galician and spanish education of the galician language and literature and language and literature castellana | Compulsory | Annual | 2.0 ECTS | |
| Projects of innovation and educational investigation(research) in the galician and spanish education of the foreign languages | Compulsory | Annual | 2.0 ECTS | |
| Educational innovation | Compulsory | Annual | 2.0 ECTS |
The study is taught by the following teachers:
The masters are organized by modules. Click on a module for more information.
UDC holds student mobility agreements with universities and other third-level institutions across four continents. Students are offered several opportunities each year to apply to study abroad in one of these centres (for a single term or for a whole year), with the guarantee that all credits obtained will be duly recognised in their academic record upon their return.
For each round of applications, the University publishes the list of exchange options available to students and, where relevant, the specific conditions associated with each. Students may also apply to the University for funding for international work experience placements and internships.
Work experience placements are accredited in the student's academic record and the European diploma supplement. Students are free to decide in which host company or academic institution within the EHEA they wish to carry out their placement. To assist them in their search, the University has created an online noticeboard with jobs postings and other news.
Work-study placements in A Coruña are arranged by the International Relations Office (ORI) of the UDC in collaboration with the international relations coordinators in the student’s home university. The general entry criteria, rights and obligations of students, and admission and acceptance procedures for the programme, are regulated by the UDC Mobility Policy.