All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 29 |
Men | 2021/2022 | 10 |
Women | 2021/2022 | 19 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 1,326 |
Credits on 1st enrollment | 2021/2022 | 1,326 |
Credits on 2nd enrollment | 2021/2022 | 0 |
Credits on 3rd enrollment and above | 2021/2022 | 0 |
% credits repeated | 2021/2022 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 45.72 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2019/2020 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 947 |
Men | 2021/2022 | 408 |
Women | 2021/2022 | 539 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 50,810 |
Credits on 1st enrollment | 2021/2022 | 41,120 |
Credits on 2nd enrollment | 2021/2022 | 7,707 |
Credits on 3rd enrollment and above | 2021/2022 | 1,983 |
% credits repeated | 2021/2022 | 19.07 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.65 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 39 |
Men | 2020/2021 | 15 |
Women | 2020/2021 | 24 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 1,587 |
Credits on 1st enrollment | 2020/2021 | 1,575 |
Credits on 2nd enrollment | 2020/2021 | 12 |
Credits on 3rd enrollment and above | 2020/2021 | 0 |
% credits repeated | 2020/2021 | 0.76 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 40.69 |
Evaluation rate | 2020/2021 | 99.62 |
Success rate | 2020/2021 | 100 |
Performance rate | 2020/2021 | 99.62 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2020/2021 | 88.63 |
Graduation rate | 2018/2019 | 100 |
Leaving rate | 2018/2019 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 902 |
Men | 2020/2021 | 385 |
Women | 2020/2021 | 517 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 48,280 |
Credits on 1st enrollment | 2020/2021 | 42,700 |
Credits on 2nd enrollment | 2020/2021 | 3,453 |
Credits on 3rd enrollment and above | 2020/2021 | 2,121 |
% credits repeated | 2020/2021 | 11.55 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 53.52 |
Evaluation rate | 2020/2021 | 90.77 |
Success rate | 2020/2021 | 78.42 |
Performance rate | 2020/2021 | 71.18 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 38 |
Men | 2019/2020 | 9 |
Women | 2019/2020 | 29 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 1,901 |
Credits on 1st enrollment | 2019/2020 | 1,896 |
Credits on 2nd enrollment | 2019/2020 | 4.5 |
Credits on 3rd enrollment and above | 2019/2020 | 0 |
% credits repeated | 2019/2020 | 0.24 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 50.01 |
Evaluation rate | 2019/2020 | 99.37 |
Success rate | 2019/2020 | 100 |
Performance rate | 2019/2020 | 99.37 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 99.12 |
Graduation rate | 2017/2018 | 100 |
Leaving rate | 2017/2018 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 861 |
Men | 2019/2020 | 333 |
Women | 2019/2020 | 528 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 47,310 |
Credits on 1st enrollment | 2019/2020 | 37,350 |
Credits on 2nd enrollment | 2019/2020 | 6,322 |
Credits on 3rd enrollment and above | 2019/2020 | 3,642 |
% credits repeated | 2019/2020 | 21.06 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 54.95 |
Evaluation rate | 2019/2020 | 93.72 |
Success rate | 2019/2020 | 89.72 |
Performance rate | 2019/2020 | 84.08 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Evaluation and analysis of bioactive peptides from cereals
Evaluation of the immunomodulating effect of lactic acid bacteria in turbot larvae
Optimization of material and time resources in a private laboratory
Approach to the cloning of a beta-xylosidase obtained by sequence-based metagenomics
Approach to the heterologous expression and crystallization of a thermostable xylanase
Computational modelling analysis of secondary metabolites production by cytochrome P450
Design of niosome-based systems for the effective transfection of mesenchymal stem cells
Development of a substitute for milk derivatives from the fermentation of nuts
Effect of carbon-nitrogen uncoupling on PHA production using mixed culture
Expression and characterization of isolated enzymes by thermal water metagenomics
Heterologous expression and preliminary characterization of a thermostable beta-galactosidase
Isolation and selection of polyhydroxyalkanoates-accumulating
Long non-coding RNA and Ventricular Fibrillation in patients with Acute infarction of Myocardium
New non-viral system development for genetic modification of mesenchymal stem cells
Obtaining volatile fatty acids through anaerobic digestion of sewage sludge
Optimization of culture conditions of immortalized chondrocitic cell lines
Study of a tetraprenyltoluquinol meroditerpenoid isolated from the algae Sargassum muticum
Sustainable methods for the extraction of biopolymers produced by mixed microbial cultures
Analysis of the relation between Hakai and HMGB proteins in colon epithelial cell lines
Development of a method for extracelular vesicles quantification of liquid biopsy samples
Development of a new formulation for the treatment of pneumonia for cattle and pigs
Evolution of the bacteriological load in different types of milk before and after plant treatments
Expression and characterization of enzymes isolated from hot springs using functional metagenomics
Operation of a biological reactor for the production of volatile fatty acids
Production of volatile fatty acids from the co-digestion of urban and agroindustrial waste
Production of volatile fatty acids from urban waste
Screening of new thermozymes by construction of metagenomics libraries
Study of the amyloid-ß precursor protein trafficking through the endosomal system
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2020/2021 | |
---|---|
General offer | 15 |