All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 19 |
Men | 2020/2021 | 14 |
Women | 2020/2021 | 5 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 882 |
Credits on 1st enrollment | 2020/2021 | 786 |
Credits on 2nd enrollment | 2020/2021 | 45 |
Credits on 3rd enrollment and above | 2020/2021 | 51 |
% credits repeated | 2020/2021 | 10.88 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 46.42 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2018/2019 | 7.14 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 364 |
Men | 2020/2021 | 305 |
Women | 2020/2021 | 59 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 17,820 |
Credits on 1st enrollment | 2020/2021 | 12,920 |
Credits on 2nd enrollment | 2020/2021 | 2,265 |
Credits on 3rd enrollment and above | 2020/2021 | 2,637 |
% credits repeated | 2020/2021 | 27.51 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 48.96 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 22 |
Men | 2019/2020 | 16 |
Women | 2019/2020 | 6 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 1,080 |
Credits on 1st enrollment | 2019/2020 | 981 |
Credits on 2nd enrollment | 2019/2020 | 63 |
Credits on 3rd enrollment and above | 2019/2020 | 36 |
% credits repeated | 2019/2020 | 9.17 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 49.09 |
Evaluation rate | 2019/2020 | 88.06 |
Success rate | 2019/2020 | 100 |
Performance rate | 2019/2020 | 88.06 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 91.14 |
Graduation rate | 2017/2018 | 9.09 |
Leaving rate | 2017/2018 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 361 |
Men | 2019/2020 | 300 |
Women | 2019/2020 | 61 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 17,650 |
Credits on 1st enrollment | 2019/2020 | 10,140 |
Credits on 2nd enrollment | 2019/2020 | 3,927 |
Credits on 3rd enrollment and above | 2019/2020 | 3,576 |
% credits repeated | 2019/2020 | 42.52 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 48.88 |
Evaluation rate | 2019/2020 | 75.5 |
Success rate | 2019/2020 | 83.65 |
Performance rate | 2019/2020 | 63.16 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 20 |
Men | 2018/2019 | 15 |
Women | 2018/2019 | 5 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 1,038 |
Credits on 1st enrollment | 2018/2019 | 984 |
Credits on 2nd enrollment | 2018/2019 | 30 |
Credits on 3rd enrollment and above | 2018/2019 | 24 |
% credits repeated | 2018/2019 | 5.2 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 51.9 |
Evaluation rate | 2018/2019 | 84.97 |
Success rate | 2018/2019 | 99.32 |
Performance rate | 2018/2019 | 84.39 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2018/2019 | 89.16 |
Graduation rate | 2016/2017 | 31.82 |
Leaving rate | 2016/2017 | 9.09 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 454 |
Men | 2018/2019 | 378 |
Women | 2018/2019 | 76 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 22,400 |
Credits on 1st enrollment | 2018/2019 | 14,940 |
Credits on 2nd enrollment | 2018/2019 | 3,750 |
Credits on 3rd enrollment and above | 2018/2019 | 3,708 |
% credits repeated | 2018/2019 | 33.3 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 49.33 |
Evaluation rate | 2018/2019 | 72.78 |
Success rate | 2018/2019 | 70.7 |
Performance rate | 2018/2019 | 51.46 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Analysis of energy consumption using IoT technologies
Cogeneration of a gasifier system in a greenhouse
Design and energetic certification of a single-family house isolated from the electric network.
Analysis of technical and economic viability of an investment project in renewable energy
Design and implementation of a device for measuring the efficiency of electrical installations
Energy audits in teaching centers. Application to the Polytechnic University School of Ferrol (UDC).
Energy performance certification of Javier Gómez Noya sports pavillion in Ferrol - Spain
Energy performance certification of Nautical Fishing School in Ferrol - Spain
Energy performance Certification of Torrente Ballester Cultural Center (Ferrol - Spain)
Generatio system distributed in port facilities : puerto exterior de Ferrol
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2019/2020 | |
---|---|
General offer | 32 |