All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 49 |
Men | 2021/2022 | 36 |
Women | 2021/2022 | 13 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 2,057 |
Credits on 1st enrollment | 2021/2022 | 1,664 |
Credits on 2nd enrollment | 2021/2022 | 298.5 |
Credits on 3rd enrollment and above | 2021/2022 | 94.5 |
% credits repeated | 2021/2022 | 19.11 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 41.97 |
Evaluation rate | 2021/2022 | 84.39 |
Success rate | 2021/2022 | 88.59 |
Performance rate | 2021/2022 | 74.76 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 85.56 |
Graduation rate | 2019/2020 | 60 |
Leaving rate | 2019/2020 | 6.67 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 410 |
Men | 2021/2022 | 311 |
Women | 2021/2022 | 99 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 19,290 |
Credits on 1st enrollment | 2021/2022 | 12,590 |
Credits on 2nd enrollment | 2021/2022 | 3,336 |
Credits on 3rd enrollment and above | 2021/2022 | 3,359 |
% credits repeated | 2021/2022 | 34.71 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 47.04 |
Evaluation rate | 2021/2022 | 64.9 |
Success rate | 2021/2022 | 74.51 |
Performance rate | 2021/2022 | 48.36 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 63 |
Men | 2020/2021 | 45 |
Women | 2020/2021 | 18 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 2,312 |
Credits on 1st enrollment | 2020/2021 | 1,961 |
Credits on 2nd enrollment | 2020/2021 | 207 |
Credits on 3rd enrollment and above | 2020/2021 | 144 |
% credits repeated | 2020/2021 | 15.18 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 36.69 |
Evaluation rate | 2020/2021 | 86.5 |
Success rate | 2020/2021 | 93.32 |
Performance rate | 2020/2021 | 80.73 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2020/2021 | 86.17 |
Graduation rate | 2018/2019 | 73.91 |
Leaving rate | 2018/2019 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 458 |
Men | 2020/2021 | 340 |
Women | 2020/2021 | 118 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 20,130 |
Credits on 1st enrollment | 2020/2021 | 13,410 |
Credits on 2nd enrollment | 2020/2021 | 2,832 |
Credits on 3rd enrollment and above | 2020/2021 | 3,888 |
% credits repeated | 2020/2021 | 33.39 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 43.94 |
Evaluation rate | 2020/2021 | 66.36 |
Success rate | 2020/2021 | 82.25 |
Performance rate | 2020/2021 | 54.58 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 70 |
Men | 2019/2020 | 50 |
Women | 2019/2020 | 20 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 2,541 |
Credits on 1st enrollment | 2019/2020 | 2,063 |
Credits on 2nd enrollment | 2019/2020 | 337.5 |
Credits on 3rd enrollment and above | 2019/2020 | 141 |
% credits repeated | 2019/2020 | 18.83 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 36.3 |
Evaluation rate | 2019/2020 | 88.19 |
Success rate | 2019/2020 | 93.51 |
Performance rate | 2019/2020 | 82.47 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 85.67 |
Graduation rate | 2017/2018 | 84.62 |
Leaving rate | 2017/2018 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 478 |
Men | 2019/2020 | 347 |
Women | 2019/2020 | 131 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 22,140 |
Credits on 1st enrollment | 2019/2020 | 12,720 |
Credits on 2nd enrollment | 2019/2020 | 3,960 |
Credits on 3rd enrollment and above | 2019/2020 | 5,466 |
% credits repeated | 2019/2020 | 42.57 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 46.32 |
Evaluation rate | 2019/2020 | 70.7 |
Success rate | 2019/2020 | 85.05 |
Performance rate | 2019/2020 | 60.13 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Business park planning and urbanization project in the SU-I-1 sector, in Coles (Ourense)
Coastal path between Aldan and Punta Pinela (Cangas)
Cycling route through the Ribeira Sacra in Parada de Sil
High Speed Line Ferrol-Ribadeo. Stretch of railway Ribadeo-Reinante (Barreiros)
Improvement in sanitation by the sewage network in Cee
New access to Verín by south-beltway C-016 through Pazos
New Container Terminal in the Inland Port of A Coruña
Pedestrian footbridge between the Port and the City in Las Palmas de Gran Canaria
Restructuration Infesta train station (Betanzos)
River beach in Lugo. Overhauling “Fábrica da Luz” (Lugo)
Roof cover in the bleachers in the sports center El Barco in Bembibre (León)
sewage system improvement and implementation of a new waste water treatment in urdilde (rois)
Sports equipment in the Industrial Estate of Monterroso
Underground Parking and Humanization in the Surroundings of Río del Con
Underground parking lot in Pabellón Explanade (Riazor Stadium)
Underpass at the intersection between FE-11 and FE-13 (Ferrol)
Building and design of industrial building in the industrial park of Morás
Conditioning of littoral paths between the beaches of A Frouxeira and Pantín
Conditioning of te coastline between A Corna and A Illa beaches in A Pobra do Caramiñal
Factory hall for the production of metal structures in the industrial park of As Gándaras (Lugo)
Footbridge over Tolda de Castela road (N-VI) at Valiño Street
Improvement of sanitation system in the municipality of Sada, A Coruña.
Leisure Harbor in Miño, A Coruña
Marina in Concello de Mugardos
Paddle sports complex in the industrial state of Nantes, Sanxenxo.
Pedestrian access to the ermida of Santa Comba island (Ferrol)
Railway Access to the Baión Industrial Park (Vilanova de Arousa)
Remodeling of the football field O Pombal (Cambados)
Road bridge over the Ulla river on Padrón (N-550)
Underground parking in Pontedeume.
Urbanization project of the partial plan SUNC P-17, SUNC P-18 and SUNC P-19 in Marín (Pontevedra)
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2020/2021 | |
---|---|
General offer | 25 |